More info | Plus d'info | Main info FishBase

FishBase
Species Introductions from Africa-Inland Waters' to elsewhere

n=30 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oreochromis niloticus 10 0 0 1 References
2 Oreochromis mossambicus 8 0 0 0 References
3 Coptodon zillii 5 0 0 0 References
4 Coptodon rendalli 4 0 0 0 References
5 Oreochromis urolepis 4 0 0 0 References
6 Clarias gariepinus 4 0 0 1 References
7 Osphronemus goramy 3 0 0 0 References
8 Oreochromis aureus 3 0 0 0 References
9 Hemichromis bimaculatus 3 0 0 0 References
10 Heterotilapia buttikoferi 2 0 0 0 References
11 Pelmatolapia mariae 2 0 0 0 References
12 Sarotherodon melanotheron 2 0 0 1 References
13 Lates niloticus 2 0 0 0 References
14 Maylandia lombardoi 1 0 0 0 References
15 Gnathonemus petersii 1 0 0 0 References
16 Oreochromis spilurus 1 0 0 0 References
17 Salmo macrostigma 1 0 0 0 References
18 Pygocentrus nattereri 1 0 0 1 References
19 Tropheops tropheops 1 0 0 0 References
20 Labeotropheus fuelleborni 1 0 0 0 References
21 Lates mariae 1 0 0 0 References
22 Pelvicachromis pulcher 1 0 0 0 References
23 Nothobranchius guentheri 1 0 0 0 References
24 Sarotherodon galilaeus 1 0 0 0 References
25 Melanochromis auratus 1 0 0 0 References
26 Polypterus delhezi 1 0 0 0 References
27 Lates microlepis 1 0 0 0 References
28 Oreochromis macrochir 1 0 0 0 References
29 Lates angustifrons 1 0 0 0 References
30 Coptodon guineensis 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10