More info | Plus d'info | Main info FishBase

FishBase
Species Introductions from Atlantic, Eastern Central' to elsewhere

n=34 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Sphoeroides pachygaster 7 0 0 0 References
2 Seriola fasciata 6 0 0 0 References
3 Enchelycore anatina 5 0 0 0 References
4 Pontinus kuhlii 4 0 0 0 References
5 Psenes pellucidus 4 0 0 0 References
6 Cephalopholis taeniops 3 0 0 0 References
7 Solea senegalensis 3 0 0 0 References
8 Zenopsis conchifer 2 0 0 0 References
9 Dagetichthys lusitanicus 2 0 0 0 References
10 Acanthurus monroviae 2 0 0 0 References
11 Galeocerdo cuvier 2 0 0 0 References
12 Dicologlossa hexophthalma 2 0 0 0 References
13 Aluterus monoceros 2 0 0 0 References
14 Pseudupeneus prayensis 1 0 0 0 References
15 Gephyroberyx darwinii 1 0 0 0 References
16 Gadus morhua 1 0 0 0 References
17 Fistularia petimba 1 0 0 0 References
18 Syngnathus rostellatus 1 0 0 0 References
19 Carcharhinus altimus 1 0 0 0 References
20 Selene dorsalis 1 0 0 0 References
21 Gymnammodytes semisquamatus 1 0 0 0 References
22 Centrolabrus exoletus 1 0 0 0 References
23 Sphoeroides marmoratus 1 0 0 0 References
24 Diodon hystrix 1 0 0 0 References
25 Gaidropsarus granti 1 0 0 0 References
26 Scorpaena stephanica 1 0 0 0 References
27 Chloroscombrus chrysurus 1 0 0 0 References
28 Istiompax indica 1 0 0 0 References
29 Cyclopterus lumpus 1 0 0 0 References
30 Seriola carpenteri 1 0 0 0 References
31 Chaunax suttkusi 1 0 0 0 References
32 Beryx splendens 1 0 0 0 References
33 Sphyrna mokarran 1 0 0 0 References
34 Hyporhamphus affinis 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10