More info | Plus d'info | Main info FishBase

FishBase
Species Introductions from Former USSR - Inland waters' to elsewhere

n=29 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Ctenopharyngodon idella 9 0 0 0 References
2 Coregonus peled 9 0 0 2 References
3 Acipenser baerii 5 0 0 0 References
4 Hypophthalmichthys molitrix 4 0 0 2 References
5 Oncorhynchus gorbuscha 4 0 0 0 References
6 Hypophthalmichthys nobilis 4 0 0 1 References
7 Ictiobus niger 4 0 0 0 References
8 Acipenser gueldenstaedtii 3 0 0 0 References
9 Ictiobus cyprinellus 3 0 0 0 References
10 Cyprinus carpio 2 0 0 0 References
11 Coregonus nasus 1 0 0 0 References
12 Atherina boyeri 1 0 0 0 References
13 Ictalurus punctatus 1 0 0 0 References
14 Coregonus muksun 1 0 0 0 References
15 Abramis brama 1 0 0 0 References
16 Salmo salar 1 0 0 0 References
17 Acipenser ruthenus 1 0 0 0 References
18 Ictiobus bubalus 1 0 0 0 References
19 Acipenser stellatus 1 0 0 0 References
20 Sander lucioperca 1 0 0 0 References
21 Coregonus maraena 1 0 0 0 References
22 Hemiculter leucisculus 1 0 0 0 References
23 Oryzias latipes 1 0 0 0 References
24 Coregonus albula 1 0 0 0 References
25 Acipenser nudiventris 1 0 0 0 References
26 Coregonus ladogae 1 0 0 0 References
27 Carassius gibelio 1 0 0 0 References
28 Oncorhynchus keta 1 0 0 0 References
29 Coregonus lavaretus 1 0 0 1 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10