No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -14.02 | 144.17 | QM I.18093 | "Scorpaenopsis furneauxi. , QM I.18093, Princess Charlotte Bay., Compatible with distributional range" |
2. | -14.46 | 144.25 | QM I.18225 | "Scorpaenopsis furneauxi. , QM I.18225, Off Cape Melville., Compatible with distributional range" |
3. | -16.72 | 146.00 | QM I.26694 | "Scorpaenopsis cotticeps. , QM I.26694, Green I., Great Barrier Reef, Queensland., Compatible with distributional range" |
4. | -19.15 | 147.40 | QM I.23515 | "Scorpaenopsis furneauxi. , QM I.23515, Off Cape Bowling Green., Compatible with distributional range" |
5. | -23.50 | 152.08 | AMS I.29395-001 | "Matsubarichthys inusitatus. P.D. Schmitt, AMS I.29395-001, One Tree I., Capricorn Group, Great Barrier Reef, Queensland., Compatible with distributional range" |
6. | -16.92 | 114.88 | ZMMGU P296 | "Cetonurichthys subinflatus. , ZMMGU P296, off nw. coast of Australia, Compatible with distributional range" |
7. | -10.58 | 142.22 | AMS IA4941 | "Callionymus macdonaldi. , AMS IA4941, Thursday Island, Torres Strait, Queensland, Compatible with distributional range" |
8. | -31.78 | -115.33 | FISH 563709 | "Centroberyx australis. , FISH 563709, Off Ocean Reef, Western Australia, " |
9. | -43.03 | 147.37 | AMS I.12796 | "Platycephalus bassensis. , AMS I.12796, Tasmania., Compatible with distributional range" |
10. | -17.28 | 119.95 | FISH 386053 | "Centrodraco insolitus. , FISH 386053, Off NW Australia., Compatible with distributional range" |
11. | -33.82 | 151.25 | AMS I.172-001 | "Myripristis berndti. , AMS I.172-001, Balmoral, Sydney, New South Wales., Compatible with distributional range" |
12. | -29.48 | 159.13 | AMS I.27144-023 | "Myripristis berndti. , AMS I.27144-023, Middleton Reef., Compatible with distributional range" |
13. | -22.50 | 152.08 | AMS I.5638-003 | "Myripristis murdjan. , AMS I.5638-003, Great Barrier Reef, Capricorn Group, One Tree Island, Compatible with distributional range" |
14. | -32.18 | 152.50 | AMS IB.8103 | "Myripristis berndti. , AMS IB.8103, Forster., Compatible with distributional range" |
15. | -10.16 | 144.60 | AMS I.33738-010 | "Myripristis murdjan. , AMS I.33738-010, Western Australia, Ashmore Reef, Compatible with distributional range" |
16. | -9.73 | 144.81 | AMS I.33750-013 | "Myripristis murdjan. , AMS I.33750-013, Coral Sea, Portlock Reef, Compatible with distributional range" |
17. | -27.00 | 153.65 | AMS I.15537 | "Hime curtirostris. , AMS I.15537, Brisbane., Compatible with distributional range" |
18. | -26.52 | 153.67 | AMS I.15523 | "Hime curtirostris. , AMS I.15523, Brisbane., Compatible with distributional range" |
19. | -32.62 | 152.32 | AMS I.18837-001 | "Epinephelus coeruleopunctatus. , AMS I.18837-001, Broughton Island, compatible with distributional range" |
20. | -15.02 | 145.45 | AMS I.13960 | "Epinephelus coeruleopunctatus. , AMS I.13960, Two Islands, compatible with distributional range" |
21. | -33.48 | 151.32 | UBC 610648 | "Hippocampus whitei. ??, UBC 610648, Australia, New South Wales, Woy Woy Bay, Brisbane Waters, 45 miles north of Sydney, " |
22. | -35.28 | 138.55 | UBC 560408 | " . F.J. Mitchell, UBC 560408, S. Australia, Port Willunga, " |
23. | -33.10 | 134.12 | UBC 560395 | "Paraplesiops meleagris. Mitchell, UBC 560395, EYRE PENNINSULA BEARDS BAY, " |
24. | -32.53 | 133.55 | UBC 560400 | "Tilodon sexfasciatus. Mitchell, UBC 560400, EYRE PENNINSULA POINT COLLINSON, " |
25. | -35.00 | 137.02 | UBC 560399 | "Genypterus blacodes. Mitchell, F.J., UBC 560399, ADELAIDE LOCAL COASTLINE, " |
26. | -35.47 | 138.48 | UBC 560402 | "Anoplocapros lenticularis. Mitchell, F.J., UBC 560402, NORMANVILLE, " |
27. | -35.55 | 138.57 | UBC 560398 | " . Mitchell, F.J., UBC 560398, SECOND VALLEY, " |
28. | -32.12 | 133.13 | UBC 560401 | "Notolabrus parilus. Mitchell, UBC 560401, EYRE PENNINSULA CEDUNA, " |
29. | -32.53 | 133.55 | UBC 560405 | "Myxus elongatus. Mitchell, UBC 560405, EYRE PENNINSULA POINT COLLINSON, " |
30. | -35.00 | 137.02 | UBC 560406 | "Asymbolus vincenti. Mitchell, F.J., UBC 560406, ADELAIDE LOCAL COASTLINE, " |
31. | -37.70 | 141.72 | UBC 560403 | " . Godge, A., UBC 560403, GRANGE, " |
32. | -35.47 | 138.48 | UBC 560404 | "Heteroscarus acroptilus. Mitchell, F.J., UBC 560404, NORMANVILLE, " |
33. | -23.70 | 149.72 | UBC 560407 | "Omegophora armilla. Mitchell, F.J., UBC 560407, WALLAROO, " |
34. | -35.18 | 138.50 | UBC 560410 | "Phyllopteryx taeniolatus. Barry, UBC 560410, PORT NOARLUNFA, " |
35. | -35.00 | 137.02 | UBC 560409 | " . Mitchell, F.J., UBC 560409, ADELAIDE AREA LOCAL COASTLINE, " |
36. | -34.95 | 135.68 | UBC 560386 | " . Ferris, UBC 560386, EYRE PENNINSULA CAPE WILES, " |
37. | -35.00 | 137.02 | UBC 560388 | "Olisthops cyanomelas. Mitchell, F.J., UBC 560388, ADELAIDE LOCAL COASTLINE, " |
38. | -35.00 | 137.02 | UBC 560387 | "Girella zebra. Mitchell, F.J., UBC 560387, ADELAIDE LOCAL COASTLINE, " |
39. | -35.00 | 137.02 | UBC 560390 | "Parma microlepis. Mitchell, F.J., UBC 560390, ADELAIDE LOCAL COASTLINE, " |
40. | -35.00 | 137.02 | UBC 560392 | "Arripis georgianus. Mitchell, F.J., UBC 560392, ADELAIDE LOCAL COASTLINE, " |
41. | -35.00 | 137.02 | UBC 560389 | "Cheilodactylus nigripes. Mitchell, F.J., UBC 560389, ADELAIDE LOCAL COASTLINE, " |
42. | -35.00 | 137.02 | UBC 560393 | "Scorpis georgiana. Mitchell, F.J., UBC 560393, ADELAIDE LOCAL COASTLINE, " |
43. | -35.00 | 137.02 | UBC 560394 | "Sillaginodes punctatus. Mitchell, F.J., UBC 560394, ADELAIDE LOCAL COASTLINE, " |
44. | -35.63 | 138.65 | UBC 560391 | " . Mitchell, UBC 560391, CAPE JERVIS, " |
45. | -31.98 | 133.00 | UBC 560396 | " . Mitchell, UBC 560396, EYRE PENNINSULA FOWLERS BAY, " |
46. | -35.08 | 138.50 | UBC 560397 | "Pseudophycis barbata. Mitchell, UBC 560397, HALLETT'S COVE, " |
47. | -17.12 | 146.35 | AMS IA.2230 | "Epinephelus polyphekadion. , AMS IA.2230, Maori Reef, Great Barrier Reef., compatible with distributional range" |
48. | -33.75 | 151.30 | AMS I.16236-010 | "Epinephelus daemelii. , AMS I.16236-010, Long Reef, compatible with distributional range" |
49. | -35.02 | 150.30 | AMS I.15912-010 | "Epinephelus daemelii. , AMS I.15912-010, Jervis Bay, compatible with distributional range" |
50. | -15.82 | 145.83 | AMS I.22600-017 | "Epinephelus hexagonatus. , AMS I.22600-017, Great Barrier Reef, Escape Reef, compatible with distributional range" |
51. | -16.67 | 149.33 | AMS I.25334-002 | "Epinephelus hexagonatus. , AMS I.25334-002, Herald Cay, compatible with distributional range" |
52. | -28.87 | 153.57 | AMS I.22856 | "Epinephelus morrhua. , AMS I.22856, Richmond River, New South Wales., compatible with distributional range" |
53. | -16.75 | 139.83 | AMS I.26248-008 | "Epinephelus sexfasciatus. , AMS I.26248-008, Gulf of Carpentaria., compatible with distributional range" |
54. | -32.82 | 152.12 | AMS I.25865-001 | "Hyporthodus ergastularius. , AMS I.25865-001, Off Port Stephens, compatible with distributional range" |
55. | -30.40 | 153.42 | AMS I.23712-001 | "Hyporthodus ergastularius. , AMS I.23712-001, Off Coff's Harbor, compatible with distributional range" |
56. | -28.87 | 153.57 | AMS IB.7620 | "Hyporthodus ergastularius. , AMS IB.7620, East of Balina, compatible with distributional range" |
57. | -17.92 | 146.48 | AMS I.27362-001 | "Hyporthodus ergastularius. , AMS I.27362-001, Vicinity of Dunk Island, compatible with distributional range" |
58. | -18.53 | 118.28 | AMS I.22807-051 | "Suezichthys notatus. John R. Paxton, AMS I.22807-051, North West Shelf, compatible with distributional range" |
59. | -15.50 | 120.97 | FB 2819950 | "Pterygotrigla gomoni. , FB 2819950, 230 km north-west of Beagle Bay, " |
60. | -32.13 | 115.25 | CSIRO H 6344-04 | "Parequula elongata. , CSIRO H 6344-04, Off Rottnest I., Compatible with distributional range" |
61. | -27.40 | 153.52 | QM I.37621 | "Histiophryne maggiewalker. , QM I.37621, Shag Rock, east side off North Stradbroke Island, Queensland., Compatible with distributional range" |
62. | -33.88 | 151.22 | AMS B.7136 | "Platycephalus endrachtensis. , AMS B.7136, Middle Harbor, Port Jackson, New South Wales., Compatible with distributional range" |
63. | -33.88 | 151.22 | IGFA | "Seriola lalandi. , IGFA, Sydney, N.S.W., " |
64. | -27.25 | 153.25 | IGFA | "Seriola lalandi. , IGFA, Moreton Bay, Queensland, " |
65. | -32.69 | 152.15 | IGFA | "Seriola lalandi. , IGFA, Port Stephens, N.S.W., " |
66. | -34.25 | 151.00 | IGFA | "Seriola lalandi. , IGFA, Bellambi, N.S.W., " |
67. | -32.69 | 152.15 | IGFA | "Seriola lalandi. , IGFA, Port Stephens, N.S.W., " |
68. | -36.42 | 150.05 | IGFA | "Seriola lalandi. , IGFA, Bermagui, Bermagui, " |
69. | -34.07 | 151.13 | IGFA | "Notolabrus gymnogenis. , IGFA, Port Hacking, " |
70. | -16.92 | 145.77 | IGFA | "Acanthocybium solandri. , IGFA, Cairns, " |
71. | -27.00 | 153.25 | IGFA | "Choerodon schoenleinii. , IGFA, Bribie Island, Queensland, " |
72. | -33.88 | 151.22 | IGFA | "Thunnus albacares. , IGFA, Sydney, NSW, " |
73. | -33.88 | 151.22 | IGFA | "Thunnus albacares. , IGFA, Sydney, NSW, " |
74. | -33.88 | 151.22 | IGFA | "Thunnus albacares. , IGFA, Sydney, Sydney, " |
75. | -24.75 | 113.50 | IGFA | "Thunnus albacares. , IGFA, Carnarvon, W.A., " |
76. | -11.25 | 130.50 | IGFA | "Thunnus albacares. , IGFA, Shark Bay, Western Australia, " |
77. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, NSW, " |
78. | -26.75 | 153.25 | IGFA | "Thunnus albacares. , IGFA, Mooloolaba, Queensland, " |
79. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, N.S.W., " |
80. | -33.88 | 151.22 | IGFA | "Thunnus albacares. , IGFA, Sydney, N.S.W., " |
81. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, NSW, " |
82. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, N.S.W., " |
83. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, N.S.W., " |
84. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, N.S.W., " |
85. | -36.42 | 150.05 | IGFA | "Thunnus albacares. , IGFA, Bermagui, N.S.W., " |
86. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, N.S.W., " |
87. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, N.S.W., " |
88. | -36.42 | 150.05 | IGFA | "Thunnus albacares. , IGFA, Bermagui, N.S.W., " |
89. | -33.88 | 151.22 | IGFA | "Thunnus albacares. , IGFA, Sydney, " |
90. | -22.00 | 114.25 | IGFA | "Thunnus albacares. , IGFA, Exmouth, Exmouth, " |
91. | -34.25 | 151.00 | IGFA | "Thunnus albacares. , IGFA, Bellambi, N.S.W., " |
92. | -24.75 | 113.25 | IGFA | "Thunnus albacares. , IGFA, Bernier Island, " |
93. | -36.25 | 150.25 | IGFA | "Thunnus albacares. , IGFA, Montague Island, " |
94. | -32.69 | 152.15 | IGFA | "Thunnus albacares. , IGFA, Port Stephens, " |
95. | -43.25 | 148.00 | IGFA | "Thunnus maccoyii. , IGFA, Tasman Island, Tasmania, " |
96. | -32.00 | 115.50 | IGFA | "Thunnus maccoyii. , IGFA, Rottnest Island, W.A., " |
97. | -36.75 | 150.00 | IGFA | "Thunnus maccoyii. , IGFA, Tathra, " |
98. | -43.25 | 148.25 | IGFA | "Thunnus maccoyii. , IGFA, Hippolyte Rocks, Tasmania, " |
99. | -43.75 | 147.00 | IGFA | "Thunnus maccoyii. , IGFA, Pedra Branca, Tasmania, " |
100. | -43.25 | 148.00 | IGFA | "Thunnus maccoyii. , IGFA, Tasman Island, Tasmania, " |
Back to Search |