No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -12.50 | -64.28 | AMNH 39716 |
2. | -12.50 | -64.28 | AMNH 39717 |
3. | -12.50 | -64.28 | AMNH 39718 |
4. | -12.50 | -64.28 | AMNH 39719 |
5. | -12.50 | -64.28 | AMNH 39720 |
6. | -12.50 | -64.28 | AMNH 39721 |
7. | -12.50 | -64.28 | AMNH 39722 |
8. | -14.30 | -67.58 | AUM 23720 | "Sternarchogiton preto. K. Swing, AUM 23720, RÃo Beni (tributary of Rio Madeira) at Rurrenabaqui, Beni Department, Compatible with distributional range" |
9. | -15.39 | -61.50 | FB 2745558 | "Corydoras noelkempffi. , FB 2745558, Rio San Martin, rio Itenez system, Provincia J.M. Velasco, Departamento Santa Cruz, Bolivia, 15°23.265'S, 61°29.758'W., " |
10. | -13.57 | -62.05 | FB 2745557 | "Corydoras isbrueckeri. , FB 2745557, Tributary of rio Paragua (a nameless small stream), rio Itenez system, Provincia J.M. Velasco, Departamento Santa Cruz, Bolivia, 13°34.384's, 62°03.067'W., " |
11. | -15.53 | -62.94 | FB 2745556 | "Corydoras negro. , FB 2745556, Rio Negro (main stream), "Restgewasser", rio Blanco system, Raum Urubicha, Provincia Nuflo de Chavez, Departamento Santa Cruz, Bolivia, 15°31.502'S, 62°56.208'W., " |
12. | -13.53 | -61.84 | FB 2745555 | "Corydoras albolineatus. , FB 2745555, Rio Paragua, nw. bank, river mouth area, rio Itenez system, Raum Piso firme, Provincia J.M. Velasco, Departamento Santa Cruz, bolivia., 13°31.989'S, 61°50.295'W., " |
13. | -13.57 | -62.05 | FB 2745553 | "Corydoras paucerna. , FB 2745553, Rio Paragua, rio Itenez system, Provincia J.M. Velasco, Departamento Santa Cruz, Bolivia, 13°34.384'S, 62°03.067'W., " |
14. | -13.53 | -62.50 | FB 2745554 | "Corydoras paragua. , FB 2745554, Rio Paragua, nw. bank, river mouth area, rio Itenez system, Provincia J.M. Velasco, Departamento Santa Cruz, Bolivia, 13°31.842'S, 61°90.015'W., " |
15. | -12.52 | -64.32 | FB 2745414 | "Chalceus guaporensis. , FB 2745414, Rio Itenez at mouth of Rio Baures, 6 km sw. of Costa Marques, 12°31'S, 64°19'W, Beni, Bolivia., " |
16. | -14.35 | -64.93 | FB 2745205 | "Moenkhausia dorsinuda. , FB 2745205, Rio Ipurupuru, not far from the crossing of the river and the road to San Ramon, ca. 73 km north of Trinidad, 14°12'538"S, 64°56'268'W, Departamento Beni, Bolivia., " |
17. | -11.51 | -67.67 | FB 2745204 | "Hemigrammus neptunus. , FB 2745204, Rio Manuripi, not far from its junction with Rio Tahuamanu, between Almendrillo, 11°11'687"S, 67°34'269"W, and Bolima, 11°16'890"S, 67°36'246"W, Dep. Pando, Bolivia., " |
18. | -11.33 | -67.74 | FB 2745203 | "Apistogramma rubrolineata. , FB 2745203, Rio Manuripi, near Ortschaft Puerto Cardenas, 11°20.083'S, 67°44.576'W, Departamento Pando, Bolivia., " |
19. | -16.24 | -60.06 | FB 2745123 | "Corydoras pantanalensis. , FB 2745123, Pantanal, Dep. Santa Cruz, 16°06'515"S, 59°55'515"W, Bolivia., " |
20. | -14.92 | -66.28 | FB 2743085 | "Stenolicmus sarmientoi. , FB 2743085, Rio Matos, trib. of Rio Apere, 48 km east of San Borja, Ballivia Prov., Depto. Beni, Bolivia, 14°55'S, 66°17'W., " |
21. | -13.97 | -66.88 | FB 2741164 | "Hyphessobrycon megalopterus. , FB 2741164, Lagoons, Lake Rogoagua, Beni, Bolivia (ca. 13°58'S, 66°53'W)., " |
22. | -14.30 | -67.38 | FB 2739500 | "Synbranchus madeirae. , FB 2739500, Rio Beni, Beni, Bolivia, 14°18'S, 67°23'W., " |
23. | 12.82 | -65.07 | FB 2738117 | "Piabucus caudomaculatus. , FB 2738117, Rio Matucare above junction with Rio Mamore at Puerto Siles, 12°49'N, 65°04'W, Dept. of Beni, Bolivia., " |
24. | -16.00 | -61.67 | FB 2737756 | "Apistogramma inconspicua. , FB 2737756, Small pool of Rio Candelaria, 16°00'S, 61°40'W, Santa Cruz Dept., Bolivia., " |
25. | -22.55 | -65.75 | FB 2737567 | "Trichomycterus duellmani. , FB 2737567, Rio Tupiza, 12.5 km southeast of Tupiza, Bolivia, 22°33'S, 65°45'W., " |
26. | -16.33 | -68.83 | FB 2737493 | "Apistogramma linkei. , FB 2737493, Northwest of the Town Santa Cruz, ca. 16°20'S, 68°25'W to 16°15'S, 68°50'W, Bolivia., " |
27. | -15.67 | -65.00 | FB 2737377 | "Xenurobrycon polyancistrus. , FB 2737377, Rio Isiboro, Laguna Motacusal, Estado Beni, Bolivia, 15°40'S, 65°00'W., " |
28. | -16.75 | -65.12 | FB 2737135 | "Tyttobrycon dorsimaculatus. , FB 2737135, Rio Chapare, trib. of Rio Mamore, below Todos Santos, Central Bolivia, ca. 16°45'S, 65°07'W., " |
29. | -16.78 | -65.00 | FB 2737132 | "Aphyocharacidium bolivianum. , FB 2737132, Brook between upper Rio Chapare and Rio Chimore, trib. of Rio Mamore, east of Todos Santos, Bolivia, ca 16°47'S, 65°W., " |
30. | -17.47 | -63.62 | FB 2737055 | "Pseudohemiodon thorectes. , FB 2737055, West of Rio Palacios, trib. of Rio Mamore, Buena Vista, Santa Cruz, Bolivia, 17°28'S, 63°37'W., " |
31. | -15.97 | -64.70 | FB 2737047 | "Otocinclus mariae. , FB 2737047, Boca Chapare, Rio Chimore, trib. to Rio Ichilo, ca. 15°58'S, 64°42'W, Rio Mamore system, Bolivia., " |
32. | 1960 | -12.33 | -66.00 | AMNH 222398 |
33. | 1960 | -12.33 | -66.00 | AMNH 97863 |
34. | 1964 | -12.50 | -64.25 | AMNH 10204 |
35. | 1964 | -12.50 | -64.28 | AMNH 20805 |
36. | 1964 | -12.50 | -64.28 | AMNH 20806 |
37. | 1964 | -12.53 | -64.22 | AMNH 215731 |
38. | 1964 | -10.80 | -65.42 | AMNH 221084 |
39. | 1964 | -12.52 | -64.32 | AMNH 223195 |
40. | 1964 | -12.55 | -64.20 | AMNH 27693 |
41. | 1964 | -12.53 | -64.22 | AMNH 30219 |
42. | 1964 | -12.53 | -64.20 | AMNH 32484 |
43. | 1964 | -12.50 | -64.25 | AMNH 35354 |
44. | 1964 | -12.57 | -64.22 | AMNH 36953 |
45. | 1964 | -12.57 | -64.22 | AMNH 36957 |
46. | 1964 | -10.83 | -65.42 | AMNH 36962 |
47. | 1964 | -12.48 | -64.27 | AMNH 36964 |
48. | 1964 | -12.48 | -64.40 | AMNH 36966 |
49. | 1964 | -12.57 | -64.17 | AMNH 36967 |
50. | 1964 | -12.52 | -64.32 | AMNH 37700 |
51. | 1964 | -12.53 | -64.20 | AMNH 37701 |
52. | 1964 | -12.53 | -64.20 | AMNH 37702 |
53. | 1964 | -12.53 | -64.20 | AMNH 37703 |
54. | 1964 | -12.52 | -64.32 | AMNH 37704 |
55. | 1964 | -12.50 | -64.30 | AMNH 37705 |
56. | 1964 | -12.57 | -64.22 | AMNH 37706 |
57. | 1964 | -12.53 | -64.22 | AMNH 37707 |
58. | 1964 | -12.55 | -64.20 | AMNH 37708 |
59. | 1964 | -12.48 | -64.27 | AMNH 37710 |
60. | 1964 | -12.55 | -64.20 | AMNH 37711 |
61. | 1964 | -10.82 | -65.43 | AMNH 37712 |
62. | 1964 | -10.82 | -65.43 | AMNH 37713 |
63. | 1964 | -12.53 | -64.22 | AMNH 37716 |
64. | 1964 | -12.53 | -64.22 | AMNH 37717 |
65. | 1964 | -12.52 | -64.32 | AMNH 37718 |
66. | 1964 | -12.53 | -64.33 | AMNH 37719 |
67. | 1964 | -12.53 | -64.33 | AMNH 37720 |
68. | 1964 | -12.53 | -64.33 | AMNH 37721 |
69. | 1964 | -10.85 | -65.35 | AMNH 37722 |
70. | 1964 | -12.52 | -64.32 | AMNH 37723 |
71. | 1964 | -12.52 | -64.32 | AMNH 37724 |
72. | 1964 | -17.40 | -66.27 | AMNH 39700 |
73. | 1964 | -17.40 | -66.27 | AMNH 39701 |
74. | 1964 | -17.40 | -66.15 | AMNH 39702 |
75. | 1964 | -12.48 | -64.27 | AMNH 39703 |
76. | 1964 | -12.48 | -64.27 | AMNH 39704 |
77. | 1964 | -12.48 | -64.27 | AMNH 39705 |
78. | 1964 | -12.48 | -64.27 | AMNH 39706 |
79. | 1964 | -12.48 | -64.27 | AMNH 39707 |
80. | 1964 | -12.48 | -64.27 | AMNH 39708 |
81. | 1964 | -12.48 | -64.27 | AMNH 39709 |
82. | 1964 | -12.48 | -64.27 | AMNH 39710 |
83. | 1964 | -12.48 | -64.27 | AMNH 39711 |
84. | 1964 | -12.48 | -64.27 | AMNH 39712 |
85. | 1964 | -12.48 | -64.27 | AMNH 39713 |
86. | 1964 | -12.48 | -64.27 | AMNH 39714 |
87. | 1964 | -12.48 | -64.27 | AMNH 39715 |
88. | 1964 | -12.50 | -64.25 | AMNH 39726 |
89. | 1964 | -12.50 | -64.25 | AMNH 39727 |
90. | 1964 | -12.50 | -64.25 | AMNH 39728 |
91. | 1964 | -12.50 | -64.25 | AMNH 39729 |
92. | 1964 | -12.50 | -64.25 | AMNH 39730 |
93. | 1964 | -12.50 | -64.25 | AMNH 39731 |
94. | 1964 | -12.50 | -64.25 | AMNH 39732 |
95. | 1964 | -12.50 | -64.25 | AMNH 39733 |
96. | 1964 | -12.50 | -64.25 | AMNH 39734 |
97. | 1964 | -12.50 | -64.25 | AMNH 39735 |
98. | 1964 | -12.50 | -64.25 | AMNH 39736 |
99. | 1964 | -12.50 | -64.25 | AMNH 39737 |
100. | 1964 | -12.50 | -64.25 | AMNH 39738 |
Back to Search |