No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 42.78 | 18.33 | FSJF 1054 | "Delminichthys ghetaldii. , FSJF 1054, Ljubinisko polje north of Uksici, about 10 km west of Mosko, Compatible with distributional range" |
2. | 1899 | 43.16 | 18.53 | NMW 51176 | "Telestes metohiensis. Redel, Sturani [Sturany], NMW 51176, Musica bei Imotski’ [misspelling, should be Musnica River, Gatačko Polje, Compatible with distributional range" |
3. | 2000 | 43.32 | 18.12 | PZC 206 | "Telestes metohiensis. Zupančič, PZC 206, Batusa River (Zalomka system), Nevesinjsko Polje, Compatible with distributional range" |
4. | 2000 | 43.09 | 18.49 | PZC 368 | "Telestes metohiensis. Zupančič, PZC 368, Spring at Ključ, Cerničko Polje, Compatible with distributional range" |
5. | 2001 | 43.20 | 18.21 | PZC 312 | "Telestes metohiensis. Zupančič, PZC 312, Spring Ljeskovik in Zalomka River near Rast and Odzak,, Nevesinjsko Polje, Compatible with distributional range" |
6. | 2003 | 43.09 | 18.48 | PZC 223 | "Telestes metohiensis. Zupančič, PZC 223, Source of Ključka River in Vilina Pečina (cave), Cerničko Polje, Compatible with distributional range" |
7. | 2006 | 43.14 | 18.24 | PZC 293 | "Telestes metohiensis. Zupančič, PZC 293, Zovidolka [Zavodoka, Zovidolska] River at Udbine, Nevesinjsko Polje, Compatible with distributional range" |
8. | 2006 | 43.14 | 18.24 | PZC 523 | "Telestes metohiensis. Zupančič, PZC 523, Zovidolka [Zavodoka, Zovidolska] River at Udbine, Nevesinjsko Polje, Compatible with distributional range" |
9. | 2006 | 43.10 | 18.13 | NMW 95295 | "Telestes dabar. Zupančič, NMW 95295, Opačica River at Potkom, Dabarsko Polje, Compatible with distributional range" |
10. | 2006 | 43.14 | 18.57 | NMP P6V 83 139 | "Alburnus neretvae. , NMP P6V 83 139, Musnica River by the village Avtovac in Gatačko polje, Compatible with distributional range" |
Back to Search |