No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 25.39 | 105.63 | KIZ8811693 | "Pseudocrossocheilus papillolabrus. , KIZ8811693, Baicengxiaohe (a tributary of the Beipan R., the upper Pearl R.), Zhenfeng Co. Guizhou Prov., " |
2. | 29.68 | 116.70 | UBC 650807 | "Myxocyprinus asiaticus. Lu, Miss, UBC 650807, CHINA KIANGSI PROVINCE KIU-KIANG , " |
3. | 24.68 | 99.17 | IHASW 790 | "Gagata dolichonema. , IHASW 790, Type locality, Daojieba, Baoshan County, Yunnan. Mus. Freshw. Fishes, Inst. Hydrobiol. Wuhan (? = IHASW)., Compatible with distributional range" |
4. | 28.68 | 102.20 | FISH 724118 | "Triplophysa daqiaoensis. , FISH 724118, Daqiao, Minning Co.,Sichuan. Catalog No. Sichuan Inst. Nat. Res., Chengdu 900267., Compatible with distributional range" |
5. | 33.00 | 122.00 | FISH 313079 |
6. | 22.45 | 114.17 | UBC 570434 | " . commercial fisherman, UBC 570434, HONG KONG VICTORIA ID ABERDEEN FISH MARKET , " |
7. | 22.45 | 114.17 | UBC 570434 | "Halieutaea fumosa. commercial fisherman, UBC 570434, HONG KONG VICTORIA ID ABERDEEN FISH MARKET , " |
8. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
9. | 22.22 | 114.15 | UBC 590555 | "Sillago sihama. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
10. | 22.22 | 114.15 | UBC 590555 | "Priacanthus tayenus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
11. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
12. | 22.22 | 114.15 | UBC 590555 | "Okamejei hollandi. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
13. | 22.22 | 114.15 | UBC 590555 | "Saurida undosquamis. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
14. | 22.22 | 114.15 | UBC 590555 | "Lethrinus haematopterus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
15. | 22.22 | 114.15 | UBC 590555 | "Parastromateus niger. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
16. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
17. | 22.22 | 114.15 | UBC 590555 | "Parupeneus chrysopleuron. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
18. | 22.22 | 114.15 | UBC 590555 | "Trichiurus lepturus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
19. | 22.22 | 114.15 | UBC 590555 | "Heteropriacanthus cruentatus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
20. | 22.22 | 114.15 | UBC 590555 | "Johnius belangerii. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
21. | 22.22 | 114.15 | UBC 590555 | "Pampus argenteus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
22. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
23. | 22.22 | 114.15 | UBC 590555 | "Psenopsis anomala. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
24. | 22.22 | 114.15 | UBC 590555 | "Atropus atropos. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
25. | 22.22 | 114.15 | UBC 590555 | "Branchiostegus argentatus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
26. | 22.22 | 114.15 | UBC 590555 | "Ostichthys japonicus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
27. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
28. | 22.22 | 114.15 | UBC 590555 | "Fistularia petimba. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
29. | 22.22 | 114.15 | UBC 590555 | "Selar crumenophthalmus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
30. | 22.22 | 114.15 | UBC 590555 | "Thamnaconus tessellatus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
31. | 22.22 | 114.15 | UBC 590555 | "Scomberoides lysan. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
32. | 22.22 | 114.15 | UBC 590555 | "Fibramia amboinensis. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
33. | 22.22 | 114.15 | UBC 590555 | "Lepidotrigla abyssalis. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
34. | 22.22 | 114.15 | UBC 590555 | "Epinephelus awoara. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
35. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
36. | 22.22 | 114.15 | UBC 590555 | "Epinephelus areolatus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
37. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
38. | 22.22 | 114.15 | UBC 590555 | "Ariomma indicum. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
39. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
40. | 22.22 | 114.15 | UBC 590555 | "Amblygaster clupeoides. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
41. | 22.22 | 114.15 | UBC 590555 | "Stolephorus indicus. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
42. | 22.22 | 114.15 | UBC 590555 | "Argyrops spinifer. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
43. | 22.22 | 114.15 | UBC 590555 | "Pagrus major. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
44. | 22.22 | 114.15 | UBC 590555 | "Miichthys miiuy. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
45. | 22.22 | 114.15 | UBC 590555 | "Sphyrna lewini. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
46. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
47. | 22.22 | 114.15 | UBC 590555 | "Lutjanus vitta. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
48. | 22.22 | 114.15 | UBC 590555 | "Tenualosa reevesii. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
49. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
50. | 22.22 | 114.15 | UBC 590555 | "Pseudorhombus oligodon. Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
51. | 22.22 | 114.15 | UBC 590555 | " . Lindsey, C.C., UBC 590555, HONG KONG ABERDEEN FISH MARKET , " |
52. | 27.87 | -102.88 | UBC 530117 | " . CHANG, UBC 530117, YO-AN SICHANG, " |
53. | 27.87 | 102.88 | UBC 530149 | "Homatula variegata. CHANG, UBC 530149, SICHANG, " |
54. | 30.23 | 102.98 | UBC 530148 | "Xenophysogobio boulengeri. CHANG, UBC 530148, LUSHAN, " |
55. | 30.23 | 102.98 | UBC 530151 | " . CHANG, UBC 530151, LUSHAN, " |
56. | 28.42 | 105.43 | UBC 530155 | "Parabotia fasciata. CHANG, UBC 530155, LUHSIEN, " |
57. | 28.42 | 105.43 | UBC 530155 | "Hemimyzon yaotanensis. CHANG, UBC 530155, LUHSIEN, " |
58. | 28.42 | 105.43 | UBC 530155 | "Sinogastromyzon szechuanensis. CHANG, UBC 530155, LUHSIEN, " |
59. | 30.23 | 102.98 | UBC 530159 | "Acheilognathus omeiensis. CHANG, UBC 530159, LUSHAN, " |
60. | 29.60 | 103.48 | UBC 530158 | "Beaufortia liui. CHANG, UBC 530158, OMEI, " |
61. | 29.82 | 106.47 | UBC 530160 | "Leptobotia elongata. CHANG, UBC 530160, PEHPEI, " |
62. | 29.82 | 106.47 | UBC 530161 | "Acipenser dabryanus. CHANG, UBC 530161, PEHPEI, " |
63. | 29.82 | 106.47 | UBC 530164 | "Gobiobotia filifer. CHANG, UBC 530164, PEHPEI, " |
64. | 29.82 | 106.47 | UBC 530162 | " . CHANG, UBC 530162, PEHPEI, " |
65. | 29.82 | 106.47 | UBC 530163 | "Rhinogobio typus. CHANG, UBC 530163, PEHPEI, " |
66. | 29.82 | 106.47 | UBC 530168 | " . CHANG, UBC 530168, PEHPEI, " |
67. | 29.82 | 106.47 | UBC 530166 | "Saurogobio dabryi. CHANG, UBC 530166, PEHPEI, " |
68. | 29.82 | 106.47 | UBC 530167 | "Monopterus albus. CHANG, UBC 530167, PEHPEI, " |
69. | 29.82 | 106.47 | UBC 530168 | "Liobagrus marginatus. CHANG, UBC 530168, PEHPEI, " |
70. | 29.57 | 103.70 | UBC 530171 | "Metahomaloptera omeiensis. CHANG, UBC 530171, KIATING, " |
71. | 29.82 | 106.47 | UBC 530169 | "Microphysogobio kiatingensis. CHANG, UBC 530169, PEHPEI, " |
72. | 32.03 | 106.25 | UBC 530175 | "Opsariichthys bidens. CHANG, UBC 530175, HOCHWAN, " |
73. | 29.82 | 106.47 | UBC 530177 | "Hemibagrus macropterus. CHANG, UBC 530177, PEHPEI, " |
74. | 29.82 | 106.47 | UBC 530178 | "Jinshaia abbreviata. CHANG, UBC 530178, PEHPEI, " |
75. | 23.20 | 113.27 | AMNH 10111 |
76. | 29.17 | 112.83 | AMNH 10211 |
77. | 19.53 | 109.58 | AMNH 10213 |
78. | 19.53 | 109.58 | AMNH 10214 |
79. | 26.87 | 118.12 | AMNH 10215 |
80. | 19.53 | 109.58 | AMNH 10216 |
81. | 19.53 | 109.58 | AMNH 10217 |
82. | 29.17 | 112.83 | AMNH 10220 |
83. | 26.87 | 118.12 | AMNH 10221 |
84. | 29.17 | 112.83 | AMNH 10222 |
85. | 26.87 | 118.12 | AMNH 10223 |
86. | 29.17 | 112.83 | AMNH 10224 |
87. | 29.17 | 112.83 | AMNH 10226 |
88. | 29.17 | 112.83 | AMNH 10227 |
89. | 29.17 | 112.83 | AMNH 10228 |
90. | 19.53 | 109.58 | AMNH 10229 |
91. | 29.17 | 112.83 | AMNH 10230 |
92. | 29.17 | 112.83 | AMNH 10233 |
93. | 19.53 | 109.58 | AMNH 10237 |
94. | 19.53 | 109.58 | AMNH 10240 |
95. | 26.87 | 118.12 | AMNH 10241 |
96. | 29.17 | 112.83 | AMNH 10242 |
97. | 29.17 | 112.83 | AMNH 10244 |
98. | 26.87 | 118.12 | AMNH 10246 |
99. | 19.53 | 109.58 | AMNH 10247 |
100. | 29.17 | 112.83 | AMNH 10249 |
Back to Search |