No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -54.20 | -40.03 | FB 2814607 | "Lycodapus pachysoma. , FB 2814607, west of South Georgia Island, Compatible with distributional range" |
2. | -55.13 | -25.98 | FB 2744252 | "Careproctus sandwichensis. , FB 2744252, South Sandwich Trench, 55°07.5'S, 25°59'W, 5435-5453 m., " |
3. | -60.13 | -36.07 | FB 2744251 | "Careproctus rimiventris. , FB 2744251, S. Scotia Ridge between South Orkney Is. and South Sandwich Is., 60°08'S, 36°04'W, 1976-2068 m., " |
4. | -56.18 | -38.60 | FB 2744248 | "Careproctus eltaninae. , FB 2744248, N. Scotia Sea, south of South Georgia I., 56°11'S, 38°36'W, 2869-3038 m., " |
5. | -54.72 | -38.60 | FB 2744205 | "Careproctus improvisus. , FB 2744205, Shelf of n. South Georgia I., 54°43'S, 38°36'W, 260-306 m., " |
6. | -53.38 | -37.35 | FB 2743381 | "Oidiphorus mcallisteri. , FB 2743381, Off South Georgia I., Scotia Sea, 53°23'S, 37°11'-21'W, 1299-1400 m., " |
7. | -55.17 | -39.92 | FB 2743378 | "Dieidolycus leptodermatus. , FB 2743378, South of South Georgia I., Scotia Sea, 55°01'-10'S, 39°55'-46'W, 2886-3040 m., " |
8. | -52.05 | 33.15 | FB 2743319 | "Bathylutichthys taranetzi. , FB 2743319, South Georgia I., 52°03'S, 33°09'E, 1650 m., " |
9. | -54.20 | -40.03 | FB 2742613 | "Paraliparis stehmanni. , FB 2742613, N. Scotia Sea, 54°12'S, 40°02'W, Walther Herwig sta. 97-II/76, about 2600 m., " |
10. | -54.20 | -40.03 | FB 2742609 | "Paraliparis kreffti. , FB 2742609, Scotia Sea, between South Georgia I. and Shag Rocks, 54°12'S, 40°02'W, Walther Herwig sta. 97-II/76, about 2600 m., " |
11. | -54.20 | -40.03 | FB 2742604 | "Paraliparis diploprora. , FB 2742604, Scotia Sea off South Georgia I., 54°12'S, 40°02'W, Walther Herwig sta. 97-II/76, 0-2600 m., " |
12. | -53.80 | -35.63 | FB 2742374 | "Paraliparis gracilis. , FB 2742374, Near South Georgia I., sw. Atlantic, 53°48'00"S, 35°37'30"W, 728 m., " |
13. | -54.25 | -36.75 | FB 2741568 | "Gobionotothen angustifrons. , FB 2741568, South Georgia I., 54°15'S, 36°45'W., " |
14. | -54.25 | -36.75 | FB 2740228 | "Parachaenichthys georgianus. , FB 2740228, South Georgia I., 54°15'S, 36°45'W, South Atlantic., " |
15. | -54.52 | -36.08 | FB 2739768 | "Notothenia rossii. , FB 2739768, South Georgia I., 54°31'S, 36°05'W., " |
16. | -53.65 | -36.33 | FB 2739697 | "Lycenchelys bellingshauseni. , FB 2739697, North of South Georgia I., 53°39'S, 36°20'W, 620-640 m., " |
17. | -53.64 | -40.94 | FB 2738212 | "Mancopsetta maculata. , FB 2738212, Sw. Atlantic (Shag Rocks or South Georgia), 53°38.5'S, 40°56.5'W, 140-150 m., " |
18. | -59.42 | -26.90 | FB 2738118 | "Seleniolycus laevifasciatus. , FB 2738118, South Sandwich Is., se. Atlantic, 59°25'S, 26°54'W, 1080 m., " |
19. | -53.57 | -36.75 | FB 2738029 | "Paraliparis tetrapteryx. , FB 2738029, Near South Georgia I., sw. Atlantic, 53°34'S, 36°45'W, 830-658 m., " |
20. | -53.65 | -36.33 | FB 2737812 | "Paraliparis copei gibbericeps. , FB 2737812, Near South Georgia I., South Atlantic, 53°39'S, 36°20'W, 640-625 m., " |
21. | -53.93 | -35.67 | FB 2737337 | "Bathyraja meridionalis. , FB 2737337, E. slope off South Georgia I., 53°56'S, 35°40'W, Walther Herwig sta. 33/76, s. Atlantic, 800 m., " |
22. | -53.57 | -36.75 | ZIN 44095 | "Paraliparis tetrapteryx. , ZIN 44095, Near South Georgia Island, SW Atlantic, Compatible with distributional range" |
23. | 1981 | -53.60 | -36.72 | ZIN 50618 | "Muraenolepis kuderskii. A.V.Neelov & Yu.E. Permitin, ZIN 50618, , Compatible with distributional range" |
Back to Search |