No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -17.73 | 177.28 | FB 386741 | "Sargocentron violaceum. , FB 386741, Malamala Island, Compatible with distributional range" |
2. | -16.80 | 179.33 | UBC 610044 | "Saurida gracilis. Holsworth, W., UBC 610044, FIJI ID VANUA LEVU ID SAVUSAVU INSIDE CORAL REEF, " |
3. | -16.80 | 179.33 | UBC 610044 | "Synodus variegatus. Holsworth, W., UBC 610044, FIJI ID VANUA LEVU ID SAVUSAVU INSIDE CORAL REEF, " |
4. | -16.80 | 179.33 | UBC 610044 | "Siganus spinus. Holsworth, W., UBC 610044, FIJI ID VANUA LEVU ID SAVUSAVU INSIDE CORAL REEF, " |
5. | -16.80 | 179.33 | UBC 610044 | " . Holsworth, W., UBC 610044, FIJI ID VANUA LEVU ID SAVUSAVU INSIDE CORAL REEF, " |
6. | -17.70 | 178.83 | UBC 610045 | " . Holsworth, B., UBC 610045, FIJI ID OVALAU ID LEVUKA , " |
7. | -16.80 | 179.33 | UBC 610044 | "Pardachirus pavoninus. Holsworth, W., UBC 610044, FIJI ID VANUA LEVU ID SAVUSAVU INSIDE CORAL REEF, " |
8. | -17.70 | 178.83 | UBC 610046 | "Aphareus furca. Holsworth, B., UBC 610046, FIJI ID OVALAU ID LEVUKA , " |
9. | -16.80 | 179.33 | UBC 610044 | " . Holsworth, W., UBC 610044, FIJI ID VANUA LEVU ID SAVUSAVU INSIDE CORAL REEF, " |
10. | -16.80 | 179.33 | UBC 610044 | " . Holsworth, W., UBC 610044, FIJI ID VANUA LEVU ID SAVUSAVU INSIDE CORAL REEF, " |
11. | -18.08 | 178.44 | AMS I.43171-001 | "Glossogobius illimis. , AMS I.43171-001, Viti Levu, Savura, below dam, Compatible with distributional range" |
12. | -18.50 | 177.75 | IGFA | "Acanthocybium solandri. , IGFA, Vatulele Island, " |
13. | -18.50 | 177.75 | IGFA | "Acanthocybium solandri. , IGFA, Vatulele Island, " |
14. | -17.75 | 177.25 | IGFA | "Acanthocybium solandri. , IGFA, Kadavu Island, " |
15. | -16.85 | -179.97 | IGFA | "Gymnosarda unicolor. , IGFA, Taveuni Island, " |
16. | -16.50 | -179.75 | IGFA | "Istiophorus platypterus. , IGFA, Yanuca, " |
17. | -18.25 | 178.50 | IGFA | "Lutjanus argentimaculatus. , IGFA, Suva Harbour, " |
18. | -16.58 | 178.95 | IGFA | "Sphyraena barracuda. , IGFA, Serua, " |
19. | -17.17 | 178.05 | FB 2746329 | "Discotrema zonatum. , FB 2746329, , Compatible with distributional range" |
20. | -16.83 | -179.88 | FB 2745635 | "Schismatogobius vitiensis. , FB 2745635, Tavoro creek, 16°49.596'S, 179°52.622'W, Taveuni I., Republic of Fiji., " |
21. | -16.45 | -179.94 | FB 2745530 | "Scorpaenopsis eschmeyeri. , FB 2745530, Rabi I., nw. shore, 16°26.701'S, 179°56.261'W, Vanua Levu, Fiji, 1-2 m., " |
22. | 12.50 | 177.08 | FB 2745335 | "Helcogramma nigra. , FB 2745335, Rotuma I., north coast, ocean side of reef crest, ca. 100 m from shore, 12°30'N, 177°05'E, Fiji Is., 1-9 m., " |
23. | -17.58 | 178.98 | FB 2745327 | "Cirrhilabrus marjorie. , FB 2745327, Wakaya I., outer reef, 17°34.979'S, 178°58.870'E, Lomaiviti Group, Fiji, 30-36 m., " |
24. | -18.33 | 178.15 | FB 2745326 | "Paracheilinus rubricaudalis. , FB 2745326, Beqa, ne. side, Sulphur Pass, ca. 18°20'S, 178°09'E, Fiji, 46 m., " |
25. | -16.45 | -179.59 | FB 2745263 | "Chlopsis slusserorum. , FB 2745263, Somo-Somo Strait, 16°27'S, 179° 35.4'W, Fiji, 426-487 m., " |
26. | -12.23 | -177.47 | FB 2745153 | "Neobythites sereti. , FB 2745153, Northeast of Fiji, 12°13.8'S, 177°28'W, 795-820 fm., " |
27. | -11.80 | -178.32 | FB 2745151 | "Neobythites musorstomi. , FB 2745151, Northeast of Fiji, 11°47.8'S, 178°19.1'W, 547-552 m., " |
28. | -16.65 | -179.62 | FB 2745144 | "Neobythites fijiensis. , FB 2745144, Natewa Bay, Fiji Is., 16°39'S, 179°37'W, 360-380 m., " |
29. | -18.17 | 178.52 | FB 2744584 | "Stethojulis notialis. , FB 2744584, Suva Bay, Nukulau I., sw. corner of island, small bay, Viti Levu, Fiji, 18°10'23:S, 178°31'19"E, 0-1 m., " |
30. | -18.03 | 178.75 | FB 2744490 | "Heteroconger tomberua. , FB 2744490, S. corner of Tamberua Passage entrance, Viti Levy, Fiji, 18°02'S, 178°45'E, 36 m., " |
31. | -18.76 | 178.52 | FB 2744387 | "Gobiodon brochus. , FB 2744387, Great Astrolabe Reef, Dravuni I. off Univ. of the South Pacific field station, Fiji, 18°45'19"S, 178°31'21"E, 4-6 m., " |
32. | -18.58 | 179.83 | FB 2744334 | "Centropyge heraldi. , FB 2744334, Maloa I., Lau Group, Fiji, 18°35'S, 179°50'E, 9 m., " |
33. | -18.76 | 178.52 | FB 2743965 | "Plesiops verecundus. , FB 2743965, Great Astrolabe Reef, Dravuni Is., Kandavu, 0-50 m offshore, Fiji Is., 18°45'52"S, 178°31'13"E, 0-2 m., " |
34. | -17.10 | 177.22 | FB 2743963 | "Plesiops polydactylus. , FB 2743963, Nw. side of Naviti I., Fiji Is., 17°06'S, 177°13'E, 80-100 ft., " |
35. | -12.50 | 177.08 | FB 2743864 | "Enneapterygius pyramis. , FB 2743864, Rotuma, Fiji Is., 12°30'S, 177°05'E, 0-12 m., " |
36. | -18.78 | 178.53 | FB 2743685 | "Priolepis pallidicincta. , FB 2743685, Lagoon south of Dravuni I., 18°46'38"S, 178°31'57"E, Great Astrolabe Reef, Fiji Is., 30 m., " |
37. | -18.62 | 178.51 | FB 2743091 | "Boehlkenchelys longidentata. , FB 2743091, W. side of outer edge of reef, n. Astrolabe Reef, Fiji Is., 18°37'06"S, 178°30'21"E, 122-213 ft., " |
38. | -17.17 | 117.63 | FB 2743017 | "Nemipterus vitiensis. , FB 2743017, Vatutotollu Reef, Viti Levu, Fiji Is., 17°10'S, 117°38'E, 273 m., " |
39. | -18.25 | 178.07 | FB 2742680 | "Parioglossus triquetrus. , FB 2742680, Mangrove swamp in creek, 10 mi. west of Lauri, Fiji Is., 18°14'48"S, 178°04'E, 0-1 m., " |
40. | -19.33 | 179.70 | FB 2742057 | "Bathycongrus guttulatus. , FB 2742057, Off Matuku, Fiji Is., Challenger sta. 173, 19°19.58'S, 179°41.83'E, 315 fm., " |
41. | -17.67 | 178.80 | FB 2741456 | "Chaetodon auriga. , FB 2741456, Sea of the Indies; Tumor, Guam; Tongatabu; Mauritius; Oualau; Jakarta [Batavia], Java., " |
42. | -20.00 | 174.48 | FB 2740966 | "Diaphus anderseni. , FB 2740966, Southwest of Fiji Is., 20°00'S, 174°29'E, ca. 200 m., " |
43. | -16.75 | -179.12 | FB 2740287 | "Plagiotremus flavus. , FB 2740287, Wailangilala I., 16°45'S, 179°07'W, Fiji Is., w. Pacific, Vega cr. 7, sta. 295., " |
44. | -18.57 | 179.93 | FB 2740280 | "Meiacanthus bundoon. , FB 2740280, Patch reef .5 mi. north of Moala I., 18°34'S, 179°56'E, Lau Group, Fiji Is. 15 m., " |
45. | -12.50 | 177.08 | FB 2740247 | "Rotuma lewisi. , FB 2740247, Patch reef west of wharf, ne. corner of Rotuma I., 12°30'S, 177°05'E, sw. Pacific, 10.7 m., " |
46. | -18.17 | 178.32 | FB 2739885 | "Siganus uspi. , FB 2739885, Joske Reef, 3 km west of Suva, Viti Levu, Fiji Is., 18°10'S, 178°19'E., " |
47. | -19.65 | 175.17 | FB 2738198 | "Bolinichthys nikolayi. , FB 2738198, Sw. Pacific, 19°39'S, 175°10'E, 1760 m., " |
48. | -17.75 | 177.07 | FB 2737687 | "Synchiropus springeri. , FB 2737687, South side of channel at ne. end of Malolo I. barrier reef, Fiji Is., 17°45'S, 177°04'E, 0-20 m., " |
49. | -18.98 | -179.87 | FB 2737642 | "Eviota cometa. , FB 2737642, Totoya I., Fiji Is., 18°58'57"S, 179°52'12"W, 30 m., " |
50. | -21.63 | -178.75 | FB 2737602 | "Eschmeyer nexus. , FB 2737602, Ono-i-lau I., Fiji Is., s. Pacific, 21°38'S, 178°45'W, 27-43 m., " |
51. | -18.33 | 178.17 | FB 2737601 | "Paracaesio stonei. , FB 2737601, East coast of Beqa I., Fiji Is., 18°19'48"S, 178°10'E, 220 m., " |
52. | -18.20 | 178.42 | FB 2737600 | "Plectranthias fijiensis. , FB 2737600, Suva Barrier Reef, Fiji Is., 18°12'S, 178°25'E, 293 m., " |
53. | -18.27 | -178.68 | MNHN 2000-0922 | "Parabathymyrus fijiensis. , MNHN 2000-0922, Lau Ridge., Compatible with distributional range" |
54. | -16.45 | -179.94 | CAS 218804 | "Scorpaenopsis eschmeyeri. , CAS 218804, Northwest shore, Rabi I., Vanua Levu., Compatible with distributional range" |
55. | -19.16 | 179.76 | USNM 241780 | "Trimma sostra. VG Spriner et al., USNM 241780, Lau Group, Matuku Island, just outside channel entrance, south side., " |
56. | -19.16 | 179.76 | USNM 313337 | "Trimma cana. V.G. Springer et al., USNM 313337, Matuku Island, just outside the channel's entrance, south side., " |
57. | 1965 | -18.87 | 178.50 | USNM 374161 | "Diancistrus fijiensis. R. Bolin et al., USNM 374161, Vuro Island, Great Astrolabe Reef, Fiji, inner reef., Compatible with distributional range" |
58. | 1982 | -18.03 | 178.75 | USNM 349761 | "Heteroconger tomberua. V.G. Springer et al., USNM 349761, Viti Levu, S corner of Tomberua Passage entrance., Compatible with distributional range" |
59. | 1982 | 17.00 | 177.00 | GCRL 19588 |
60. | 1982 | 19.00 | 179.00 | GCRL 19589 |
61. | 1982 | 18.00 | 178.00 | GCRL 19590 |
62. | 1982 | 18.00 | 178.00 | GCRL 19591 |
63. | 1982 | 18.00 | 178.00 | GCRL 19958 |
64. | 1982 | 19.00 | 179.00 | GCRL 19959 |
65. | 1982 | 18.00 | 178.00 | GCRL 19960 |
66. | 1982 | 17.00 | 177.00 | GCRL 19961 |
67. | 1982 | 19.00 | 179.00 | GCRL 19962 |
68. | 1982 | 18.00 | 178.00 | GCRL 19963 |
69. | 1982 | 18.00 | 178.00 | GCRL 19964 |
70. | 1982 | 18.00 | 179.00 | GCRL 19965 |
71. | 1982 | 18.00 | 178.00 | GCRL 19966 |
72. | 1982 | 18.00 | 178.00 | GCRL 19967 |
73. | 1982 | 21.00 | 178.00 | GCRL 19968 |
74. | 1982 | 18.00 | 178.00 | GCRL 19969 |
75. | 1982 | 20.00 | 178.00 | GCRL 19970 |
76. | 1982 | 18.00 | 179.00 | GCRL 19971 |
77. | 1982 | -19.16 | 179.76 | USNM 243051 | "Trimma pentherum. , USNM 243051, Lau Group, Matuku Id, S side outside channel entrance., " |
78. | 1982 | -21.63 | -178.75 | USNM 235816 | "Eviota thamani. V.G. Springer et al., USNM 235816, Ono-i-Lau, outside barrier reef, N.W. side of island., Compatible with distributional range" |
79. | 1982 | -17.78 | 177.22 | USNM 257165 | "Pseudochromis melanurus. V.G. Springer, USNM 257165, Large rock, corner of Malolo Lailai, 0.3 m., Compatible with distributional range" |
80. | 1982 | -17.33 | 178.27 | CAS 224403 | "Dermatopsis greenfieldi. D.W. Greenfield et al., CAS 224403, Nananui-i-Cake., Compatible with distributional range" |
81. | 1982 | -17.73 | 177.28 | USNM 374201 | "Diancistrus robustus. V.G. Springer et al., USNM 374201, Nadi Bay between Malolo Island and Viti Levu Island., Compatible with distributional range" |
82. | 1983 | -18.62 | 178.51 | ROM 46990 | "Boehlkenchelys longidentata. A.R. Emery et al., ROM 46990, Type locality, outer edge of reef on western side of North Astrolabe Reef., Compatible with distributional range" |
83. | 1983 | -18.75 | 178.56 | ROM 45285 | "Trimma kitrinum. Winterbottom et al., ROM 45285, Great Astrolabe Reef, eastern side of offshore reef about level of Dravuni I., " |
84. | 1983 | -18.76 | 178.52 | ROM 47597 | "Alionematichthys winterbottomi. R. Wintrerbottom and others, ROM 47597, shallow reef off first black rock 300 m S of University of the South Pacific Research Stn, Dravuni I., (holotype of Alionematichthys winterbottomi, 8.0 cm |
85. | 1991 | -18.41 | 177.93 | BPBM 38665 | "Pseudanthias engelhardi. J.E. Randall, BPBM 38665, Yanutha Reef, southern end of No Name Pass, ocean side., " |
86. | 1998 | -18.00 | 178.88 | MNHN 1999-0449 | "Notoraja longiventralis. , MNHN 1999-0449, , Compatible with distributional range" |
87. | 1998 | -17.41 | 178.57 | MNHN 1999-0450 | "Notoraja fijiensis. , MNHN 1999-0450, , " |
88. | 1999 | -18.27 | -174.68 | MNHN 2002-3734 | "Bathycongrus parapolyporus. , MNHN 2002-3734, Lakeba Island, " |
89. | 1999 | -18.27 | -174.68 | MNHN 2000-0931 | "Bathycongrus parapolyporus. , MNHN 2000-0931, Lakeba Island, " |
90. | 1999 | -17.18 | -178.68 | MNHN 2000-5209 | "Blachea longicaudalis. , MNHN 2000-5209, Vanua Balavu Isles., Compatible with distributional range" |
91. | 2002 | -18.17 | 178.40 | ROM 101384 | "Trimma bathum. J.L. Earle & J. Dituri, ROM 101384, Viti Levu, Suva, outer reef, S of "Fish Patch" southern wall, vertical reef drop-off., " |
92. | 2002 | -17.33 | 178.27 | CAS 232705 | "Eviota dorsogilva. D.W. Greenfield, J.E. Randall, K. Longenecker, R. Langston, CAS 232705, Viti Levu, north shore, reef east of Nananui-i-Cake reef., Compatible with distributional range" |
93. | 2002 | -17.28 | 178.22 | CAS 229856 | "Eviota karaspila. D.W. Greenfield, K. Cole, R. Langston, and K. Longenecker, CAS 229856, Viti Levu, Nananu-i-Ra, Compatible with distributional range" |
94. | 2002 | -18.16 | 178.40 | BPBM 39986 | "Tryssogobius nigrolineatus. R.L Pyle & D.F. Pence, BPBM 39986, Patch reef, southern wall, off Suva Harbour, Viti Levu., Compatible with distributional range" |
95. | 2002 | -16.51 | 178.65 | CAS 224639 | "Apogon seminigracaudus. D.W. Greenfield, R.C. Langston, K.R. Longenecker, CAS 224639, Reef NE of Yaqaga I. and NW of Ovatoa reef, North shore of Vanua Levu., Compatible with distributional range" |
96. | 2002 | -17.35 | 179.37 | CAS 219365 | "Gorgasia thamani. D.W. Greenfield, K.R. Longenecker, K.S. Cole and R.C. Langston, CAS 219365, Koro Island, west side off Kade Village., Compatible with distributional range" |
97. | 2003 | -16.45 | -179.94 | CAS 229088 | "Eviota teresae. D.W. & T.A. Greenfield, R. Langston & J. Philippoff, CAS 229088, Rabi Island, N.W. shore, Compatible with distributional range" |
98. | 2003 | -17.22 | 178.05 | CAS 238175 | "Eviota richardi. D.W. & T.A. Greenfield, CAS 238175, Viti Levu, Charybdis Reef., Compatible with distributional range" |
99. | 2003 | -16.45 | -179.94 | CAS 238095 | "Eviota mimica. D.W. & T.A. Greenfield, CAS 238095, Rabi Island, N.W. shore; spur-and-groove habitat outside barrier reef., Compatible with distributional range" |
100. | 2003 | -16.46 | -179.67 | CAS 228572 | "Eviota randalli. Greenfield, D.W. and others, CAS 228572, Cobia Island, outside barrier reef, spur and groove., Compatible with distributional range" |
Back to Search |