No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -9.00 | -139.50 | FB 2745158 | "Amblyeleotris marquesas. , FB 2745158, Anaho Bay, east side of entrance, ca. 9°00'S, 139°30'W, Nuku Hiva, Marquesas Is., " |
2. | -9.86 | -139.16 | FB 2745150 | "Neobythites marquesaensis. , FB 2745150, Off Hiva Oa, Maquesas Is., 9°51.3'S, 139°09.3'W, 420-450 m., " |
3. | -8.93 | -140.00 | FB 2743865 | "Enneapterygius rhabdotus. , FB 2743865, Anano Bay, Nuku Hiva, 8°56'S, 140°00'W, Marquesas Is., " |
4. | -8.92 | -140.10 | FB 2741145 | "Sardinella marquesensis. , FB 2741145, Taiohae Bay, Nuku Hiva, Marquesas Is., 8°55'S, 140°06'W., " |
5. | -10.43 | -138.65 | FB 2739825 | "Alticus simplicirrus. , FB 2739825, Fatu Hiva, 10°26'S, 138°39'W, Marquesas Is, cent. Pacific., " |
6. | 10.96 | -137.59 | FB 2738715 | "Lampanyctus omostigma. , FB 2738715, Pacific, ca. 1000 mi. north of Marquesas Is., 10°57'35"N, 137°35'25"W, Albatross., " |
7. | 1971 | -10.49 | -138.65 | BPBM 11843 | "Apterichtus mysi. John E. Randall, D. Cannoy and R. McNair, BPBM 11843, Fatu Hiva Island, off point at N end of Hanauu Bay, " |
8. | 1997 | -5.97 | -140.07 | MNHN 2010-983 | "Epigonus carbonarius. , MNHN 2010-983, off Nuku Hiva Island, Compatible with distributional range" |
9. | 1997 | -9.73 | -138.85 | MNHN 2000-4397 | "Nematops nanosquama. B. Séret, MNHN 2000-4397, Off Hiva Oa., Compatible with distributional range" |
10. | 1997 | -8.97 | -140.07 | MNHN 2000-0924 | "Congriscus marquesaensis. , MNHN 2000-0924, , Compatible with distributional range" |
11. | 1997 | -7.85 | -140.50 | MNHN 2000-0921 | "Ariosoma multivertebratum. , MNHN 2000-0921, Eiao Island., Compatible with distributional range" |
12. | 1997 | -9.68 | -139.05 | MNHN 2000-0917 | "Ariosoma sereti. , MNHN 2000-0917, Hiva Oa Island, MNHN 2000-0917 (holotype of Ariosoma sereti, 21.3 cm TL, immature male) (Ref. 54804)., Compatible with distributional range" |
13. | 1997 | -9.70 | 139.08 | MNHN 2000-4373 | "Engyprosopon marquisensis. , MNHN 2000-4373, Hiva Oa, French Polynesia, Compatible with distributional range" |
14. | 2008 | -9.96 | -138.83 | USNM 399892 | "Eviota lacrimosa. J.T. Williams, S. Planes, USNM 399892, West coast of Mohotane Island; about middle of the island, center of bay with fairly narrow coral reef at about 20 m, sand flat at base., " |
15. | 2011 | -9.38 | -140.12 | USNM 409323 | "Apterichtus succinus. J.T. Williams and others, USNM 409323, Bay of Vaiehu, Ura Pou Island., " |
16. | 2011 | -7.86 | -140.38 | USNM 407437 | "Eviota dorsimaculata. J.T. Williams et al., USNM 407437, West side of Motu One., " |
17. | 2011 | -8.83 | -140.06 | USNM 407907 | "Eviota deminuta. J. Williams et al., USNM 407907, Nuku Hiva, Hatihou., " |
18. | 2011 | -8.18 | -139.66 | USNM 409153 | "Macropharyngodon pakoko. Williams et al., USNM 409153, , " |
19. | 2011 | -10.47 | -138.68 | USNM 409433 | "Pseudanthias oumati. Serge Planes, USNM 409433, Fatu Hiva, south of Baie Hanavave (Baie des Vierges) at tip of Pointe Matautu., Compatible with distributional range" |
Back to Search |