No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 16.37 | 114.41 | FB 2743428 | "Chascanopsetta lugubris. , FB 2743428, Off Hong Kong, 16°22.2'N, 114°24.5'E, 200-210 fm., " |
2. | 21.90 | 114.77 | FB 2741720 | "Neomerinthe megalepis. , FB 2741720, Vicinity of Hong Kong, China Sea, 21°54'N, 114°46'E, Albatross sta. D.5305, 37 fm., " |
3. | 20.08 | 116.08 | FB 2741662 | "Monomitopus longiceps. , FB 2741662, China Sea s. of Hong Kong, 20°05'00"N, 116°05'00"E, Albatross sta. 5299, 524 fm., " |
4. | 21.90 | 115.70 | FB 2741237 | "Pseudanthias albofasciatus. , FB 2741237, China Sea southeast of Hong Kong, Albatross sta. D.5308, 21°54'N, 115°42'E, 62 fm., " |
5. | 19.33 | 114.22 | FB 2740533 | "Sinobatis melanosoma. , FB 2740533, South China Sea, ca. 170 mi. south of Hong Kong, 19°20'N, 114°13' to 16'E, 500-530 fm., " |
6. | 21.03 | 115.50 | FB 2740524 | "Neocentropogon trimaculatus. , FB 2740524, South China Sea, ca. 85 mi. southeast of Hong Kong, 21°01.6'N, 115°30.0'E, 66 fm., " |
7. | 21.90 | 115.70 | FB 2740461 | "Bathyphylax bombifrons. , FB 2740461, China Sea off Hong Kong, 21°54'00"N, 115°42'00"E, Albatross sta. 5308, 62 fm., " |
8. | 20.92 | 117.27 | FB 2740173 | "Egglestonichthys patriciae. , FB 2740173, South China Sea, 325 km southeast of Hong Kong, 20°55'N, 117°16'E, 78.6 m., " |
9. | 22.22 | 114.19 | FB 2737438 | "Bathygobius hongkongensis. , FB 2737438, Chung Hum Kok, Hong Kong, 22°13'12"N, 114°11'09"E, rock-pool, 0.1-0.4 m., " |
10. | 20.08 | 115.05 | FB 2737222 | "Parmaturus melanobranchus. , FB 2737222, South China Sea, ca. 135 mi. south-southeast of Hong Kong, 20°05'N, 115°03'E, 300 fm., " |
11. | 1908 | 21.55 | 116.22 | USNM 98892 | "Pteroidichthys noronhai. , USNM 98892, Vicinity of Hong Kong., " |
12. | 1984 | 22.22 | 114.20 | AMNH 56143 |
Back to Search |