No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 29.78 | 48.72 | "Equulites elongatus. , , Coasts of the city of Basrah at the north-western corner of the Arabian Gulf.Coasts of the city of Basrah at the north-western corner of the Arabian Gulf (29º 47' N 48º 43' E)., Compatible with distributional r |
2. | 29.90 | 48.42 | FB 2744052 | "Raja pita. , FB 2744052, Persian Gulf at Fao, Iraq, 29°54'N, 48°25'E, 0-15 m., " |
3. | 36.30 | 43.30 | FB 2739306 | "Aphanius mento. , FB 2739306, Mossul, northern Iraq (36°18'N, 43°18'E)., Compatible with distributional range" |
4. | 34.07 | 42.40 | FB 2736933 | "Garra widdowsoni. , FB 2736933, Cavern 25 ft. below ground, 6 mi. north of Haditha, 34°04'N, 42°24'E, Iraq., " |
5. | 33.33 | 46.33 | FB 2736859 | "Barilius mesopotamicus. , FB 2736859, Gawi R., Tigris R. basin, 33°20'N, 46°20'E, Iraq., " |
6. | 2012 | 29.80 | 48.73 | OMMSFC 1197 | "Pomadasys punctulatus. , OMMSFC 1197, coast of the City of Basrah, Arabian Gulf coast of Iraq., " |
7. | 2012 | 29.80 | 48.73 | OMMSFC 1196 | "Pomadasys olivaceus. , OMMSFC 1196, coast of the City of Basrah, Arabian Gulf coast of Iraq., " |
8. | 2012 | 29.80 | 48.73 | OMMSFC 1195 | "Plectorhinchus sordidus. , OMMSFC 1195, coast of the City of Basrah, Arabian Gulf coast of Iraq, " |
9. | 2012 | 36.94 | 44.20 | ZFMK 56827 | "Paracobitis zabgawraensis. J. Freyhof, ZFMK 56827, Chami Rean River near Ziraran, Erbil province, Compatible with distributional range" |
10. | 2012 | 35.31 | 45.97 | ZFMK 56826 | "Paracobitis molavii. J. Freyhof, ZFMK 56826, Zalm at Khurmal, Sulaymaniyah province, Compatible with distributional range" |
11. | 2012 | 29.80 | 48.73 | "Zebrasoma xanthurum. , , coasts of the city of Basrah at the northwestern corner of the Arabian Gulf., Compatible with distributional range" |
12. | 2012 | 29.80 | 48.73 | "Acanthopagrus catenula. , , coasts of the city of Basrah at the northwestern corner of the Arabian Gulf., Compatible with distributional range" |
13. | 2012 | 29.80 | 48.73 | OMMSFC 1237 | "Atrobucca nibe. , OMMSFC 1237, Iraqi marine waters of the Arabian Gulf., Compatible with distributional range" |
14. | 2012 | 29.80 | 48.72 | OMMSFC 1236 | "Trachinotus baillonii. , OMMSFC 1236, Iraqi marine waters of the Arabian Gulf., Compatible with distributional range" |
15. | 2012 | 29.80 | 48.73 | OMMSFC 1235 | "Opistognathus muscatensis. , OMMSFC 1235, Iraqi marine waters of the Arabian Gulf., Compatible with distributional range" |
16. | 2012 | 29.78 | 48.72 | OMMSFC1230 | "Antennarius indicus. , OMMSFC1230, oasts of the city of Basrah at the north-western corner of the Arabian Gulf., " |
17. | 2014 | 31.31 | 45.01 | USNM 435345 | "Acentrogobius dayi. , USNM 435345, Sawa Lake, south-west of Baghdad, western desert., " |
18. | 2014 | 29.87 | 48.44 | MSCUB 0113 | "Monocentris japonica. , MSCUB 0113, Khor Abdullah, northwest corner of the Arabian Gulf, " |
19. | 2014 | 29.83 | 48.76 | MRSCI00012 | "Neobythites steatiticus. , MRSCI00012, southern coast of Faw City Peninsula, Iraq, Arabian Gulf, " |
20. | 20212 | 29.78 | 48.72 | OMMSFC 1232 | "Cheilinus lunulatus. , OMMSFC 1232, Coasts of the city of Basrah at the north-western corner of the Arabian Gulf (29º 47' N 48º 43' E)., Compatible with distributional range" |
Back to Search |