No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 32.80 | 35.58 | P 87064.000487064.0006 | "Sarotherodon galilaeus. Chervinski J., P 87064.000487064.0006, lake Kinneret group B: genosar stockings ponds, " |
2. | 32.80 | 35.58 | P 87064.000187064.0003 | "Sarotherodon galilaeus. Chervinski J., P 87064.000187064.0003, lake Kinneret group A: original one, " |
3. | 32.85 | 35.52 | P 83039.0014 | "Coptodon zillii. Gophen M., P 83039.0014, Ginosar, lake Kinneret, " |
4. | 32.88 | 35.63 | P 83020.002383020.0024 | "Oreochromis aureus. Thys van den Audenaerde D., P 83020.002383020.0024, Tzaki, Beteicha, swamps at mouth of river Beteicha, NE of lake Tiberias, " |
5. | 32.88 | 35.63 | P 83020.001883020.0022 | "Sarotherodon galilaeus. Thys van den Audenaerde D., P 83020.001883020.0022, Tzaki, Beteicha, swamps at mouth of river Beteicha, NE of lake Tiberias, " |
6. | 32.85 | 35.52 | P 83020.001583020.0017 | "Tristramella simonis. Thys van den Audenaerde D., P 83020.001583020.0017, Kinneret Limnological Laboratory, 1 km N of Ein Ginosar, lake Tiberias, " |
7. | 32.88 | 35.63 | P 83020.000983020.0014 | "Tristramella simonis. Thys van den Audenaerde D., P 83020.000983020.0014, Tzaki, Beteicha, swamps at mouth of river Beteicha, NE of lake Tiberias, " |
8. | 32.88 | 35.63 | P 83020.0001 | "Carasobarbus canis. Thys van den Audenaerde D., P 83020.0001, Tzaki, Beteicha, swamps at mouth of river Beteicha, NE of lake Tiberias, " |
9. | 32.50 | 35.50 | P -139803-139804 | "Sarotherodon galilaeus. Reich K., P -139803-139804, Beth Sh'an Valley, " |
10. | 32.50 | 35.50 | P -139799 | "Coptodon zillii. Reich K., P -139799, Beth Sh'an Valley, " |
11. | 32.87 | 35.53 | P -139800 | "Oreochromis niloticus. Steinitz H., P -139800, Tabgha, lake of Galilee, " |
12. | 32.50 | 35.50 | P -139798 | "Coptodon zillii. Steinitz H., P -139798, Beth Sh'an Valley, " |
13. | 32.87 | 35.53 | P -139797 | "Coptodon zillii. Steinitz H., P -139797, Tabgha, lake of Galilee, " |
14. | 32.82 | 34.98 | LACM 8702 | "Zeus faber. Sea Fisheries Rec. S., LACM 8702, Haifa, " |
15. | 32.82 | 34.98 | LACM 8711 | "Uranoscopus scaber. Sea Fisheries Rec. S., LACM 8711, Haifa, " |
16. | 32.05 | 34.74 | CU 78070 | " . D Golani, CU 78070, Jaffa, " |
17. | 32.82 | 34.98 | LACM 8721 | "Upeneus moluccensis. Sea Fisheries Rec. S., LACM 8721, Haifa, " |
18. | 32.05 | 34.74 | CU 78069 | " . D Golani, CU 78069, Jaffa, " |
19. | 32.80 | 35.55 | USNM 332385 | "Tristramella simonis. L. Benveniste, USNM 332385, Israel: Tiberius, Local Fish Market, " |
20. | 32.80 | 35.55 | USNM 332385.5230273 | "Tristramella simonis. L. Benveniste, USNM 332385.5230273, Israel: Tiberius, Local Fish Market, " |
21. | 32.91 | 35.63 | SAIAB 33963 | " . Mike Bruton, SAIAB 33963, Zachi, " |
22. | 31.31 | 35.36 | SAIAB 33961 | " . Mike Bruton, SAIAB 33961, Masodia, " |
23. | 32.80 | 35.55 | MCZ 25527 | " . Lortet_L, MCZ 25527, Lake Tiberias, " |
24. | 32.82 | 34.98 | LACM 8730 | "Trachinotus ovatus. Sea Fisheries Rec. S., LACM 8730, Haifa, " |
25. | 32.91 | 35.63 | SAIAB 34001 | "Tristramella sacra. Mike Bruton, SAIAB 34001, Zachi, " |
26. | 32.10 | 34.78 | SAIAB 65478 | "Coptodon zillii. , SAIAB 65478, Yargon River, " |
27. | 32.91 | 35.63 | SAIAB 33997 | "Coptodon zillii. Mike Bruton, SAIAB 33997, Zachi, " |
28. | 31.31 | 35.36 | SAIAB 33991 | "Coptodon zillii. Mike Bruton, SAIAB 33991, Masodia Lagoon, " |
29. | 32.81 | 35.59 | GNM 1916-16461 | "Coptodon zillii. , GNM 1916-16461, "Sjön Genesareth", " |
30. | 32.80 | 35.55 | FMNH 62130 | "Coptodon zillii. H. Steinitz, FMNH 62130, Lake Tiberias, " |
31. | 32.80 | 35.55 | FMNH 62131 | "Coptodon zillii. H. Steinitz, FMNH 62131, Lake Tiberias, " |
32. | 32.55 | 34.92 | SMF 14077 | "Coptodon zillii. , SMF 14077, ASIEN, WSW-, , N- TANINIM,, " |
33. | 32.51 | 35.45 | SMF 3335 | "Coptodon zillii. , SMF 3335, N-Afrika, , Sakhne,, " |
34. | 32.80 | 35.55 | FMNH 62129 | " . H. Steinitz, FMNH 62129, Lake Tiberias, " |
35. | 32.80 | 35.55 | FMNH 62128 | " . H. Steinitz, FMNH 62128, Lake Tiberias, " |
36. | 32.80 | 35.55 | FMNH 62126 | " . H. Steinitz, FMNH 62126, Lake Tiberias, " |
37. | 32.80 | 35.55 | FMNH 62127 | " . H. Steinitz, FMNH 62127, Lake Tiberias, " |
38. | 31.31 | 35.36 | SAIAB 33959 | "Coptodon zillii. Mike Bruton, SAIAB 33959, Masodia, " |
39. | 31.31 | 35.36 | SAIAB 33968 | "Coptodon zillii. Mike Bruton, SAIAB 33968, Masodia lagoon, " |
40. | 31.31 | 35.36 | SAIAB 33956 | "Coptodon zillii. Mike Bruton, SAIAB 33956, Masodia, " |
41. | 32.80 | 35.55 | USNM 332384 | "Coptodon zillii. L. Benveniste, USNM 332384, Israel: Tiberius, Local Fish Market, " |
42. | 32.80 | 35.55 | USNM 332384.5230272 | "Coptodon zillii. L. Benveniste, USNM 332384.5230272, Israel: Tiberius, Local Fish Market, " |
43. | 32.82 | 34.98 | LACM 8710 | "Stephanolepis diaspros. Sea Fisheries Rec. S., LACM 8710, Haifa, " |
44. | 32.82 | 34.98 | LACM 8704 | "Siganus rivulatus. Sea Fisheries Rec. S., LACM 8704, Haifa, " |
45. | 32.82 | 34.98 | LACM 8701 | " . Sea Fisheries Rec. S., LACM 8701, Haifa, " |
46. | 32.82 | 34.98 | LACM 8720 | "Scorpaena scrofa. Sea Fisheries Rec. S., LACM 8720, Haifa, " |
47. | 31.31 | 35.36 | SAIAB 33970 | " . Mike Bruton, SAIAB 33970, Masodia lagoon, " |
48. | 32.82 | 34.98 | LACM 8703 | "Sardinella aurita. Sea Fisheries Rec. S., LACM 8703, Haifa, " |
49. | 31.31 | 35.36 | SAIAB 33869 | "Pseudophoxinus kervillei. Mike Bruton, SAIAB 33869, Masodia, " |
50. | 32.82 | 34.98 | LACM 8713 | "Sardina pilchardus. Sea Fisheries Rec. S., LACM 8713, Haifa, " |
51. | 32.82 | 34.98 | LACM 8723 | "Pomatomus saltatrix. Sea Fisheries Rec. S., LACM 8723, Haifa, " |
52. | 32.82 | 34.98 | LACM 8725 | "Pomadasys incisus. Sea Fisheries Rec. S., LACM 8725, Haifa, " |
53. | 32.82 | 34.98 | LACM 8716 | " . Sea Fisheries Rec. S., LACM 8716, Haifa, " |
54. | 32.82 | 34.98 | LACM 8724 | "Pagellus erythrinus. Sea Fisheries Rec. S., LACM 8724, Haifa, " |
55. | 32.91 | 35.63 | SAIAB 33962 | "Oreochromis aureus. Mike Bruton, SAIAB 33962, Zachi, " |
56. | 32.91 | 35.63 | SAIAB 33953 | "Oreochromis aureus. Mike Bruton, SAIAB 33953, Zachi, " |
57. | 32.82 | 34.98 | YPM ICH.008881 | "Ophidion rochei. , YPM ICH.008881, Haifa, " |
58. | 32.82 | 34.98 | LACM 8727 | " . Sea Fisheries Rec. S., LACM 8727, Haifa, " |
59. | 32.82 | 34.98 | LACM 8718 | "Ophidion barbatum. Sea Fisheries Rec. S., LACM 8718, Haifa, " |
60. | 32.82 | 34.98 | LACM 8706 | " . Sea Fisheries Rec. S., LACM 8706, Haifa, " |
61. | 32.91 | 35.63 | SAIAB 33973 | "Mugil cephalus. Mike Bruton, SAIAB 33973, Zachi, " |
62. | 32.82 | 34.98 | LACM 8708 | "Merluccius merluccius. Sea Fisheries Rec. S., LACM 8708, Haifa, " |
63. | 32.91 | 35.63 | SAIAB 33974 | "Liza richardsonii. Mike Bruton, SAIAB 33974, Zachi, " |
64. | 32.82 | 34.98 | LACM 8726 | " . Sea Fisheries Rec. S., LACM 8726, Haifa, " |
65. | 32.82 | 34.98 | USNM 294308 | "Hyporhamphus picarti. Ben-Turia & Sea Fisheries Research Station, Israel, USNM 294308, Haifa, " |
66. | 32.82 | 34.98 | USNM 294308.5173386 | "Hyporhamphus picarti. Ben-Turia & Sea Fisheries Research Station, Israel, USNM 294308.5173386, Haifa, " |
67. | 32.91 | 35.63 | SAIAB 33978 | "Garra nana. Mike Bruton, SAIAB 33978, Zachi, " |
68. | 31.31 | 35.36 | SAIAB 33951 | "Garra nana. Mike Bruton, SAIAB 33951, Masodia Lagoon, " |
69. | 31.31 | 35.36 | SAIAB 33883 | "Garra nana. Mike Bruton, SAIAB 33883, Masodia, " |
70. | 32.91 | 35.63 | SAIAB 33901 | "Garra nana. Mike Bruton, SAIAB 33901, Zachi, " |
71. | 32.82 | 34.98 | LACM 8712 | "Dussumieria acuta. Sea Fisheries Rec. S., LACM 8712, Haifa, " |
72. | 32.82 | 34.98 | LACM 8717 | " . Sea Fisheries Rec. S., LACM 8717, Haifa, " |
73. | 32.82 | 34.98 | LACM 8729 | "Diplodus annularis. Sea Fisheries Rec. S., LACM 8729, Haifa, " |
74. | 32.82 | 34.98 | LACM 8722 | "Cynoglossus sinusarabici. Sea Fisheries Rec. S., LACM 8722, Haifa, " |
75. | 32.82 | 34.98 | LACM 8709 | "Dactylopterus volitans. Sea Fisheries Rec. S., LACM 8709, Haifa, " |
76. | 32.10 | 34.78 | SAIAB 65480 | "Clarias gariepinus. , SAIAB 65480, Yargon River, " |
77. | 32.91 | 35.63 | SAIAB 33932 | "Clarias gariepinus. Mike Bruton, SAIAB 33932, Zachi, " |
78. | 32.82 | 34.98 | LACM 8707 | "Citharus linguatula. Sea Fisheries Rec. S., LACM 8707, Haifa, " |
79. | 32.80 | 35.55 | MCZ 25526 | " . Lortet_L, MCZ 25526, Lake Tiberias, " |
80. | 32.91 | 35.63 | SAIAB 33929 | "Capoeta damascina. Mike Bruton, SAIAB 33929, Zachi, " |
81. | 31.31 | 35.36 | SAIAB 33871 | "Capoeta damascina. Mike Bruton, SAIAB 33871, Masodia, " |
82. | 32.82 | 34.98 | LACM 8719 | "Callionymus filamentosus. Sea Fisheries Rec. S., LACM 8719, Haifa, " |
83. | 32.82 | 34.98 | LACM 8700 | "Boops boops. Sea Fisheries Rec. S., LACM 8700, Haifa, " |
84. | 32.91 | 35.63 | SAIAB 33999 | "Luciobarbus longiceps. Mike Bruton, SAIAB 33999, Zachi, " |
85. | 32.91 | 35.63 | SAIAB 33998 | "Luciobarbus longiceps. Mike Bruton, SAIAB 33998, Zachi, " |
86. | 32.80 | 35.55 | FMNH 62123 | "Luciobarbus longiceps. H. Steinitz, FMNH 62123, Lake Tiberias, " |
87. | 32.91 | 35.63 | SAIAB 34000 | " . Mike Bruton, SAIAB 34000, Zachi, " |
88. | 32.80 | 35.55 | FMNH 62124 | "Luciobarbus longiceps. H. Steinitz, FMNH 62124, Lake Tiberias, " |
89. | 32.91 | 35.63 | SAIAB 33996 | " . Mike Bruton, SAIAB 33996, Zachi, " |
90. | 32.91 | 35.63 | SAIAB 33993 | " . Mike Bruton, SAIAB 33993, Zachi, " |
91. | 32.82 | 34.98 | LACM 8705 | " . Sea Fisheries Rec. S., LACM 8705, Haifa, " |
92. | 32.82 | 34.98 | LACM 8731 | "Arnoglossus laterna. Sea Fisheries Rec. S., LACM 8731, Haifa, " |
93. | 31.31 | 35.36 | SAIAB 33917 | "Aphanius mento. Mike Bruton, SAIAB 33917, Masodia, " |
94. | 32.80 | 35.55 | FMNH 62121 | "Mirogrex terraesanctae. H. Steinitz, FMNH 62121, Lake Tiberias, " |
95. | 32.10 | 34.78 | SAIAB 65479 | "Acanthobrama telavivensis. , SAIAB 65479, Yargon River, " |
96. | 32.91 | 35.63 | SAIAB 33972 | "Acanthobrama lissneri. Mike Bruton, SAIAB 33972, Zachi, " |
97. | 32.91 | 35.63 | SAIAB 33976 | "Acanthobrama lissneri. Mike Bruton, SAIAB 33976, Zachi, " |
98. | 31.92 | 34.70 | FB 2740199 | "Didogobius bentuvii. , FB 2740199, Off the mouth of Rubin R, 31°55'N, 34°42'E, Mediterranean coast of Israel., " |
99. | 32.97 | 35.80 | FB 2737808 | "Oxynoemacheilus insignis. , FB 2737808, Tanuria Springs, Golan Heights, Israel, 32°58'N, 35°48'E., " |
100. | 32.47 | 35.47 | FB 2737807 | "Oxynoemacheilus insignis. , FB 2737807, Ein Rewaya, Baison valley, Israel, 32°28'N, 35°28'E., " |
Back to Search |