No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 18.45 | -77.93 | UBC 550036 | "Ahlia egmontis. PERDUE, UBC 550036, MONTEGO BAY, " |
2. | 18.45 | -77.93 | UBC 550036 | " . PERDUE, UBC 550036, MONTEGO BAY, " |
3. | 18.25 | -76.50 | IGFA | "Thunnus albacares. , IGFA, Port Antonio, " |
4. | 17.88 | -77.93 | FB 2740480 | "Trichopsetta caribbaea. , FB 2740480, Off south coast of Jamaica, 17°53'N, 77°56'W, 150 fm., " |
5. | 16.58 | -80.17 | FB 2738923 | "Ventrifossa macropogon. , FB 2738923, Caribbean Sea off Jamaica, Oregon sta. 3560, 16°35'N, 80°10'W, 315 fm., " |
6. | 1922 | 18.83 | -79.12 | ZMUC P92121 | "Lasiognathus saccostoma. , ZMUC P92121, Caribbean Sea, " |
7. | 1990 | 35.20 | 132.70 | BSKU 48578 | "Inegocia ochiaii. , BSKU 48578, Kochi Prefecture, Kashiwajima Island., Compatible with distributional range" |
Back to Search |