No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 1989 | 24.36 | 23.75 | NSMT-P 93818 | "Acanthopagrus pacificus. M. Kume, NSMT-P 93818, Ryukyus, Yaeyama Group, Iriomote Island according to fish buyer. Purchased in Okinawa Central Fish Market., Compatible with distributional range" |
2. | 1991 | 28.18 | 129.27 | NSMT-P 34895 | "Alionematichthys shinoharai. K. Matsuura and M. Aizawa, NSMT-P 34895, Sakinome beach, Amami-Oshima I, Compatible with distributional range" |
3. | 1993 | 24.47 | 123.81 | OMNH-P 5000 | "Paragobiodon kasaii. Masatomi Suzuki and Toshiyuki Suzuki, OMNH-P 5000, Iriomote Island, Hatoma., " |
4. | 1994 | 24.36 | 123.79 | URM-P 31874 | "Mesopristes iravi. Mochizuki & Sekine, URM-P 31874, Type locality, Urauchi-gawa River, Iriomote I., Ryukyu Is.,, Compatible with distributional range" |
5. | 1994 | 24.43 | 123.81 | OMNH-P35645 | "Eviota rubriguttata. T. Suzuki & M. Suzuki, OMNH-P35645, Iriomote-jima Island, Uehara Beach, Compatible with distributional range" |
6. | 1997 | 24.32 | 123.74 | NSMT-P 63213 | "Asterropteryx atripes. K. Yano, NSMT-P 63213, Type locality, Funauki Bay, Iriomote-jima I., Compatible with distributional range" |
7. | 1997 | 26.45 | 127.78 | URM-P 38121 | "Stonogobiops yasha. , URM-P 38121, Off Maeda Cape, Onna Village, Okinawa I., Okinawa Pref., Ryukyu Is., Japan, Compatible with distributional range" |
8. | 1997 | 24.45 | 123.04 | NSMT-P 55276 | "Amblycirrhitus unimacula. K. Shibukawa, R. Mimori, T, Koike and K. Kanou, NSMT-P 55276, east coast of Yonaguni-jima Island, Ryukyu Islands, Compatible with distributional range" |
9. | 1999 | 24.42 | 123.80 | NSMT-P 70710 | "Eviota korechika. K. Yano, NSMT-P 70710, Japan, Uchara, Iriomote-jima Island. Yaeyama Islands, Ryukyu Is., Compatible with distributional range" |
10. | 1999 | 24.67 | 125.83 | HUMZ 165226 | "Hemitriakis complicofasciata. , HUMZ 165226, Okinawa Prefecture, Ryukyu Islands., Compatible with distributional range" |
11. | 2002 | 26.19 | 124.90 | NSMT-P 63965 | "Lycenchelys ryukyuensis. , NSMT-P 63965, Okinawa Trough, East China Sea., Compatible with distributional range" |
12. | 2003 | 28.43 | 129.63 | NSMT-P 94892 | "Phoxacromion kaneharai. T. Yonezawa, NSMT-P 94892, Amami Group of Ryukyu Is., Amami-oshima Island, Tatsugo, Ashitoku, Kurasaki Beach., Compatible with distributional range" |
13. | 2003 | 28.29 | 129.45 | OMNH-P 35160 | "Parioglossus caeruleolineatus. T. Yonezawa, OMNH-P 35160, Amami Group of the Ryukyu Islands, Amami-oshima Island, Uchiumi, 0.5 m., Compatible with distributional range" |
14. | 2004 | 26.24 | 127.53 | NSMT-P 94885 | "Hetereleotris exilis. , NSMT-P 94885, Okinawa Group of the Ryukyu Islands, off Nagan’nu Island., Compatible with distributional range" |
15. | 2004 | 26.35 | 126.84 | KPM-NI 13301 | "Trimma caudipunctatum. S.Ogawa, KPM-NI 13301, Tonbarazashi, Kume-jima I., Okinawa Is., Compatible with distributional range" |
16. | 2005 | 24.55 | 127.05 | NSMT-P 96978 | "Penopus japonicus. 4 m beam trawl, NSMT-P 96978, North slope of Ryukyu Trench., Compatible with distributional range" |
17. | 2005 | 24.42 | 123.80 | OMNH-P21096 | "Eviota ancora. T. Suzuki & M. Suzuki, OMNH-P21096, Iriomote-jima Island, Uehara Beach., Compatible with distributional range" |
Back to Search |