No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 19.32 | 103.37 | UMMZ 236815 | "Oreoglanis delacouri. , UMMZ 236815, Nam Ngiap, 2 km S of Ban Nasi, Xieng Khouang province, Compatible with distributional range" |
2. | 19.31 | 103.18 | CMK 15242 | "Oreoglanis delacouri. , CMK 15242, Nam Sen at waterfall 1 km SE of Ban Hokang, Xieng Khouang province, Compatible with distributional range" |
3. | 14.13 | 105.63 | UMMZ 240416 | "Akysis ephippifer. , UMMZ 240416, Selamphao River at Ban Tha Hin, Mounlapamok district, Champasak Province, Compatible with distributional range" |
4. | 19.61 | 103.70 | FB 2745368 | "Papuligobius uniporus. , FB 2745368, Nam Mat about 1 km east of Ban Phathang, 19°36'33"N, 103°42'10"E, Xiang-khouang Prov., Laos., " |
5. | 18.50 | 104.75 | FB 2745171 | "Schistura kaysonei. , FB 2745171, Phu Tham Nam cave, Ban (village) Don Yom in Khammouan karst, between lat. 18°45'N, 104°45'E and 18°30'N, 105°00'E, Laos PDR., " |
6. | 20.16 | 104.55 | FB 2744879 | "Rhinogobius vermiculatus. , FB 2744879, Houay Tangoua, small stream entering Nam Xam in Ban Houtangour, 20°09'24"N, 104°32'50"E, Houaphan Prov., Laos., " |
7. | 19.65 | 103.48 | FB 2744878 | "Rhinogobius milleri. , FB 2744878, About 2 km. southwest of Ban Lao, 19°38'55"N, 103°28'52"E, Nam Kuang, a trib. of Nam MAt, Xiangkhouang Prov., Laos., " |
8. | 19.63 | 103.47 | UMMZ 236812 | "Oreoglanis frenatus. , UMMZ 236812, Nam Ka basin, Houay Kheua at Highway 7 bridge, 19°38'N, 103°28'E, Xieng Khouang Province, Compatible with distributional range" |
9. | 14.96 | 107.15 | FB 2744783 | "Pseudobagarius inermis. , FB 2744783, Unnamed creek entering Xe Kaman from the north at proposed Xe Kaman dam site, Attapeu Prov., Laos, 14°57'40"N, 107°09'16"E., " |
10. | 20.33 | 104.42 | FB 2744781 | "Pareuchiloglanis nebulifer. , FB 2744781, Small creek, trib. of Houai Siam, upstream of Ban Kangpabong, Houaphan Prov., Laos, 20°19'36"N, 104°25'01"E., " |
11. | 20.16 | 104.55 | FB 2744751 | "Acrossocheilus xamensis. , FB 2744751, Houay Tangoua, small stream entering Nam Xam in Ban Houatangoua, 20°09'24"N, 104°32'50"E, Houaphan Prov., Laos., " |
12. | 19.61 | 103.24 | FB 2744750 | "Hemimyzon confluens. , FB 2744750, Nam Ngum rapids downstream of Ban Latbouak, 19°36'28"N, 103°14'23"E, Xiangkhouang, Laos., " |
13. | 21.18 | 101.18 | FB 2744749 | "Rasbora septentrionalis. , FB 2744749, Stream said to be Nam Sing (but obviously not according to map) near Ban Nakbon (village also said to have another name), 4 km east southeast of Muang Sing, 21°10'47"N, 101°10'50"E, Louangnamtha P |
14. | 15.30 | 106.90 | FB 2744748 | "Rasbora amplistriga. , FB 2744748, Nam Vi at ford down-river (1.5 km NW) of Ban Kasang-Kan, 15°17'55"N, 106°54'10"E, Xekong Prov., Laos., " |
15. | 20.54 | 102.68 | FB 2744746 | "Poropuntius angustus. , FB 2744746, Houay Houn, ca. 3 km upstream of Ban Houay Lek, in gorges, ca. 20°32'32"N, 102°40'51"E, Louangphabang Prov., Laos., " |
16. | 16.62 | 106.56 | FB 2744745 | "Pao turgidus. , FB 2744745, Xe Pon between rapids upstream and downstream of Ban Fuang, 16°37'06"N, 106°33'30"E, Savannakhet Prov., Laos., " |
17. | 18.37 | 103.09 | FB 2744744 | "Chaudhuria fusipinnis. , FB 2744744, Confluence of Nam Leuk and Nam Ngang, 18°22'04"N, 103°05'27"E, Bolikhamsai, Laos., " |
18. | 18.37 | 103.09 | FB 2744743 | "Doryichthys contiguus. , FB 2744743, Confluence of Nam Leuk and Nam Ngang, 18°22'04"N, 103°05'27"E, vientiane Prov., Laos., " |
19. | 18.37 | 103.09 | FB 2744742 | "Pseudomystus bomboides. , FB 2744742, Mekong basin, confluence of Nam Leuk and Nam Ngong, 18°22'04"N, 103°05'27"E, Vientiane Prov., Laos., " |
20. | 21.08 | 101.40 | FB 2744741 | "Vanmanenia serrilineata. , FB 2744741, Nam tha at Ban Finho, ca. 14 km north of Luang Nam Tha, 21°04'44"N, 101°24'09"E, Louangnamtha Prov., Laos., " |
21. | 20.02 | 104.60 | FB 2744740 | "Vanmanenia crassicauda. , FB 2744740, Houay Keap, waterfall adjacent to road on creek entering Nam Xam at Km 5 on road from Xam Tai to Ban Houatangoua, 20°01'00"N, 104°35'44"E, Houaphan Prov., Laos., " |
22. | 14.81 | 106.93 | FB 2744738 | "Schistura tizardi. , FB 2744738, Xe Kaman at Muang Xaisettha, 14°48'27"N, 106°55'52"E, Attapu Prov., Laos., " |
23. | 18.44 | 102.95 | FB 2744737 | "Schistura tenura. , FB 2744737, Nam Leuk ca. 1 km downstream of dam site, 18°26'10"N, 102°57'01"E, Vientiane Prov., Laos., " |
24. | 18.59 | 103.08 | FB 2744735 | "Schistura sigillata. , FB 2744735, Houay Sala Yai, a trib. of Nam San, 18°35'17"N, 103°05'00"E, Saisomboun Special Zone, Laos., " |
25. | 18.45 | 103.07 | FB 2744736 | "Schistura suber. , FB 2744736, Unnamed small forest stream along road from Thad Leuk to Nam Leuk dam site, 18°27'05"N, 103°04'06"E, Vientiane Prov., Laos., " |
26. | 21.08 | 101.40 | FB 2744734 | "Schistura russa. , FB 2744734, Nam Tha at Ban Finho, ca. 14 km north of Luang Nam Tha, 21°04'44"N, 101°24°09"E, Louangnamtha Prov., Laos., " |
27. | 19.75 | 102.00 | FB 2744733 | "Schistura sertata. , FB 2744733, Mekong basin, Nam Xi below Kuang Xi waterfall, upstream of Bank Thapen, 19°45'10"N, 102°00'10"E, Louangphabang Prov., Laos., " |
28. | 14.75 | 106.74 | FB 2744732 | "Schistura rikiki. , FB 2744732, Xe Kong between Attapu and downstream to Bank Ouk, 14°44'51"N, 106°43'95"E, Attapu Prov., Laos., " |
29. | 18.59 | 103.08 | FB 2744731 | "Schistura quasimodo. , FB 2744731, Houay Sala Yai, a trib. of Nam San, 18°35'17"N, 103°05'00"E, Saisomboun Special Zone, Laos., " |
30. | 19.61 | 103.24 | FB 2744730 | "Schistura quaesita. , FB 2744730, Nam Ngum, rapids downstream of Ban Latbouak, 19°36'28"N, 103°14'23"E, Xiangkhouang Prov., Laos., " |
31. | 15.07 | 106.54 | FB 2744728 | "Poropuntius solitus. , FB 2744728, Huay Makchan-gnai (Xe Nam Noy basin), south of Ban Taot, at turnoff to Xe Nam Noy Project, on road from Pakse to Attapu, 15°04'14"N, 106°32'33"E, Champasak Prov., Laos., " |
32. | 21.08 | 101.40 | FB 2744727 | "Schistura porthos. , FB 2744727, Nam Tha at Ban Finho, ca. 14 km north of Luang Nam Tha, 21°04'44"N, 101°24'09"E, Louangnamtha Prov., Laos., " |
33. | 21.07 | 102.53 | FB 2744725 | "Schistura pertica. , FB 2744725, Nam Ou at confluence with Houay Nam, 3 km east southeast of Muang Khoa, 21°04'10.4"N, 102°31'43.8"E, Phongsali, Laos., " |
34. | 18.59 | 103.08 | FB 2744724 | "Schistura personata. , FB 2744724, Houay Sala Yai, a trib. of Nam San, 18°35'17"N, 103°05'00"E, Saisomboun Special Zone, Laos., " |
35. | 21.15 | 101.34 | FB 2744723 | "Schistura novemradiata. , FB 2744723, Nam Luang, ca. 2 km upstream of Ban Namluang, 21°09'05"N, 101°20'34"E, Louangnamtha Prov., Laos., " |
36. | 20.58 | 102.13 | FB 2744721 | "Schistura melarancia. , FB 2744721, Nam Kouat near Ban Nam Kouat, a trib. of Nam Nga, 20°34'35"N, 102°07'56"E, Oudomxai Prov., Laos., " |
37. | 21.32 | 101.17 | FB 2744720 | "Schistura macrocephalus. , FB 2744720, Nam Youan at ford south of Ban Muang Mon, 21°19'28"N, 101°10'19"E, Louangnamtha Prov., Laos., " |
38. | 15.84 | 106.76 | FB 2744717 | "Schistura khamtanhi. , FB 2744717, Houay Pao, a west side trib. of Xe Kong, entering it ca. 16 km upriver of Muang Kaleum, 15°50'17"N, 106°45'40"E, Xekong Prov., Laos., " |
39. | 20.09 | 103.37 | FB 2744716 | "Schistura irregularis. , FB 2744716, Nam Khan at Muang Hian, 20°05'18"N, 103°22'09"E, Xiangkhouang Prov., Laos., " |
40. | 15.24 | 106.75 | FB 2744714 | "Schistura imitator. , FB 2744714, Xe Namnoy, rapids ca. 1 km upriver of Tad Feak waterfall, 15°14'09"N, 106°44'55"E, Xekong Prov., Laos., " |
41. | 21.00 | 101.66 | FB 2744713 | "Schistura globiceps. , FB 2744713, Unnamed forest creek trib. to Nam Talan, at ca. km 60 on road from Oudomxai to Luang Nam Tha, ca. 3 km south of Ban Nateuy, 20°59'56"N, 101°39'47"E, Louangnamtha Prov., Laos., " |
42. | 15.30 | 106.90 | FB 2744712 | "Schistura fusinotata. , FB 2744712, Nam Vi at ford downriver (1.5 km NW) of Ban Kasang-Kan, 15°17'55"N, 106°54'10"E, Xekong Province, Compatible with distributional range" |
43. | 18.59 | 103.08 | FB 2744710 | "Schistura ephelis. , FB 2744710, Houay Sala Yai, a trib. of Nam San, 18°35'17"N, 103°05'00"E, Saisomboun Special zone, Laos., " |
44. | 19.52 | 103.07 | FB 2744709 | "Schistura defectiva. , FB 2744709, Nam Ngum at Ban Phianglouang, 19°31'21"N, 103°03'58"E, Xiangkhouang Prov., Laos., " |
45. | 18.59 | 103.08 | FB 2744708 | "Schistura coruscans. , FB 2744708, Houay Sala Yai, a trib. of Nam San, 18°35'17"N, 103°05'00"E, Saisomboun Special Zone, Laos., Compatible with distributional range" |
46. | 15.77 | 106.77 | FB 2744707 | "Schistura clatrata. , FB 2744707, Houay Cha Ngao, an east side trib. of Xe Kong, entering it ca. 8 km upriver of Muang Kaleum, 15°46'08"N, 106°45'54"E, Xekong Prov., Laos., " |
47. | 21.17 | 102.74 | FB 2744704 | "Schistura aramis. , FB 2744704, Houay Chik, ca. 2 km east of Muang Mai, 21°10'26"N, 102°44'06"E, Phongsali Prov., Laos., " |
48. | 20.54 | 102.68 | FB 2744705 | "Schistura athos. , FB 2744705, Houay Houn, ca. 3 km upstream of Ban Houay Lek, in gorges, ca. 20°32'32"N, 102°40'51"E, Louangphabang Prov., Laos., " |
49. | 21.08 | 101.40 | FB 2744703 | "Schistura amplizona. , FB 2744703, Nam tha at Ban Finho, ca. 14 km north of Luang Nam Tha, 21°04'44"N, 101°24'09"E, Louangnamtha Prov., Laos., " |
50. | 18.37 | 103.23 | FB 2744702 | "Mystacoleucus ectypus. , FB 2744702, Nam Mang downstream of Ban Thabok, between 18°22'25"N, 103°13'30"E, and ca. 1 km upstream, Vientiane Prov., Laos., " |
51. | 18.59 | 103.08 | FB 2744701 | "Laocypris hispida. , FB 2744701, Houay Sala Yai, a trib. of Nam San, 18°35'17"N, 103°05'00"E, Saisomboun Special Zone, Laos., " |
52. | 15.07 | 106.54 | FB 2744700 | "Devario salmonata. , FB 2744700, Huay Makchan-Gnai (Xe Nam Noy basin), south of Ban Taut, at turnoff to Xe Nam Noy Project, on road from Pakse to Attapu, 15°04'14"N, 106°32'33"E, Champasak Prov., Laos., " |
53. | 15.12 | 106.62 | FB 2744699 | "Devario gibber. , FB 2744699, Xe Katam at bridge on road from Attapu to Pakse, ca. 1 km upriver of Nam Tok Xe Katam-Tok waterfall, 15°07'17"N, 106°37'28"E, Champasak Prov., Laos., " |
54. | 18.44 | 103.18 | FB 2744697 | "Crossocheilus atrilimes. , FB 2744697, Nam Mang at Keng Nam Mang (repids), ca. 6 km upstream of Ban Hatkhai, 18°26'33"N, 103°10'32"E, Vientiane, Laos., " |
55. | 18.39 | 103.07 | FB 2744695 | "Garra cyrano. , FB 2744695, Nam Leuk, ca. 500 m downstream of Thad Leuk waterfall, 18°23'34"N, 103°04'17"E, Vientiane Prov., Laos., " |
56. | 17.56 | 104.87 | FB 2744646 | "Troglocyclocheilus khammouanensis. , FB 2744646, Khoung Nam Don, resurgence of Nam Don [stream] near Ban Phondou [village], 17°33'50"N, 104°52'20"E, Khammouan Prov., Laos., " |
57. | 21.32 | 101.17 | FB 2744591 | "Rhinogobius maculicervix. , FB 2744591, Nam Youan at ford south of Ban Muang Mon, 21°19'28"N, 101°10'19"E, Louang Namtha Prov., Mekong basin, Laos., " |
58. | 16.46 | 105.21 | FB 2744588 | "Brachygobius mekongensis. , FB 2744588, Xe Banghiang basin, Xe Champhon, between bridge at Muang Kengkok and about 4 km upstream, 16°27'45"N, 105°12'38"E, Savannakhet Prov., Laos., " |
59. | 18.07 | 105.50 | FB 2744555 | "Oreoglanis hypsiurus. , FB 2744555, Upper Nam Theun, ca. 1 km upstream of confluence with Houay Nuok Lan, 18°04'09"N, 105°29'44"E, Kham-mouan Province, " |
60. | 18.37 | 103.09 | ZRC 43686 | "Sundasalanx mekongensis. , ZRC 43686, Confluence of Nam Leuk and Nam Ngang [error for Nam Gnong], Bolikhamsai Province, " |
61. | 18.40 | 103.07 | FB 2744548 | "Devario acrostomus. , FB 2744548, Nam Leuk, ca. 500 m upstream of Tad Leuk waterfall, 18°23'51"N, 103°04'18"E, Mekong basin, Vientiane, Laos., " |
62. | 21.15 | 101.34 | FB 2744547 | "Devario leptos. , FB 2744547, Nam Luang, ca. 1 km upstream of Ban Nam Luang, 21°09'05"N, 101°20'34"E, Nam Tha watershed, Mekong basin, Louang Namtha Prov., Laos., " |
63. | 21.18 | 101.18 | FB 2744546 | "Devario apopyris. , FB 2744546, Stream near Ban Nakbon, 4 km east-southeast of Muang Sing, 21°10'47"N, 101°10'50"E, Nam Youan watershed, Mekong basin, Namtha Prov., Louang, Laos., " |
64. | 16.62 | 106.56 | FB 2744472 | "Rhinogobius taenigena. , FB 2744472, Xe Bang Hiang drainage, Xe Pon between rapids upstream and downstream of Ban Fuang, 16°37'06"N, 106°33'30"E, Savannakhet Prov., Laos., " |
65. | 18.59 | 103.08 | FB 2744471 | "Rhinogobius albimaculatus. , FB 2744471, Houay Sala Yai, a trib. of Nam San, 18°35'17"N, 103°05'00"E, Mekong basin, Vientiane Prov., Laos., " |
66. | 18.28 | 104.63 | FB 2744470 | "Rhinogobius lineatus. , FB 2744470, Rapids on the Nam Gnouang, a trib. entering Nam Theun downriver of Ban Thabak, 18°16'50"N, 104°38'00"E, Mekong basin, Bolikhamxai Prov., Laos., " |
67. | 17.41 | 104.76 | FB 2744310 | "Serpenticobitis zonata. , FB 2744310, Xe Bangfai, ca. 3 km upriver of Ban Pakphanang, 17°24'20"N, 104°45'50"E, Laos., " |
68. | 17.41 | 104.76 | FB 2744311 | "Terateleotris aspro. , FB 2744311, Xe Bangfai, ca. 3 km upriver of Ban Pakphanang, 17°24'20"N, 104°45'50"E, Laos., " |
69. | 18.34 | 105.13 | FB 2744308 | "Schistura sombooni. , FB 2744308, Nam Phao, 2 km upriver of Ban Lak Song (5 km upriver of Ban Nape), ca. 18°20'40"N, 105°07'30"E, Laos., " |
70. | 17.85 | 105.05 | FB 2744309 | "Schistura tubulinaris. , FB 2744309, Nam Theun, from Ban Signo to ca. 6 km upriver, Laos, 17°50'50"N, 105°03'00"E., " |
71. | 17.65 | 105.17 | FB 2744307 | "Schistura punctifasciata. , FB 2744307, Nam Kathang, 5 km north of Ban Gnomalat at Ban Keovilay, 17°39'N, 105°10'20"E, Laos., " |
72. | 17.99 | 105.46 | FB 2744304 | "Schistura kongphengi. , FB 2744304, Upper Nam Theun, Compatible with distributional range" |
73. | 18.38 | 105.16 | FB 2744305 | "Schistura nudidorsum. , FB 2744305, Nam Phao at waterfall immediately downriver of border post on road from Lak Sao to Vinh (Viet Nam), Laos, 18°23'00"N, 105°09'20"E., Compatible with distributional range" |
74. | 18.37 | 105.13 | FB 2744302 | "Schistura dorsizona. , FB 2744302, Nam Phao, ca. 10 km upriver of Ban Nape, ca. 18°22'N, 105°08'E, Laos., " |
75. | 18.37 | 103.10 | FB 2744303 | "Schistura isostigma. , FB 2744303, Nam Leuk, ca. 1 km downstream of confluence with Nam Ngang, 18°22'03"N, 103°06'03"E, Laos., " |
76. | 18.03 | 104.98 | FB 2744301 | "Schistura cataracta. , FB 2744301, Nam Theun, waterfall at 18°01'40"N, 104°58'54"E, Laos., Compatible with distributional range" |
77. | 17.99 | 105.46 | FB 2744300 | "Schistura atra. , FB 2744300, Upper Nam Theun, 17°59'31"N, 105°27'49"E, Laos., " |
78. | 18.03 | 104.98 | FB 2744298 | "Hemimyzon papilio. , FB 2744298, Nam Theun, waterfall, Compatible with distributional range" |
79. | 17.89 | 105.09 | FB 2744299 | "Nemacheilus arenicolus. , FB 2744299, Nam Xot in Ban Nam Xot, Laos, Compatible with distributional range" |
80. | 17.85 | 105.05 | FB 2744297 | "Scaphognathops theunensis. , FB 2744297, Nam Theun, from Ban Signo to ca. 6 km upriver, 17°50'50"N, 105°03'00"E, Laos., " |
81. | 17.48 | 105.52 | FB 2744295 | "Osteochilus striatus. , FB 2744295, Middle Xe Bangfai near Ban Kengkeo, Laos, 17°28'35"N, 105°31'05"E., " |
82. | 17.72 | 105.27 | FB 2744296 | "Rhodeus laoensis. , FB 2744296, Nam Theun, immediately upriver of confluence with Nam Ong, 17°43'N, 105°16'20"E, Laos., " |
83. | 17.85 | 105.05 | FB 2744293 | "Onychostoma fusiforme. , FB 2744293, Nam Theun, from Ban Signo to ca. 6 km upriver, Laos, 17°50'50"N, 105°03'00"E, Laos., " |
84. | 17.16 | 100.21 | FB 2744294 | "Onychostoma meridionale. , FB 2744294, Upper Xe Bangfai, ca. 1 km upriver of confluence with stream descending from Phou Taloun (17°09'42"N, 100°12'33"E), Laos., " |
85. | 18.07 | 105.50 | FB 2744292 | "Garra theunensis. , FB 2744292, Upper Nam Theun, Laos, 18°04'09"N, 105°29'44"E., " |
86. | 18.28 | 104.63 | FB 2744291 | "Bangana elegans. , FB 2744291, Nam Gnouang, a trib. of Nam Theun entering it downriver of Ban Thabak, Laos, 18°16'50"N, 104°38'00"E., " |
87. | 14.75 | 106.46 | FB 2744066 | "Yasuhikotakia splendida. , FB 2744066, Xe Pian 5-6 km upstream from Ban Hin Lat, 1 km downstream from Se Pa Waterfall, Attapeu, Laos, 14°45'10"N, 106°27'50"E., " |
88. | 1996 | 16.62 | 106.56 | CMK 13745 | "Amblyceps serratum. M. Kottelat, CMK 13745, Xe Pon between rapids upstream and downstream of Ban Fuang, Savannakhet Province, Compatible with distributional range" |
89. | 1996 | 17.45 | 105.22 | LARRI | "Amblyceps serratum. M. Kottelat et al., LARRI, Xe Bangfai, upriver of Mahaxai from mouth of Nam Phit to about 4 km downriver, Khammouan Province, Compatible with distributional range" |
90. | 1996 | 18.14 | 104.99 | CMK 12805 | "Schistura sombooni. M. Kottelat et al., CMK 12805, Nam Phao, about 5-8 km downstream of Lak Sao, Nam Theun basin, Bolikhamxai Province, Compatible with distributional range" |
91. | 1996 | 18.28 | 104.63 | CMK 12503 | "Schistura nudidorsum. M. Kottelat et al., CMK 12503, Rapids on Nam Gnouang, a tributary of Nam Theun entering it downriver of Ban Thabak, Nam Theun basin, Bolikhamxai Province, Compatible with distributional range" |
92. | 1996 | 17.16 | 105.21 | CMK 12273 | "Schistura nicholsi. M. Kottelat et al., CMK 12273, Upper Xe bangfai, about 1 km upriver of confluence with unnamed stream descending from Phoun Taloun, Compatible with distributional range" |
93. | 1996 | 18.00 | 104.95 | CMK 12628 | "Schistura cataracta. M. Kottelat et al., CMK 12628, Nam Theun, rapids at NT dam site, Khammouan Province, Compatible with distributional range" |
94. | 1996 | 16.90 | 104.77 | CMK 12228 | "Nemacheilus longistriatus. M. Kottelat, CMK 12228, Xe Bangfai at Ban Pong Pak Xe Bangfai, Khammouan Province, Compatible with distributional range" |
95. | 1996 | 17.73 | 105.28 | CMK 12553 | "Nemacheilus arenicolus. M. Kottelat et al., CMK 12553, Houay Tong, a small forest stream entering Nam Theun upriver of Ban Nikhom, Compatible with distributional range" |
96. | 1996 | 18.12 | 105.27 | CMK 12705 | "Schistura kongphengi. M. Kottelat et al., CMK 12705, Upper Nam Xot, at confluent with an unnamed stream from NW, Nam Theun basin, Khammouan Province, Compatible with distributional range" |
97. | 1997 | 18.37 | 103.09 | ZRC 45426 | "Pseudomystus bomboides. M. Kottelat et al., ZRC 45426, Vientiane Province, Mekong basin; confluence of Nam Leuk and Nam Ngong., Compatible with distributional range" |
98. | 1997 | 20.54 | 102.68 | ZRC 45325 | "Schistura athos. M. Kottelat et al., ZRC 45325, Louangphabang Prov.: Houay Houn, about 3 km upstream of Ban Houay Lek, in gorges., Compatible with distributional range" |
99. | 1997 | 21.17 | 102.73 | ZRC 45323 | "Schistura aramis. M. Kottelat et al., ZRC 45323, Phongsali Prov.: Houay Chik, about 2 km E of Muang Mai., Compatible with distributional range" |
100. | 1997 | 21.08 | 101.40 | ZRC 45321 | "Schistura amplizona. M. Kottelat et al., ZRC 45321, Louangnamtha Prov.: Nam Tha at Ban Finho, about 14 km N of Luang Nam Tha., Compatible with distributional range" |
Back to Search |