No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -15.39 | 35.53 | P B1014.0091B1014.0097 | "Nothobranchius kirki. Ng'oma E., P B1014.0091B1014.0097, Kachulu, Njala Rice Scheme, " |
2. | -14.35 | 34.59 | P B1014.0088B1014.0090 | " . Ng'oma E., P B1014.0088B1014.0090, Ngwimbi vill., near rice fields, ± 2,5km E. of M5 road, " |
3. | -14.43 | 34.62 | P B1014.0078B1014.0087 | " . Watters B., P B1014.0078B1014.0087, Golomoti, natural pool used for rice, on W. side of M17 road, 2km S. of Golomoti road junction, " |
4. | -13.22 | 34.30 | P B1014.0068B1014.0072 | " . Watters B., P B1014.0068B1014.0072, pool 12km S. of Chia lagoon bridge, E. side of S33 road, just N. of Wabango, jct. with road to Mwansambo, " |
5. | -14.17 | 34.52 | P B1014.0073B1014.0077 | " . Watters B., P B1014.0073B1014.0077, Kamzati vill., pool W. side of M17 rd, ± 7km N. of Mtakataka, 17km N. of jct with M18 road, " |
6. | -13.35 | 34.28 | P B1014.0055B1014.0067 | " . Watters B., P B1014.0055B1014.0067, vicinity of Benga vill., pool in ditch along road S33, ± 54km NNE of Salima in direct line, " |
7. | -13.35 | 34.28 | P B1014.0048B1014.0054 | " . Watters B., P B1014.0048B1014.0054, vicinity of Benga vill., pool in ditch along road S33, ± 54km NNE of Salima in direct line, " |
8. | -14.38 | 34.62 | P B1014.0046B1014.0047 | " . Watters B., P B1014.0046B1014.0047, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
9. | -14.43 | 34.77 | P B1014.0045 | " . Watters B., P B1014.0045, Chinganji, pool adjacent to swampy riv., ± 15km N.E. of Kasinje on D116 Rd, " |
10. | -14.38 | 34.62 | P B1014.0032B1014.0038 | " . Watters B., P B1014.0032B1014.0038, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
11. | -14.38 | 34.62 | P B1014.0039B1014.0044 | " . Watters B., P B1014.0039B1014.0044, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
12. | -14.38 | 34.62 | P B1014.0024B1014.0031 | " . Watters B., P B1014.0024B1014.0031, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
13. | -14.38 | 34.62 | P B1014.0019B1014.0023 | " . Watters B., P B1014.0019B1014.0023, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
14. | -14.43 | 34.77 | P B1014.0001B1014.0018 | " . Watters B., P B1014.0001B1014.0018, Chinganji, pool adjacent to swampy riv., ± 15km N.E. of Kasinje on D116 Rd, " |
15. | -10.75 | 34.47 | P A8026.0002 | " . Grant & al., P A8026.0002, Katale island, lake Malawi, " |
16. | -10.75 | 34.47 | P A8026.0001 | " . Grant & al., P A8026.0001, Katale island, lake Malawi, " |
17. | -13.99 | 34.62 | P 99041.A749 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.A749, transect SW-SE arm, lake Malawi, " |
18. | -14.13 | 34.78 | P 99041.394599041.3946 | "Placidochromis msakae. SADC/GEF Project, P 99041.394599041.3946, Msaka, SW arm, lake Malawi (15/03), " |
19. | -14.13 | 34.78 | P 99041.3944 | "Placidochromis msakae. SADC/GEF Project, P 99041.3944, Msaka, SW arm, lake Malawi (15/03), " |
20. | -14.09 | 34.82 | P 99041.394099041.3942 | "Placidochromis rotundifrons. SADC/GEF Project, P 99041.394099041.3942, Msaka, SW arm, lake Malawi (15/01), " |
21. | -14.09 | 34.82 | P 99041.3939 | "Placidochromis rotundifrons. SADC/GEF Project, P 99041.3939, Msaka, SW arm, lake Malawi (15/01), " |
22. | -14.13 | 34.78 | P 99041.3936 | "Placidochromis minor. SADC/GEF Project, P 99041.3936, Msaka, SW arm, lake Malawi (15/03), " |
23. | -14.13 | 34.78 | P 99041.393799041.3938 | "Placidochromis minor. SADC/GEF Project, P 99041.393799041.3938, Msaka, SW arm, lake Malawi (15/03), " |
24. | -14.07 | 34.76 | P 99041.392899041.3930 | "Placidochromis fuscus. SADC/GEF Project, P 99041.392899041.3930, Msaka, SW arm, lake Malawi (15/11), " |
25. | -14.07 | 34.76 | P 99041.3927 | "Placidochromis fuscus. SADC/GEF Project, P 99041.3927, Msaka, SW arm, lake Malawi (15/11), " |
26. | -13.95 | 34.72 | P 99041.3922 | "Placidochromis mbunoides. SADC/GEF Project, P 99041.3922, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
27. | -12.86 | 34.37 | P 99041.3921 | "Placidochromis mbunoides. SADC/GEF Project, P 99041.3921, Nkhotakota, lake Malawi (20/38), " |
28. | -13.95 | 34.72 | P 99041.3920 | "Placidochromis mbunoides. SADC/GEF Project, P 99041.3920, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
29. | -13.95 | 34.72 | P 99041.3919 | "Placidochromis mbunoides. SADC/GEF Project, P 99041.3919, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
30. | -11.61 | 34.30 | P 99041.3915 | "Placidochromis turneri. SADC/GEF Project, P 99041.3915, South bay, Nkhata bay, lake Malawi (20/111), " |
31. | -11.61 | 34.30 | P 99041.3914 | "Placidochromis turneri. SADC/GEF Project, P 99041.3914, South bay, Nkhata bay, lake Malawi (20/111), " |
32. | -10.49 | 34.27 | P 99041.391199041.3913 | "Placidochromis ordinarius. SADC/GEF Project, P 99041.391199041.3913, Young's bay, just S. of Chilumba, lake Malawi (20/48), " |
33. | -10.49 | 34.28 | P 99041.388799041.3889 | "Placidochromis communis. SADC/GEF Project, P 99041.388799041.3889, Young's bay, just S. of Chilumba, lake Malawi (20/56), " |
34. | -13.47 | 34.86 | P 99041.388399041.3885 | "Placidochromis domirae. SADC/GEF Project, P 99041.388399041.3885, Domira bay (16/73), lake Malawi, " |
35. | -10.49 | 34.28 | P 99041.3886 | "Placidochromis communis. SADC/GEF Project, P 99041.3886, Young's bay, just S. of Chilumba, lake Malawi (20/56), " |
36. | -13.47 | 34.86 | P 99041.3882 | "Placidochromis domirae. SADC/GEF Project, P 99041.3882, Domira bay (16/73), lake Malawi, " |
37. | -12.85 | 34.38 | P 99041.3881 | "Placidochromis koningsi. SADC/GEF Project, P 99041.3881, Nkhotakota, lake Malawi (20/44), " |
38. | -12.85 | 34.38 | P 99041.3880 | "Placidochromis koningsi. SADC/GEF Project, P 99041.3880, Nkhotakota, lake Malawi (20/44), " |
39. | -11.61 | 34.30 | P 99041.3879 | "Placidochromis nkhatae. SADC/GEF Project, P 99041.3879, South bay, Nkhata bay, lake Malawi (20/111), " |
40. | -14.13 | 34.78 | P 99041.3874 | "Placidochromis obscurus. SADC/GEF Project, P 99041.3874, Msaka, SW arm, lake Malawi (15/03), " |
41. | -13.95 | 34.72 | P 99041.3873 | "Placidochromis intermedius. SADC/GEF Project, P 99041.3873, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
42. | -14.12 | 35.06 | P 99041.386599041.3867 | "Placidochromis trewavasae. SADC/GEF Project, P 99041.386599041.3867, Mazinzi bay to Kadango, SE arm, lake Malawi (21/81), " |
43. | -14.12 | 35.06 | P 99041.3864 | "Placidochromis trewavasae. SADC/GEF Project, P 99041.3864, Mazinzi bay to Kadango, SE arm, lake Malawi (21/81), " |
44. | -13.75 | 34.65 | P 99041.3861 | "Placidochromis boops. SADC/GEF Project, P 99041.3861, Senga Bay, lake Malawi (16/89), " |
45. | -13.95 | 34.72 | P 99041.3860 | "Placidochromis boops. SADC/GEF Project, P 99041.3860, South West arm, lake Malawi (51/4), " |
46. | -13.95 | 34.72 | P 99041.3859 | "Placidochromis boops. SADC/GEF Project, P 99041.3859, South West arm, lake Malawi (51/4), " |
47. | -12.86 | 34.37 | P 99041.3858 | "Placidochromis minutus. SADC/GEF Project, P 99041.3858, Nkhotakota, lake Malawi (20/38), " |
48. | -12.87 | 34.36 | P 99041.3853 | "Placidochromis longirostris. SADC/GEF Project, P 99041.3853, Nkhotakota, lake Malawi (20/45), " |
49. | -12.86 | 34.32 | P 99041.3852 | "Placidochromis longirostris. SADC/GEF Project, P 99041.3852, Nkhotakota, lake Malawi (20/46), " |
50. | -12.86 | 34.37 | P 99041.3851 | "Placidochromis nkhotakotae. SADC/GEF Project, P 99041.3851, Nkhotakota, lake Malawi (20/38), " |
51. | -12.86 | 34.37 | P 99041.384899041.3850 | "Placidochromis nkhotakotae. SADC/GEF Project, P 99041.384899041.3850, Nkhotakota, lake Malawi (20/38), " |
52. | -12.86 | 34.37 | P 99041.3847 | "Placidochromis nkhotakotae. SADC/GEF Project, P 99041.3847, Nkhotakota, lake Malawi (20/38), " |
53. | -14.11 | 35.01 | P 99041.384599041.3846 | "Placidochromis elongatus. SADC/GEF Project, P 99041.384599041.3846, Mazinzi bay to Kadango, SE arm, lake Malawi (21/111), " |
54. | -14.02 | 34.59 | P 99041.384399041.3844 | "Placidochromis elongatus. SADC/GEF Project, P 99041.384399041.3844, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/118), " |
55. | -14.02 | 34.59 | P 99041.3842 | "Placidochromis elongatus. SADC/GEF Project, P 99041.3842, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/118), " |
56. | -13.88 | 34.85 | P 99041.3835 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3835, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (39/3), " |
57. | -14.01 | 34.45 | P 99041.3796 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3796, Chipoka to Makanjila, SW arm & SE arm, male Malawi (21/119), " |
58. | -13.95 | 34.72 | P 99041.379399041.3795 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.379399041.3795, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
59. | -13.95 | 34.72 | P 99041.379099041.3792 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.379099041.3792, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
60. | -13.95 | 34.72 | P 99041.378899041.3789 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.378899041.3789, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
61. | -13.95 | 34.72 | P 99041.378599041.3787 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.378599041.3787, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
62. | -13.95 | 34.72 | P 99041.378599041.3787 | " . SADC/GEF Project, P 99041.378599041.3787, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
63. | -13.95 | 34.72 | P 99041.3784 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3784, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
64. | -14.00 | 35.00 | P 99041.3668 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3668, Monkey bay off, lake Malawi, " |
65. | -14.00 | 35.00 | P 99041.3667 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3667, Monkey bay off, lake Malawi, " |
66. | -11.61 | 34.31 | P 99041.3666 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3666, south bay, Nkhata bay, lake Malawi (20/94), " |
67. | -10.49 | 34.28 | P 99041.3661 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3661, Young's bay, just S. of Chilumba, lake Malawi (20/56), " |
68. | -12.85 | 34.39 | P 99041.366299041.3665 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.366299041.3665, Nkhotakota, lake Malawi (20/42), " |
69. | -10.49 | 34.27 | P 99041.365899041.3660 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.365899041.3660, Young's bay, just S. of Chilumba, lake Malawi (20/48), " |
70. | -10.49 | 34.27 | P 99041.365399041.3657 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.365399041.3657, Young's bay, just S. of Chilumba, lake Malawi (20/48), " |
71. | -10.48 | 34.26 | P 99041.3652 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3652, Young's bay, just S. of Chilimba, lake Malawi (20/47), " |
72. | -12.86 | 34.32 | P 99041.3651 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3651, Nkhotakota, lake Malawi (20/46), " |
73. | -12.86 | 34.32 | P 99041.3650 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3650, Nkhotakota, lake Malawi (20/46), " |
74. | -12.87 | 34.36 | P 99041.363999041.3648 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.363999041.3648, Nkhotakota, lake Malawi (20/45), " |
75. | -12.87 | 34.36 | P 99041.3649 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3649, Nkhotakota, lake Malawi (20/45), " |
76. | -12.85 | 34.38 | P 99041.3638 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.3638, Nkhotakota, lake Malawi (20/44), " |
77. | -12.85 | 34.38 | P 99041.363699041.3637 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.363699041.3637, Nkhotakota, lake Malawi (20/44), " |
78. | -13.75 | 34.68 | P 99041.1567 | " . SADC/GEF Project, P 99041.1567, Senga bay, lake Malawi (16/87), " |
79. | -10.43 | 34.26 | P A2029.1190 | "Cyrtocara moorii. Snoeks & Anseeuw, P A2029.1190, Chilumba, lake Malawi, " |
80. | -10.43 | 34.26 | P A2029.1191A2029.1192 | "Dimidiochromis kiwinge. Snoeks & Anseeuw, P A2029.1191A2029.1192, Chilumba, lake Malawi, " |
81. | -10.43 | 34.26 | P A2029.1186A2029.1187 | " . Snoeks & Anseeuw, P A2029.1186A2029.1187, Chilumba, lake Malawi, " |
82. | -13.53 | 34.38 | P A2029.1184A2029.1185 | "Copadichromis borleyi. Snoeks & Anseeuw, P A2029.1184A2029.1185, Mbenji island, lake Malawi, " |
83. | -13.53 | 34.38 | P A2029.1184A2029.1185 | " . Snoeks & Anseeuw, P A2029.1184A2029.1185, Mbenji island, lake Malawi, " |
84. | -14.23 | 34.81 | P A2029.1179 | " . Snoeks & Anseeuw, P A2029.1179, Malembo bay, lake Malawi, " |
85. | -14.23 | 34.81 | P A2029.1176A2029.1178 | "Copadichromis virginalis. Snoeks & Anseeuw, P A2029.1176A2029.1178, Malembo bay, lake Malawi, " |
86. | -14.18 | 35.00 | P A2029.1175 | "Copadichromis virginalis. Snoeks & Anseeuw, P A2029.1175, Nkhudzi bay, lake Malawi, " |
87. | -11.61 | 34.30 | P A2029.1169A2029.1173 | "Copadichromis quadrimaculatus. Snoeks & Anseeuw, P A2029.1169A2029.1173, Nkhotakota, lake Malawi, " |
88. | -13.53 | 34.38 | P A2029.1174 | "Copadichromis trimaculatus. Snoeks & Anseeuw, P A2029.1174, Chikombe village, lake Malawi, " |
89. | -13.53 | 34.38 | P A2029.1167A2029.1168 | "Copadichromis chrysonotus. Snoeks & Anseeuw, P A2029.1167A2029.1168, Mbenji island, lake Malawi, " |
90. | -13.53 | 34.38 | P A2029.1167A2029.1168 | "Copadichromis quadrimaculatus. Snoeks & Anseeuw, P A2029.1167A2029.1168, Mbenji island, lake Malawi, " |
91. | -11.61 | 34.30 | P A2029.1162A2029.1166 | "Mchenga eucinostomus. Snoeks & Anseeuw, P A2029.1162A2029.1166, Nkhotakota, lake Malawi, " |
92. | -14.07 | 34.84 | P A2029.1139A2029.1150 | "Copadichromis chrysonotus. Snoeks & Anseeuw, P A2029.1139A2029.1150, Msaka bay, lake Malawi, " |
93. | -13.53 | 34.38 | P A2029.1151A2029.1161 | "Mchenga eucinostomus. Snoeks & Anseeuw, P A2029.1151A2029.1161, Chikombe village, lake Malawi, " |
94. | -13.53 | 34.38 | P A2029.1138 | "Buccochromis rhoadesii. Snoeks & Anseeuw, P A2029.1138, Chikombe village, lake Malawi, " |
95. | -10.43 | 34.26 | P A2029.1137 | " . Snoeks & Anseeuw, P A2029.1137, Chilumba, lake Malawi, " |
96. | -10.43 | 34.26 | P A2029.1134 | " . Snoeks & Anseeuw, P A2029.1134, Chilumba, lake Malawi, " |
97. | -14.07 | 34.84 | P A2029.1120A2029.1131 | " . Snoeks & Anseeuw, P A2029.1120A2029.1131, Msaka bay, lake Malawi, " |
98. | -13.53 | 34.38 | P A2029.1132A2029.1133 | "Mylochromis anaphyrmus. Snoeks & Anseeuw, P A2029.1132A2029.1133, Chikombe village, lake Malawi, " |
99. | -10.43 | 34.26 | P A2029.1114A2029.1119 | "Nyassachromis microcephalus. Snoeks & Anseeuw, P A2029.1114A2029.1119, Chilumba, lake Malawi, " |
100. | -14.07 | 34.84 | P A2029.1110A2029.1113 | "Nyassachromis microcephalus. Snoeks & Anseeuw, P A2029.1110A2029.1113, Msaka bay, lake Malawi, " |
Back to Search |