No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 24.83 | -115.90 | FISH 386729 | "Aulopus bajacali. , FISH 386729, Alijos Rocks, W Cabo San Lazaro, Baja California., Compatible with distributional range" |
2. | 25.73 | -113.16 | FISH 386730 | "Aulopus bajacali. , FISH 386730, Uncle Sam Bank., Compatible with distributional range" |
3. | 17.02 | -102.12 | FISH 280112 | "Mentodus eubranchus. , FISH 280112, off west coast of Mexico, Compatible with distributional range" |
4. | 18.75 | -110.97 | UBC 570144 | " . Larkin, P.A.; McCucheon, M.W., UBC 570144, MEXICO REVILLAGIGEDO SOCORRO ID BRAITHWAITE BAY , " |
5. | 18.75 | -110.97 | UBC 570144 | "Platybelone argalus platyura. Larkin, P.A.; McCucheon, M.W., UBC 570144, MEXICO REVILLAGIGEDO SOCORRO ID BRAITHWAITE BAY , " |
6. | 18.73 | -110.75 | UBC 570149 | "Euthynnus lineatus. Larkin, P.A., UBC 570149, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
7. | 18.73 | -110.75 | UBC 570149 | "Sarda lineolata. Larkin, P.A., UBC 570149, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
8. | 18.73 | -110.75 | UBC 570149 | "Labrisomus socorroensis. Larkin, P.A., UBC 570149, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
9. | 18.73 | -110.75 | UBC 570151 | " . Larkin, P.A., UBC 570151, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
10. | 18.73 | -110.75 | UBC 570151 | " . Larkin, P.A., UBC 570151, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
11. | 18.73 | -110.75 | UBC 570152 | "Hypsoblennius proteus. Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
12. | 18.73 | -110.75 | UBC 570152 | " . Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
13. | 18.73 | -110.75 | UBC 570152 | "Ophioblennius atlanticus. Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
14. | 18.73 | -110.75 | UBC 570152 | " . Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
15. | 18.73 | -110.75 | UBC 570152 | "Labrisomus socorroensis. Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
16. | 18.73 | -110.75 | UBC 570152 | " . Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
17. | 18.73 | -110.75 | UBC 570152 | "Acanthemblemaria hancocki. Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
18. | 18.73 | -110.75 | UBC 570152 | "Ophioblennius steindachneri. Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
19. | 18.73 | -110.75 | UBC 570152 | " . Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
20. | 18.73 | -110.75 | UBC 570152 | "Tomicodon absitus. Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
21. | 18.73 | -110.75 | UBC 570152 | " . Larkin, P.A., UBC 570152, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
22. | 18.73 | -110.75 | UBC 570153 | "Thunnus albacares. Larkin, P.A., UBC 570153, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
23. | 18.73 | -110.75 | UBC 570154 | "Bathygobius ramosus. Larkin, P.A., UBC 570154, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
24. | 18.73 | -110.75 | UBC 570153 | "Carcharhinus albimarginatus. Larkin, P.A., UBC 570153, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
25. | 18.73 | -110.75 | UBC 570153 | "Euthynnus lineatus. Larkin, P.A., UBC 570153, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
26. | 18.73 | -110.75 | UBC 570156 | "Ophioblennius atlanticus. Larkin, P.A.; McCutcheon; Mathers, UBC 570156, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
27. | 18.73 | -110.75 | UBC 570157 | "Acanthistius pictus. Larkin, P.A., UBC 570157, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
28. | 18.73 | -110.75 | UBC 570156 | " . Larkin, P.A.; McCutcheon; Mathers, UBC 570156, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
29. | 18.73 | -110.75 | UBC 570157 | " . Larkin, P.A., UBC 570157, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
30. | 18.73 | -110.75 | UBC 570158 | "Ophioblennius steindachneri. P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
31. | 18.73 | -110.75 | UBC 570158 | " . P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
32. | 18.73 | -110.75 | UBC 570158 | " . P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
33. | 18.73 | -110.75 | UBC 570158 | "Gobiesox canidens. P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
34. | 18.73 | -110.75 | UBC 570158 | "Hypsoblennius proteus. P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
35. | 18.73 | -110.75 | UBC 570158 | " . P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
36. | 18.73 | -110.75 | UBC 570158 | "Tomicodon absitus. P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
37. | 18.73 | -110.75 | UBC 570158 | "Hypsoblennius brevipinnis. P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
38. | 18.73 | -110.75 | UBC 570158 | "Acanthemblemaria hancocki. P.A. Larkin, UBC 570158, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
39. | 18.73 | -110.75 | UBC 570160 | "Lythrypnus zebra. Larkin, P.A., UBC 570160, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
40. | 18.73 | -110.75 | UBC 570160 | "Ophioblennius atlanticus. Larkin, P.A., UBC 570160, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
41. | 18.73 | -110.75 | UBC 570160 | " . Larkin, P.A., UBC 570160, MEXICO SOCORRO ID BRAITHWAITE BAY GRAYSON COVE , " |
42. | 16.83 | -99.88 | UBC 570075 | "Selar crumenophthalmus. Newman, M.A.; Mowat, A.; (M/V Marijean), UBC 570075, MEXICO GUERRERO ACAPULCO HARBOUR , " |
43. | 16.83 | -99.88 | UBC 570075 | " . Newman, M.A.; Mowat, A.; (M/V Marijean), UBC 570075, MEXICO GUERRERO ACAPULCO HARBOUR , " |
44. | 16.83 | -99.85 | UBC 570076 | "Xenichthys xanti. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
45. | 16.83 | -99.85 | UBC 570076 | "Sphyraena ensis. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
46. | 16.83 | -99.85 | UBC 570076 | " . Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
47. | 16.83 | -99.85 | UBC 570076 | "Centropomus robalito. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
48. | 16.83 | -99.85 | UBC 570076 | " . Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
49. | 16.83 | -99.85 | UBC 570076 | "Haemulopsis leuciscus. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
50. | 16.83 | -99.85 | UBC 570076 | " . Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
51. | 16.83 | -99.85 | UBC 570076 | "Selene peruviana. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
52. | 16.83 | -99.85 | UBC 570076 | "Caranx vinctus. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
53. | 16.83 | -99.85 | UBC 570076 | "Polydactylus approximans. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
54. | 16.83 | -99.85 | UBC 570076 | "Orthopristis chalceus. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
55. | 16.83 | -99.85 | UBC 570076 | " . Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
56. | 16.83 | -99.85 | UBC 570076 | "Polydactylus approximans. Newman, M.A.; M.V. "Marijean", UBC 570076, Guerrero, Acapulco Market, " |
57. | 21.42 | -106.40 | UBC 570171 | "Lutjanus inermis. Larkin, P.A., UBC 570171, MEXICO LAS TRES MARIAS MARIA MAGDALENA ISLAND , " |
58. | 21.42 | -106.40 | UBC 570171 | "Hypsoblennius brevipinnis. Larkin, P.A., UBC 570171, MEXICO LAS TRES MARIAS MARIA MAGDALENA ISLAND , " |
59. | 21.42 | -106.40 | UBC 570171 | " . Larkin, P.A., UBC 570171, MEXICO LAS TRES MARIAS MARIA MAGDALENA ISLAND , " |
60. | 21.42 | -106.40 | UBC 570171 | "Hypsoblennius brevipinnis. Larkin, P.A., UBC 570171, MEXICO LAS TRES MARIAS MARIA MAGDALENA ISLAND , " |
61. | 21.27 | -106.23 | UBC 570174 | "Seriola rivoliana. P.A. Larkin, UBC 570174, MEXICO LAS TRES MARIAS MARIA CLEOPHAS ID , " |
62. | 21.42 | -106.40 | UBC 570175 | "Ophioblennius atlanticus. Larkin, P.A., UBC 570175, MEXICO LAS TRES MARIAS MARIA MAGDALENA ISLAND , " |
63. | 21.42 | -106.40 | UBC 570175 | "Malacoctenus zonifer. Larkin, P.A., UBC 570175, MEXICO LAS TRES MARIAS MARIA MAGDALENA ISLAND , " |
64. | 18.48 | -91.50 | UBC 570062 | "Astyanax jordani. Amer. Mus. of Nat. Hist., UBC 570062, MEXICO PAJAL; LA CUEVA CHICA , " |
65. | 25.43 | -99.97 | UBC 570061 | " . Amer. Mus. of Nat. Hist., UBC 570061, MEXICO SABINOS; CUEVA DE LOS SABINOS , " |
66. | 21.85 | -98.97 | UBC 570063 | "Astyanax mexicanus. Amer. Mus. of Nat. Hist., UBC 570063, MEXICO PAJAL; RIO TAMPAON , " |
67. | 16.83 | -99.88 | UBC 570077 | "Pomacanthus zonipectus. , UBC 570077, MEXICO GUERRERO ACAPULCO HARBOUR S END , " |
68. | 16.83 | -99.88 | UBC 570077 | "Cephalopholis panamensis. , UBC 570077, MEXICO GUERRERO ACAPULCO HARBOUR S END , " |
69. | 16.83 | -99.88 | UBC 570077 | " . , UBC 570077, MEXICO GUERRERO ACAPULCO HARBOUR S END , " |
70. | 16.83 | -99.88 | UBC 570077 | "Ophioblennius atlanticus. , UBC 570077, MEXICO GUERRERO ACAPULCO HARBOUR S END , " |
71. | 16.83 | -99.88 | UBC 570077 | " . , UBC 570077, MEXICO GUERRERO ACAPULCO HARBOUR S END , " |
72. | 16.83 | -99.88 | UBC 570077 | "Ogilbia ventralis. , UBC 570077, MEXICO GUERRERO ACAPULCO HARBOUR S END , " |
73. | 16.83 | -99.85 | UBC 570078 | "Larimus argenteus. Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
74. | 16.83 | -99.85 | UBC 570078 | "Larimus acclivis. Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
75. | 16.83 | -99.85 | UBC 570078 | "Chaetodipterus zonatus. Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
76. | 16.83 | -99.85 | UBC 570078 | " . Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
77. | 16.83 | -99.85 | UBC 570078 | "Caranx sexfasciatus. Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
78. | 16.83 | -99.85 | UBC 570078 | "Caranx hippos. Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
79. | 16.83 | -99.85 | UBC 570078 | " . Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
80. | 16.83 | -99.85 | UBC 570078 | " . Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
81. | 16.83 | -99.85 | UBC 570078 | "Caranx caninus. Bought from fish market, UBC 570078, MEXICO GUERRERO Co. ACAPULCO fish MARKET, " |
82. | 16.83 | -99.88 | UBC 570079 | "Fistularia petimba. Newman, M.A.; Mowat, A.; Lee, D. (M/V Marijean), UBC 570079, MEXICO GUERRERO ACAPULCO HARBOUR S.END , " |
83. | 16.83 | -99.88 | UBC 570079 | "Eucinostomus argenteus. Newman, M.A.; Mowat, A.; Lee, D. (M/V Marijean), UBC 570079, MEXICO GUERRERO ACAPULCO HARBOUR S.END , " |
84. | 16.83 | -99.88 | UBC 570079 | "Eucinostomus gracilis. Newman, M.A.; Mowat, A.; Lee, D. (M/V Marijean), UBC 570079, MEXICO GUERRERO ACAPULCO HARBOUR S.END , " |
85. | 16.83 | -99.88 | UBC 570079 | "Citharichthys gilberti. Newman, M.A.; Mowat, A.; Lee, D. (M/V Marijean), UBC 570079, MEXICO GUERRERO ACAPULCO HARBOUR S.END , " |
86. | 16.83 | -99.88 | UBC 570079 | "Eucinostomus currani. Newman, M.A.; Mowat, A.; Lee, D. (M/V Marijean), UBC 570079, MEXICO GUERRERO ACAPULCO HARBOUR S.END , " |
87. | 16.83 | -99.88 | UBC 570079 | "Synodus lacertinus. Newman, M.A.; Mowat, A.; Lee, D. (M/V Marijean), UBC 570079, MEXICO GUERRERO ACAPULCO HARBOUR S.END , " |
88. | 16.83 | -99.88 | UBC 570079 | "Eucinostomus gracilis. Newman, M.A.; Mowat, A.; Lee, D. (M/V Marijean), UBC 570079, MEXICO GUERRERO ACAPULCO HARBOUR S.END , " |
89. | 16.83 | -99.88 | UBC 570079 | "Haemulon maculicauda. Newman, M.A.; Mowat, A.; Lee, D. (M/V Marijean), UBC 570079, MEXICO GUERRERO ACAPULCO HARBOUR S.END , " |
90. | 16.83 | -99.85 | UBC 570080 | "Pomadasys macracanthus. Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
91. | 16.83 | -99.85 | UBC 570080 | "Gerres cinereus. Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
92. | 16.83 | -99.85 | UBC 570080 | "Cyclopsetta panamensis. Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
93. | 16.83 | -99.85 | UBC 570080 | " . Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
94. | 16.83 | -99.85 | UBC 570080 | "Oligoplites altus. Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
95. | 16.83 | -99.85 | UBC 570080 | "Hemiramphus saltator. Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
96. | 16.83 | -99.85 | UBC 570080 | "Coryphaena hippurus. Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
97. | 16.83 | -99.85 | UBC 570080 | " . Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
98. | 16.83 | -99.85 | UBC 570080 | "Cynoscion reticulatus. Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
99. | 16.83 | -99.85 | UBC 570080 | "Caranx caballus. Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
100. | 16.83 | -99.85 | UBC 570080 | " . Newman, M.A.;, UBC 570080, MEXICO GUERRERO Co. ACAPULCO MARKET, " |
Back to Search |