No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -23.04 | 166.98 | FB 2745588 | "Neosebastes capricornis. , FB 2745588, Off s. New Caledonia, 23°02'35"S, 166°58'50"E, 330 m., " |
2. | -22.02 | 165.92 | FB 2745441 | "Amblyeleotris bellicauda. , FB 2745441, Outside barrier reef off Tenia I., 22°01'01"S, 165°55'05"E, New Caledonia, 3 m., " |
3. | -22.57 | 159.28 | FB 2745423 | "Urolophus papilio. , FB 2745423, Chesterfield Is., 22°34'S, 159°17'E, 330 m., " |
4. | -23.03 | 166.97 | FB 2745422 | "Urolophus neocaledoniensis. , FB 2745422, Chesterfield Is., 23°02'S, 166°58'E, 350 m., " |
5. | -22.57 | 159.28 | FB 2745421 | "Urolophus deforgesi. , FB 2745421, Chesterfield Is., 22°34'S, 159°17'E, 330 m., " |
6. | -19.89 | 158.47 | FB 2745308 | "Oxycheilinus nigromarginatus. , FB 2745308, Chesterfield Bank, southeast end of lagoon, Coral Sea, 19°53.5'S, 158°28.2'E, 10 m., " |
7. | -23.80 | 168.28 | FB 2745264 | "Chlopsis bidentatus. , FB 2745264, New Caledonia, 23°48'S, 168°17'E, 444-503 m., " |
8. | -24.75 | 167.72 | FB 2745211 | "Hydrolagus trolli. , FB 2745211, New Caledonia, South Pacific, 24°44.90'S, 167°43'.10'E, 1246-1213 m., " |
9. | -24.87 | 167.52 | FB 2745210 | "Etmopterus pseudosqualiolus. , FB 2745210, Norfolk Ridge, 24°52'S, 167°31'E, 1043-1102 m., " |
10. | -20.63 | 166.87 | FB 2745206 | "Etmopterus caudistigmus. , FB 2745206, Northwest Lifou, New Caledonia, 20°38'S, 166°52'E., " |
11. | -20.75 | 158.58 | FB 2745103 | "Choerodon gomoni. , FB 2745103, Chesterfield Bank, Coral Sea, ca. 20°45'00"S, 158°35'04"E, 82 m., " |
12. | -22.33 | 167.01 | FB 2745097 | "Trimma stobbsi. , FB 2745097, Port de Goro, west of concrete lighthouse, 22°20'00"S, 167°00'20"E, New Caledonia, 18.3-25.9 m., " |
13. | -20.07 | 164.00 | FB 2745046 | "Enneapterygius trisignatus. , FB 2745046, Province Nord, Northern end of island, 1 km east of Pointe Naharian, 20 km north of Poum, 20°04'18"S, 164°00'15"E, Grande Terre, New Caledonia, 1-3 m., " |
14. | -22.98 | 167.28 | FB 2745030 | "Bodianus flavifrons. , FB 2745030, Sud Iles-des-Pins, New Caledonia, 22°58.5'S, 167°16.5'E, 320-340 m., " |
15. | -19.89 | 158.47 | FB 2744900 | "Fusigobius pallidus. , FB 2744900, Chesterfield Bank, lagoon, se. side, 19°53.5'S, 158°28.1'E, Coral Sea, 14-15 m., " |
16. | -19.73 | 158.59 | FB 2744788 | "Synchiropus signipinnis. , FB 2744788, Chesterfield Is., Coral Sea, 19°43'48"S, 158°35'15"E, 348 m., " |
17. | -21.72 | 166.64 | FB 2744786 | "Synchiropus richeri. , FB 2744786, Grande Terre, e. slope, 30 km e. Thio, 21°43'03"S, 166°38'34.2"E, New Caledonia, 565 m., " |
18. | -23.76 | 168.28 | FB 2744785 | "Synchiropus orstom. , FB 2744785, Norfolk Ridge, East Jumeau Seamont, New Caledonia, 23°45'52.2"S, 168°16'57"E, 402 m., " |
19. | -20.07 | 158.79 | FB 2744674 | "Arnoglossus nigrifrons. , FB 2744674, Chesterfield Plateau, off n. New Caledonia, 20°04.40'S, 158°47.41'E, 300 m., " |
20. | -24.79 | 168.15 | FB 2744673 | "Arnoglossus septemventralis. , FB 2744673, Off s. New Caledonia, 24°47.1'-46.9'S, 168°08.7'-08.8'E, 240-250 m., " |
21. | -25.05 | 168.76 | FB 2744671 | "Kumba musorstom. , FB 2744671, Norfolk Ridge, New Caledonia region, 25°02.85'S, 168°45.42'E, 1098-1480 m., " |
22. | -25.85 | 167.20 | FB 2744556 | "Apristurus albisoma. , FB 2744556, New Caledonia, 25°47'77"S, 167°11'52"E to 25°50'65"S, 167°12'47"E, 1317-1383 m., " |
23. | -19.45 | 158.57 | FB 2744478 | "Dentex fourmanoiri. , FB 2744478, East of Chesterfield Is., New Caledonia, 19°27'S, 158°34'E, 217 m., " |
24. | -21.60 | 167.84 | FB 2744437 | "Trimmatom eviotops. , FB 2744437, Cap Wabao, 150 m north-northeast of cape, Mare I., Loyalty Is., New Caledonia, 21°35'45"S, 167°50'06"E, 2.8-3.8 m., " |
25. | -22.58 | 159.26 | FB 2744422 | "Parabothus filipes. , FB 2744422, Nova Bank, west of New Caledonia, South Pacific, 22°34.70'S, 159°15.30'E, 300 m., " |
26. | -19.55 | 158.62 | FB 2744421 | "Tosarhombus longimanus. , FB 2744421, Chesterfield Plateau, west of New Caledonia, 19°33.10'S, 158°36.90'E, 290-310 m., " |
27. | -19.04 | 163.31 | FB 2744420 | "Tosarhombus brevis. , FB 2744420, New Caledonia, South Pacific, 19°02.50'S, 163°18.80'E, 250-290 m., " |
28. | -21.02 | 160.84 | FB 2744402 | "Ventrifossa vinolenta. , FB 2744402, Chesterfield and Bellona Plateau, sw. Pacific Ocean, 21°00.90'S, 160°50.30'E, 745-825 m., " |
29. | -23.20 | 167.19 | FB 2744401 | "Nezumia coheni. , FB 2744401, New Caledonia, 23°11.88'S, 167°11.30'E, 710 m., " |
30. | -24.70 | 170.11 | FB 2744400 | "Nezumia cliveri. , FB 2744400, Loyalty Ridge, Seamount K, south of New Caledonia, 24°41.70'S, 170°06.82'E, 815-820 m., " |
31. | -19.65 | 158.82 | FB 2744399 | "Nezumia aspidentata. , FB 2744399, Chesterfield and Bellona Plateau, sw. Pacific Ocean, 19°39.0'S, 158°49.0'E, 700-720 m., " |
32. | -18.95 | 163.30 | FB 2744398 | "Lucigadus acrolophus. , FB 2744398, New Caledonia, 18°56.80'S, 163°17.70'E, 450 m., " |
33. | -19.61 | 158.83 | FB 2744397 | "Hymenocephalus megalops. , FB 2744397, Chesterfield Plateau, sw. Pacific Ocean, 19°36.40'S, 158°49.60'E, 770-810 m., " |
34. | -24.74 | 170.12 | FB 2744395 | "Coelorinchus shcherbachevi. , FB 2744395, Loyalty Ridge, Seamount K, Southwest Pacific, 24°44.55'S, 170°07.00'E, 790-825 m., " |
35. | -22.31 | 167.39 | FB 2744394 | "Coelorinchus sereti. , FB 2744394, New Caledonia, 22°18.65'S, 167°23.30'E, 825 m., " |
36. | -18.95 | 163.21 | FB 2744393 | "Coelorinchus semaphoreus. , FB 2744393, Off northwest point of New Caledonia, 18°57.0'S, 163°12.6'E, 485 m., " |
37. | -22.99 | 167.37 | FB 2744392 | "Coelorinchus melanobranchus. , FB 2744392, Off s. tip of New Caledonia, 22°59.5'S, 167°22.0'E, 490-515 m., " |
38. | -24.88 | 168.36 | FB 2744391 | "Coelorinchus cylindricus. , FB 2744391, Norfolk Ridge, seamount B, southeast of New Caledonia, 24°52.7'S, 168°21.8'E, 550-920 m., " |
39. | -19.39 | 163.53 | FB 2744386 | "Yirrkala insolitus. , FB 2744386, New Caledonia, 19°23.40'S, 163°31.90'E, 59 m., " |
40. | -18.96 | 163.23 | FB 2744385 | "Rhinophichthus penicillatus. , FB 2744385, New Caledonia, 18°57.80'S, 163°14.00'E, 435 m., " |
41. | -18.97 | 163.18 | FB 2744384 | "Ophichthus mystacinus. , FB 2744384, New Caledonia, 18°58.00'S, 163°10.50'E, 580 m., " |
42. | -18.95 | 163.21 | FB 2744383 | "Ophichthus genie. , FB 2744383, New Caledonia, 18°57.00'S, 163°12.60'E, 485 m., " |
43. | -18.94 | 163.22 | FB 2744382 | "Ophichthus exourus. , FB 2744382, New Caledonia, 18°56.30'S, 163°12.90'E, 520 m., " |
44. | -20.49 | 166.32 | FB 2744243 | "Enneapterygius williamsi. , FB 2744243, Ile Haute, Ouvea Atoll, w. end of island, 20°29'12"S, 166°19'18"E, Loyalty Is., New Caledonia, 3-10 m., " |
45. | -22.18 | 166.96 | FB 2744240 | "Enneapterygius rhothion. , FB 2744240, Touaourou, 6 km se. Yate, Grande Terre, New Caledonia, 22°10'36"S, 166°57'51"E, 0-0.6 m., " |
46. | -20.30 | 167.30 | FB 2744204 | "Parasciadonus pauciradiatus. , FB 2744204, New Caledonia, 20°18.09'S, 167°17.7'E, 3680-3700 m., " |
47. | -18.82 | 163.31 | FB 2744202 | "Neobythites pallidus. , FB 2744202, New Caledonia, 18°49.4'S, 163°18.8'E. 590 m., " |
48. | -24.92 | 168.35 | FB 2744203 | "Neobythites zonatus. , FB 2744203, Norfolk Ridge, 24°55.48'S, 168°21.29'E, 500-610 m., " |
49. | -18.99 | 163.42 | FB 2744200 | "Neobythites longiventralis. , FB 2744200, New Caledonia, 18°59.3'S, 163°25'E, 320 m., " |
50. | -18.88 | 163.36 | FB 2744201 | "Neobythites neocaledoniensis. , FB 2744201, New Caledonia, 18°52.8'S, 163°21.7'E, 550 m., " |
51. | -22.15 | 167.20 | FB 2744199 | "Neobythites bimaculatus. , FB 2744199, New Caledonia region, 22°09'S, 167°12.2' E, 470-480., " |
52. | -23.38 | 168.01 | FB 2744197 | "Rexea alisae. , FB 2744197, Norfolk Ridge, Azteque seamount, 23°23.05'S, 168°00.35'E, 470-510 m., " |
53. | -23.63 | 167.70 | FB 2744198 | "Gadella brocca. , FB 2744198, Norfolk Ridge, Stylaster seamount, southeast of New Caledonia, 23°37.5'S, 167°42.1'E, 425-500 m., " |
54. | -23.63 | 167.73 | FB 2744164 | "Pterygotrigla robertsi. , FB 2744164, Norfolk Ridge, 23°37.7'S, 167°43.7'E (Stylaster seamount), Beryx 11, sta. CP 32, 420-460 m., " |
55. | -24.82 | 159.68 | FB 2744163 | "Lepidotrigla sereti. , FB 2744163, Chesterfield and Bellona Plateaus, 24°48.9'S, 159°40.9'E, MUSORSTOM 5, sta. CH 271, 258-269 m., " |
56. | -22.29 | 159.41 | FB 2744162 | "Lepidotrigla musorstom. , FB 2744162, Chesterfield and Bellona Plateaus, 22°17.2'S, 159°24.8'E, MUSORSTOM 5, sta. CP312, 315--320 m., " |
57. | -19.55 | 158.62 | FB 2744160 | "Lepidotrigla nana. , FB 2744160, Chesterfield and Bellona Plateaus, 19°33.1'S, 158°36.9'E, MUSORSTOM 5, Sta. CP 351, 290-310 m., " |
58. | -19.89 | 158.47 | FB 2744141 | "Uropterygius xenodontus. , FB 2744141, Chesterfield Bank, 19°53.5'S, 158°28.2'E, se. side of lagoon, Coral Sea, 6-9 m., " |
59. | -22.12 | 167.18 | FB 2744133 | "Lepidotrigla annamarae. , FB 2744133, New Caledonia, 22°07'S, 167°11'E, MUSORSTOM 4, sta. CC 245, 415-435 m., " |
60. | -19.11 | 163.49 | FB 2744132 | "Lepidotrigla vaubani. , FB 2744132, New Caledonia, 19°06.3'S, 163°29.5'E, MUSORSTOM 4, sta. CP 190, 215 m., " |
61. | -23.67 | 168.00 | FB 2743976 | "Synchiropus novaecaledoniae. , FB 2743976, Submarine bank, 23°40.1'S, 167°59.7'E, New Caledonia, 246 m., " |
62. | -22.63 | 166.69 | FB 2743975 | "Callionymus tethys. , FB 2743975, 38 km south-southeast of Noumea, New Caledonia, 22°37'54"S, 166°41'06"E, Logan sta. 230, 35 m., " |
63. | -20.00 | 158.78 | FB 2743920 | "Engyprosopon rostratum. , FB 2743920, West Pacific, Chesterfield Plateau, 20°00.20'S, 158°46.60'E, sta. CP 10, 225 m., " |
64. | -20.53 | 161.11 | FB 2743919 | "Engyprosopon longipterum. , FB 2743919, W. Pacific, Chesterfield Plateau, 20°31.50'S, 161°06.45'E, 88 m., " |
65. | -22.04 | 165.97 | FB 2743871 | "Helcogramma novaecaledoniae. , FB 2743871, Grande Terre, Passe Saint Vincent, 22°02'06"S, 165°58'24"E, New Caledonia, 3 m., " |
66. | -22.02 | 165.93 | FB 2743870 | "Springerichthys kulbickii. , FB 2743870, Outside barrier reef off Tenia I., 22°01'06"S, 165°55'30"E, New Caledonia, 2-4 m., " |
67. | -19.87 | 158.33 | FB 2743866 | "Enneapterygius triserialis. , FB 2743866, Sw. side of Ile Longue, Chesterfield Bank, New Caledonia, 19°52'S, 158°19.8'E, e. Coral Sea, 9 m., " |
68. | -22.02 | 165.93 | FB 2743863 | "Enneapterygius paucifasciatus. , FB 2743863, Grande Terre, Baie de Saint-Vincent, 100 km northwest of Noumea, 22°01'06"S, 165°55'30"E, New Caledonia., " |
69. | -21.96 | 166.00 | FB 2743862 | "Enneapterygius niger. , FB 2743862, Grande Terre, Baie de Saint-Vincent, 21°57'24"S, 165°59'54"E, New Caledonia, 2-8 m., " |
70. | -19.18 | 158.45 | FB 2743825 | "Engyprosopon septempes. , FB 2743825, Near New Caledonia, 19°11.07'S, 158°27.01'E, 58 m., " |
71. | -20.90 | 168.35 | FB 2743711 | "Kumba punctulata. , FB 2743711, Off New Caledonia, 20°54'S, 168°21'02"E, 530 m., " |
72. | -22.32 | 167.21 | ROM 65061 | "Pseudochromis kolythrus. , ROM 65061, Cave in Récif Mbere, north of Passe de Dumbea., Compatible with distributional range" |
73. | -23.64 | 168.00 | FB 2743387 | "Erythrocles taeniatus. , FB 2743387, Jumeaux Bank, 23°38'09"S, 168°00'E, se. New Caledonia, 300 m., " |
74. | -20.62 | 166.27 | FB 2743318 | "Luzonichthys williamsi. , FB 2743318, Bagaat Islet, 20°37'18"S, 166°16'08"E, Ouvea Atoll, Loyalty Is., 50-71 ft., " |
75. | -20.00 | 158.78 | FB 2743222 | "Tosarhombus neocaledonicus. , FB 2743222, Chesterfield Plateau, 20°00.20'S, 158°46.60'E, 225 m., " |
76. | -22.72 | 166.10 | FB 2742795 | "Danacetichthys galathenus. , FB 2742795, Off New Caledonia, 22°43'S, 166°06'E, 0 to about 1330 m., " |
77. | -22.37 | 167.13 | FB 2740281 | "Meiacanthus phaeus. , FB 2740281, Puetege Reef, 22°22'S, 167°08'E, New Caledonia, w. Pacific, 12 m., " |
78. | -20.89 | 164.06 | FB 2738641 | "Diaphus regani. , FB 2738641, Off New Caledonia, 20°53.2'S, 164°03.3'E, ca. 750 m., " |
79. | -27.35 | 175.18 | FB 2738633 | "Diaphus parri. , FB 2738633, Southeast of New Caledonia, 27°21'S, 175°11'E, ca. 350 m., " |
80. | -19.67 | 158.52 | FB 2738009 | "Plectranthias randalli. , FB 2738009, Chesterfield I., sw. Pacific, 19°40'S, 158°31'E, 300 m., " |
81. | -19.67 | 158.52 | FB 2737781 | "Selenanthias barroi. , FB 2737781, Chesterfield I., Coral Sea, 19°40'S, 158°31'E, 300 m., " |
82. | -19.67 | 158.52 | FB 2737780 | "Chelidoperca lecromi. , FB 2737780, Chesterfield I., Coral Sea, 19°40'S, 158°31'E, 300 m., " |
83. | -29.58 | 168.10 | FB 2737762 | "Lepidoperca magna. , FB 2737762, Norfolk Ridge, s. Pacific, 29°35'S, 168°05.8'E, 308 m., " |
84. | -24.78 | 170.32 | FB 2737663 | "Eustomias cirritus. , FB 2737663, Southeast of New Caledonia, 24°47'S, 170°19'E, 0-ca. 300 m., " |
85. | -23.64 | 167.73 | MNHN 1994-25 | "Pterygotrigla robertsi. , MNHN 1994-25, Stylaster Seamount, Requires matching against distributional range" |
86. | 1928 | -24.78 | 170.32 | ZMUC P201873 | "Eustomias cirritus. , ZMUC P201873, Southeast of New Caledonia, Compatible with distributional range" |
87. | 1978 | -20.67 | 164.92 | MNHN 1987-1244 | "Ophichthus lentiginosus. P. Laboute, MNHN 1987-1244, Hienghene, New Caledonia., Compatible with distributional range" |
88. | 1979 | 22.00 | 166.00 | GCRL 16867 |
89. | 1979 | 22.00 | 166.00 | GCRL 16868 |
90. | 1979 | 22.00 | 166.00 | GCRL 16869 |
91. | 1979 | 22.00 | 166.00 | GCRL 16870 |
92. | 1979 | -22.67 | 166.62 | MNHN 1980-0961 | "Didymothallus pruvosti. M.-L. Bauchot and L. A. Maugé, MNHN 1980-0961, Passe Mato, New Caledonia., Compatible with distributional range" |
93. | 1984 | 22.67 | 166.83 | GCRL 23627 |
94. | 1984 | 23.63 | 166.82 | GCRL 23629 |
95. | 1984 | 22.52 | 166.68 | GCRL 23630 |
96. | 1984 | 22.40 | 166.84 | GCRL 23631 |
97. | 1984 | 22.10 | 166.09 | GCRL 23632 |
98. | 1984 | 22.40 | 166.33 | GCRL 23636 |
99. | 1984 | 22.29 | 166.63 | GCRL 23637 |
100. | 1984 | 22.40 | 166.33 | GCRL 23638 |
Back to Search |