No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 52.83 | 20.92 | FB 2814441 | "Cobitis taenia. , FB 2814441, Baltic Sea basin, northern Poland, Compatible with distributional range" |
2. | 51.30 | -17.20 | FB 2743966 | "Sabanejewia balcanica. , FB 2743966, Widawa R., Odra R. basin, near village Kielczowek, 4 km from Wroclaw, 51°18'N, 17°12'W, Poland., " |
3. | 925 | 53.42 | 14.57 | FISH 2078487 | "Sander lucioperca. , FISH 2078487, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 2nd decade of 10th century., " |
4. | 925 | 53.42 | 14.57 | FISH 2078486 | "Perca fluviatilis. , FISH 2078486, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 2nd decade of 10th century., " |
5. | 925 | 53.42 | 14.57 | FISH 2078483 | "Silurus glanis. , FISH 2078483, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 2nd decade of 10th century., " |
6. | 925 | 53.42 | 14.57 | FISH 2078481 | "Tinca tinca. , FISH 2078481, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 2nd decade of 10th century., " |
7. | 925 | 53.42 | 14.57 | FISH 2078470 | "Esox lucius. , FISH 2078470, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 2nd decade of 10th century., " |
8. | 925 | 53.42 | 14.57 | FISH 2078468 | "Acipenser sturio. , FISH 2078468, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 2nd decade of 10th century., " |
9. | 935 | 53.42 | 14.57 | FISH 2078484 | "Anguilla anguilla. , FISH 2078484, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 3nd decade of 10th century, past 920 at the earliest., " |
10. | 935 | 53.42 | 14.57 | FISH 2078480 | "Scardinius erythrophthalmus. , FISH 2078480, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 3nd decade of 10th century, past 920 at the earliest., " |
11. | 935 | 53.42 | 14.57 | FISH 2078479 | "Rutilus rutilus. , FISH 2078479, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 3nd decade of 10th century, past 920 at the earliest., " |
12. | 935 | 53.42 | 14.57 | FISH 2078477 | "Leuciscus idus. , FISH 2078477, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 3nd decade of 10th century, past 920 at the earliest., " |
13. | 935 | 53.42 | 14.57 | FISH 2078475 | "Carassius carassius. , FISH 2078475, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 3nd decade of 10th century, past 920 at the earliest., " |
14. | 935 | 53.42 | 14.57 | FISH 2078473 | "Leuciscus aspius. , FISH 2078473, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 3nd decade of 10th century, past 920 at the earliest., " |
15. | 935 | 53.42 | 14.57 | FISH 2078472 | "Abramis brama. , FISH 2078472, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 3nd decade of 10th century, past 920 at the earliest., " |
16. | 945 | 53.42 | 14.57 | FISH 2078471 | "Ballerus ballerus. , FISH 2078471, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 4th-5th decade of 10th century., " |
17. | 975 | 53.42 | 14.57 | FISH 2078474 | "Blicca bjoerkna. , FISH 2078474, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 7th-8th decade of 10th century., " |
18. | 985 | 53.42 | 14.57 | FISH 2078482 | "Vimba vimba. , FISH 2078482, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 9th decade-beginning of 10th decade of 10th century., " |
19. | 1062 | 53.42 | 14.57 | FISH 2078476 | "Squalius cephalus. , FISH 2078476, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from 3rd quarter of 11th century., " |
20. | 1100 | 53.42 | 14.57 | FISH 2078469 | "Alosa fallax. , FISH 2078469, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from beginning of 12th century., " |
21. | 1130 | 53.42 | 14.57 | FISH 2078485 | "Gymnocephalus cernua. , FISH 2078485, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from end of 1st-beginning of 2nd quarter of 12th century., " |
22. | 1195 | 53.42 | 14.57 | FISH 2078478 | "Pelecus cultratus. , FISH 2078478, Odra esstuary, Poland. Based on remains from an early mediaeval market in Szczecin. Earliest find from end of 12th-beginning of 13th century., " |
23. | 1972 | 49.52 | 21.52 | WMNH uncat. | "Cottus microstomus. A. Witkowski, WMNH uncat., River Wisloka at village Krempna, Compatible with distributional range" |
24. | 1998 | 48.47 | 21.53 | FSJF 138 | "Cottus poecilopus. M. Przybylski & J. Freyhof, FSJF 138, Upper Wistoka in Beskid Nisk Mts south of Krempna, southwest Krosno, Compatible with distributional range" |
25. | 1998 | 53.77 | 16.53 | FSJF 689 | "Cottus microstomus. M. Przybylski & J. Freyhof, FSJF 689, Upper River Parseta at village Radomysl, Compatible with distributional range" |
26. | 1998 | 54.15 | 16.95 | FSJF 685 | "Cottus microstomus. M. Przybylski & J. Freyhof, FSJF 685, Stream running to River Wieorza, north of Bozanka, Compatible with distributional range" |
27. | 1998 | 52.63 | 19.60 | FSJF 677 | "Cottus microstomus. M. Przybylski & J. Freyhof, FSJF 677, Stream Skrwa at village Sikorz west of Plock, Compatible with distributional range" |
28. | 1998 | 53.75 | 17.03 | CMK 18561 | "Cottus microstomus. M. Przybylski & J. Freyhof, CMK 18561, Stream Biata at village Miedzborz, Compatible with distributional range" |
Back to Search |