No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 26.65 | 50.18 | USNM 147849.5325741 | "Ostracion cyanurus. D. Erdman, USNM 147849.5325741, Saudi Arabia: Tarut Bay, Ras Tanura, " |
2. | 26.65 | 50.18 | USNM 147849 | "Ostracion cyanurus. D. Erdman, USNM 147849, Saudi Arabia: Tarut Bay, Ras Tanura, " |
3. | 26.57 | 50.15 | USNM 148970.5252329 | "Liza carinata. D. Erdman, USNM 148970.5252329, Persian Gulf, Ras Tanura, Tarut Bay., " |
4. | 26.57 | 50.15 | USNM 148970 | "Liza carinata. D. Erdman, USNM 148970, Persian Gulf, Ras Tanura, Tarut Bay., " |
5. | 26.58 | 50.10 | USNM 148022 | "Hemiramphus marginatus. D. Erdman, USNM 148022, Saudi Arabia, Tarut Bay, Zaal Id. At Nite., " |
6. | 26.57 | 50.15 | USNM 148020 | "Hemiramphus marginatus. D. Erdman, USNM 148020, Persian Gulf: Saudi Arabia, Tarut Bay, Zaal Id., " |
7. | 26.58 | 50.10 | USNM 148022.5172824 | "Hemiramphus marginatus. D. Erdman, USNM 148022.5172824, Saudi Arabia, Tarut Bay, Zaal Id. At Nite., " |
8. | 26.57 | 50.15 | USNM 148020.5172830 | "Hemiramphus marginatus. D. Erdman, USNM 148020.5172830, Persian Gulf: Saudi Arabia, Tarut Bay, Zaal Id., " |
9. | 26.65 | 50.18 | USNM 147963 | "Cryptocentrus lutheri. D. Erdman, USNM 147963, Ras Tanura, Fish Pier, " |
10. | 26.65 | 50.18 | USNM 147963.5219236 | "Cryptocentrus lutheri. D. Erdman, USNM 147963.5219236, Ras Tanura, Fish Pier, " |
11. | 26.57 | 50.15 | USNM 147965 | "Cryptocentrus cryptocentrus. D. Erdman, USNM 147965, Persian Gulf: Saudi Arabia, Tarut Bay, Zaal Id., " |
12. | 26.57 | 50.15 | USNM 147965.5253027 | "Cryptocentrus cryptocentrus. D. Erdman, USNM 147965.5253027, Persian Gulf: Saudi Arabia, Tarut Bay, Zaal Id., " |
13. | 26.58 | 50.10 | USNM 147964 | "Cryptocentroides arabicus. D. Erdman, USNM 147964, Saudi Arabia Tarut Bay, Zaal Id., " |
14. | 26.58 | 50.10 | USNM 147964.5253026 | "Cryptocentroides arabicus. D. Erdman, USNM 147964.5253026, Saudi Arabia Tarut Bay, Zaal Id., " |
15. | 26.58 | 50.10 | USNM 231407 | "Callionymus erythraeus. D. Erdman, USNM 231407, Saudi Arabia, Tarut Bay, Zaal Id. and Ras Tanura, " |
16. | 26.58 | 50.10 | USNM 231407.5089929 | "Callionymus erythraeus. D. Erdman, USNM 231407.5089929, Saudi Arabia, Tarut Bay, Zaal Id. and Ras Tanura, " |
17. | 26.58 | 50.10 | USNM 147961 | "Callionymus filamentosus. D. Erdman, USNM 147961, Saudi Arabia, Tarut Bay, Zaal Id. and Ras Tanura, " |
18. | 26.58 | 50.10 | USNM 147961.5285404 | "Callionymus filamentosus. D. Erdman, USNM 147961.5285404, Saudi Arabia, Tarut Bay, Zaal Id. and Ras Tanura, " |
19. | 26.58 | 50.10 | USNM 147950 | " . D. Erdman, USNM 147950, Saudi Arabia Tarut Bay, Zaal Id., " |
20. | 26.58 | 50.10 | USNM 147950.5045852 | " . D. Erdman, USNM 147950.5045852, Saudi Arabia Tarut Bay, Zaal Id., " |
21. | 21.50 | 39.33 | FB 2744489 | "Heteroconger balteatus. , FB 2744489, Off n. end of city, Jeddah, Saudi Arabia, Red Sea, ca. 21°30'N, 39°20'E, 46 m., " |
22. | 28.00 | 48.83 | FB 2744165 | "Paramonacanthus arabicus. , FB 2744165, Near Tanajib Bay (near Safaniya, 28°00'N, 48°50'E), Arabian Gulf, Saudi Arabia., " |
23. | 21.52 | 39.22 | FB 2743599 | "Plectorhinchus lineatus. , FB 2743599, Jidda, Saudi Arabia, Red Sea., " |
24. | 21.52 | 39.22 | FB 2742944 | "Gymnocranius grandoculis. , FB 2742944, Jidda, Saudi Arabia, Red Sea., " |
25. | 21.52 | 39.22 | FB 2742942 | "Nemipterus bipunctatus. , FB 2742942, Jidda, Saudi Arabia, Red Sea., " |
26. | 21.52 | 39.22 | FB 2742899 | "Elops machnata. , FB 2742899, Jidda, Saudi Arabia, Red Sea., " |
27. | 27.83 | 48.87 | FB 2742828 | "Sillago arabica. , FB 2742828, Tanajib Bay, Persian Gulf, 27°50'N, 48°52'E, " |
28. | 21.52 | 39.22 | FB 2742196 | "Pseudobalistes fuscus. , FB 2742196, Jidda, Saudi Arabia, Red Sea., " |
29. | 21.52 | 39.22 | FB 2742138 | "Pomadasys argenteus. , FB 2742138, Jidda, Saudi Arabia, Red Sea., " |
30. | 21.52 | 39.22 | FB 2742129 | "Carcharhinus melanopterus. , FB 2742129, Jidda, Saudi Arabia, Red Sea., " |
31. | 21.52 | 39.22 | FB 2742125 | "Uraspis helvola. , FB 2742125, Jidda, Saudi Arabia, Red Sea., " |
32. | 21.52 | 39.22 | FB 2742023 | "Carangoides coeruleopinnatus. , FB 2742023, Jidda, Saudi Arabia, Red Sea., " |
33. | 21.52 | 39.22 | FB 2742022 | "Lutjanus coeruleolineatus. , FB 2742022, Massawa, Eritrea; Jidda, Saudi Arabia, Red Sea., " |
34. | 21.52 | 39.22 | FB 2742020 | "Muraenesox cinereus. , FB 2742020, Jidda, Saudi Arabia, Red Sea., " |
35. | 21.52 | 39.22 | FB 2742007 | "Arothron stellatus. , FB 2742007, Jidda, Saudi Arabia, Red Sea., " |
36. | 21.52 | 39.22 | FB 2742006 | "Pseudobalistes fuscus. , FB 2742006, Jidda, Saudi Arabia, Red Sea., " |
37. | 21.52 | 39.22 | FB 2741983 | "Rhinecanthus assasi. , FB 2741983, Jidda, Saudi Arabia, Red Sea., " |
38. | 21.52 | 39.22 | FB 2741867 | "Acentrogobius nebulosus. , FB 2741867, Jidda, Saudi Arabia, Red Sea., " |
39. | 21.52 | 39.22 | FB 2741859 | "Cryptocentroides arabicus. , FB 2741859, Jidda, Saudi Arabia, Red Sea., " |
40. | 21.52 | 39.22 | FB 2741632 | "Scarus frenatus. , FB 2741632, Jidda, Saudi Arabia, Red Sea., " |
41. | 21.52 | 39.22 | FB 2741627 | "Leptoscarus vaigiensis. , FB 2741627, Jidda, Saudi Arabia, Red Sea., " |
42. | 21.52 | 39.22 | FB 2741614 | "Scarus scaber. , FB 2741614, Jidda, Saudi Arabia, Red Sea., " |
43. | 21.52 | 39.22 | FB 2741607 | "Cetoscarus bicolor. , FB 2741607, Jidda, Saudi Arabia, Red Sea., " |
44. | 21.52 | 39.22 | FB 2741602 | "Oxycheilinus digramma. , FB 2741602, Jidda, Saudi Arabia, Red Sea., " |
45. | 21.52 | 39.22 | FB 2741579 | "Coris caudimacula. , FB 2741579, Jidda, Saudi Arabia, Red Sea., " |
46. | 21.52 | 39.22 | FB 2741461 | "Chaetodon fasciatus. , FB 2741461, Jidda, Saudi Arabia, Red Sea., " |
47. | 21.52 | 39.22 | FB 2741450 | "Platax orbicularis. , FB 2741450, Jidda, Saudi Arabia, Red Sea., " |
48. | 21.52 | 39.22 | FB 2741409 | "Heniochus acuminatus. , FB 2741409, Jidda, Saudi Arabia, Red Sea., " |
49. | 21.52 | 39.22 | FB 2741351 | "Plectorhinchus gibbosus. , FB 2741351, Jidda, Saudi Arabia, Red Sea., " |
50. | 21.52 | 39.22 | FB 2741305 | "Scolopsis ghanam. , FB 2741305, Jidda, Saudi Arabia, Red Sea., " |
51. | 21.52 | 39.22 | FB 2741299 | "Caesio caerulaurea. , FB 2741299, Jidda, Saudi Arabia, Red Sea., " |
52. | 21.52 | 39.22 | FB 2741279 | "Lutjanus gibbus. , FB 2741279, Jidda, Saudi Arabia, Red Sea., " |
53. | 21.52 | 39.22 | FB 2741250 | "Alectis ciliaris. , FB 2741250, Jidda, Saudi Arabia, Red Sea., " |
54. | 21.52 | 39.22 | FB 2741102 | "Hippocampus fuscus. , FB 2741102, Jidda, Saudi Arabia, Red Sea., " |
55. | 21.52 | 39.22 | FB 2740911 | "Chanos chanos. , FB 2740911, Jidda, Saudi Arabia, Red Sea., " |
56. | 21.52 | 39.22 | FB 2740859 | "Aetobatus narinari. , FB 2740859, Jidda, Saudi Arabia; Massawa, Eritrea, Red Sea., " |
57. | 21.52 | 39.22 | FB 2740754 | "Rhizoprionodon acutus. , FB 2740754, Jidda, Saudi Arabia, Red Sea., " |
58. | 21.52 | 39.22 | FB 2740752 | "Negaprion acutidens. , FB 2740752, Jidda, Saudi Arabia, Red Sea., " |
59. | 21.52 | 39.22 | FB 2740492 | "Stegostoma fasciatum. , FB 2740492, Jidda, Saudi Arabia, Red Sea., " |
60. | 21.52 | 39.22 | FB 2740422 | "Pseudobalistes flavimarginatus. , FB 2740422, Jidda, Saudi Arabia, Red Sea., " |
61. | 21.52 | 39.22 | FB 2740415 | "Odonus niger. , FB 2740415, Jidda, Saudi Arabia, Red Sea., " |
62. | 21.52 | 39.22 | FB 2740226 | "Abudefduf sordidus. , FB 2740226, Jidda, Saudi Arabia, Red Sea., " |
63. | 21.52 | 39.22 | FB 2740208 | "Hirculops cornifer. , FB 2740208, Jidda, Saudi Arabia, Red Sea., " |
64. | 21.52 | 39.22 | FB 2740094 | "Cetoscarus bicolor. , FB 2740094, Jidda, Saudi Arabia, Red Sea., " |
65. | 21.52 | 39.22 | FB 2740061 | "Aethaloperca rogaa. , FB 2740061, Jidda, Saudi Arabia, Red Sea., " |
66. | 21.52 | 39.22 | FB 2739993 | "Gymnosarda unicolor. , FB 2739993, Jidda, Saudi Arabia, Red Sea., " |
67. | 21.52 | 39.22 | FB 2739976 | "Gnathanodon speciosus. , FB 2739976, Jidda, Saudi Arabia, Red Sea., " |
68. | 21.52 | 39.22 | FB 2739962 | "Muraena helena. , FB 2739962, Jidda, Saudi Arabia, Red Sea., " |
69. | 21.52 | 39.22 | FB 2739961 | "Plectorhinchus gaterinus. , FB 2739961, Jidda, Saudi Arabia, Red Sea., " |
70. | 21.52 | 39.22 | FB 2739957 | "Cheilinus undulatus. , FB 2739957, Jidda, Saudi Arabia, Red Sea., " |
71. | 21.52 | 39.22 | FB 2739956 | "Chlorurus sordidus. , FB 2739956, Jidda, Saudi Arabia, Red Sea., " |
72. | 21.52 | 39.22 | FB 2739954 | "Argyrops spinifer. , FB 2739954, Jidda, Saudi Arabia, Red Sea., " |
73. | 21.52 | 39.22 | FB 2739951 | "Monotaxis grandoculis. , FB 2739951, Jidda, Saudi Arabia, Red Sea., " |
74. | 21.52 | 39.22 | FB 2739941 | "Upeneus vittatus. , FB 2739941, Jidda, Saudi Arabia, Red Sea., " |
75. | 21.52 | 39.22 | FB 2739935 | "Pomadasys argenteus. , FB 2739935, Jidda, Saudi Arabia, Red Sea., " |
76. | 21.52 | 39.22 | FB 2739934 | "Monodactylus argenteus. , FB 2739934, Jidda, Saudi Arabia, Red Sea., " |
77. | 21.52 | 39.22 | FB 2739933 | "Terapon jarbua. , FB 2739933, Jidda, Saudi Arabia, Red Sea., " |
78. | 21.52 | 39.22 | FB 2739931 | "Priacanthus hamrur. , FB 2739931, Jidda, Saudi Arabia, Red Sea., " |
79. | 21.52 | 39.22 | FB 2739912 | "Istiophorus platypterus. , FB 2739912, Jidda, Saudi Arabia, Red Sea., " |
80. | 21.52 | 39.22 | FB 2739901 | "Gymnosarda unicolor. , FB 2739901, Jidda, Saudi Arabia, Red Sea., " |
81. | 21.52 | 39.22 | FB 2739887 | "Siganus stellatus. , FB 2739887, Jidda, Saudi Arabia, Red Sea., " |
82. | 21.52 | 39.22 | FB 2739884 | "Naso unicornis. , FB 2739884, Jidda, Saudi Arabia, Red Sea., " |
83. | 21.52 | 39.22 | FB 2739882 | "Acanthurus nigrofuscus. , FB 2739882, Jidda, Saudi Arabia, Red Sea., " |
84. | 21.52 | 39.22 | FB 2739677 | "Calotomus viridescens. , FB 2739677, Jidda, Saudi Arabia, Red Sea., " |
85. | 21.52 | 39.22 | FB 2739676 | "Scarus ghobban. , FB 2739676, Jidda, Saudi Arabia, Red Sea., " |
86. | 21.52 | 39.22 | FB 2739664 | "Cheilinus lunulatus. , FB 2739664, Jidda, Saudi Arabia, Red Sea., " |
87. | 21.52 | 39.22 | FB 2739597 | "Epinephelus tauvina. , FB 2739597, Jidda, Saudi Arabia, Red Sea., " |
88. | 21.52 | 39.22 | FB 2739591 | "Epinephelus areolatus. , FB 2739591, Jidda, Saudi Arabia, Red Sea., " |
89. | 21.52 | 39.22 | FB 2739535 | "Carangoides ferdau. , FB 2739535, Jidda, Saudi Arabia, Red Sea., " |
90. | 21.52 | 39.22 | FB 2739534 | "Alectis indica. , FB 2739534, Jidda, Saudi Arabia, Red Sea., " |
91. | 21.52 | 39.22 | FB 2739525 | "Apogonichthyoides taeniatus. , FB 2739525, Jidda, Saudi Arabia, Red Sea., " |
92. | 21.52 | 39.22 | FB 2739377 | "Neoniphon sammara. , FB 2739377, Jidda, Saudi Arabia, Red Sea., " |
93. | 21.52 | 39.22 | FB 2739375 | "Myripristis murdjan. , FB 2739375, Jidda, Saudi Arabia, Red Sea., " |
94. | 25.55 | 38.73 | FB 2737695 | "Acanthobrama hadiyahensis. , FB 2737695, Wadi Hadiyah, near Hadiyah, Saudi Arabia, ca. 25°33'N, 38°44'E., " |
95. | 21.44 | 38.64 | FB 2737640 | "Harpadon erythraeus. , FB 2737640, Red Sea, 21°26.5'N, 38°38.3'E, 779-801 m., " |
96. | 20.52 | 40.67 | FB 2737633 | "Garra sahilia. , FB 2737633, Wadi Minsah, Saudi Arabia, 20°31'N, 40°40'E., " |
97. | 20.48 | 41.20 | FB 2737630 | "Garra buettikeri. , FB 2737630, Wadi Turabah, Saudi Arabia, 20°29'N, 41°12'E, elev. 1470 m., " |
98. | 24.00 | 39.00 | FB 2737629 | "Cyprinion acinaces. , FB 2737629, Wadi Hediya, Saudi Arabia, ca. 24°00'N, 39°00'E., " |
99. | 21.37 | 39.07 | FB 2737496 | "Neocentropogon mesedai. , FB 2737496, Mismaris-Trough, southwest of Djedda, Red Sea, 21°22'N, 39°04'E, 383-363 m., " |
100. | 21.37 | 39.07 | FB 2737444 | "Arnoglossus marisrubri. , FB 2737444, Mismaris Trough, eastern-central Red Sea, 21°22'N, 39°04'E, 363-383 m., " |
Back to Search |