No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 17.58 | 105.92 | VUP PN.96.03 | "Cyprinus hieni. , VUP PN.96.03, Thuong Hoa Commune, Cu Nhang dam, Minh Hoa District, Quang Binh, Compatible with distributional range" |
2. | 17.63 | 106.30 | VUP PN 09909 | "Carassioides phongnhaensis. , VUP PN 09909, , Compatible with distributional range" |
3. | 10.36 | 103.84 | P-23043 | "Rasbora vietnamensis. , P-23043, Bai Dai River, Compatible with distributional range" |
4. | 21.78 | 106.12 | MHNG 2732.044 | "Schistura mobbsi. , MHNG 2732.044, Phuong Hoang Cave, about 32 km from Bac Song (Lang Song Prov.), probably draining to Cau River, draining to Hai Phong, Thai Nguyen Province, Compatible with distributional range" |
5. | 14.08 | 108.78 | ZFMK 21074 | "Schistura thanho. J. Freyhof & D.V. Serov, ZFMK 21074, Stream Xem, a confluent to River Vinh Thanh, about 50 km northwest Quy Nhon, Binh Dinh Province, Compatible with distributional range" |
6. | 16.24 | 107.99 | CMK 16337 | "Schistura spiloptera. J. Freyhof, F. Herder & D.V. Serov, CMK 16337, Stream Suoi Voi at Thua Luu, 55 km south of Hue, Thua Thien Hue Province, Compatible with distributional range" |
7. | 9.53 | 106.22 | UMMZ 241336 | "Pseudobagarius similis. , UMMZ 241336, Bassac River near Ke Sanh, Soc Trang province, Compatible with distributional range" |
8. | 10.33 | 105.48 | UMMZ 241332 | "Pseudobagarius similis. , UMMZ 241332, Bassac River, 4 km downstream from Long Xuyen, An Giang province, Compatible with distributional range" |
9. | 10.02 | 105.78 | UMMZ 241331 | "Pseudobagarius similis. , UMMZ 241331, Bassac River, side channel downstream from Can Tho, Compatible with distributional range" |
10. | 10.25 | 106.12 | UMMZ 241324 | "Pseudobagarius similis. , UMMZ 241324, Song Co Chien, 3-4 km downstream from Vinh Long, Vinh Long province, Compatible with distributional range" |
11. | 12.20 | 109.10 | FB 2746075 | "Nectamia ignitops. , FB 2746075, , Compatible with distributional range" |
12. | 21.29 | 107.33 | FB 2745606 | "Rhinogobius virgigena. , FB 2745606, Tributary to Ba Che R., ca. 11 km from Ba Che on road to Tien Yen, 21°17'10"N, 107°20'02"E, Ba Che District, Quang Ninh Prov., Vietnam., " |
13. | 21.09 | 107.35 | FB 2745604 | "Rhinogobius sulcatus. , FB 2745604, Small coastal stream, at ca. km 10 on road from Mong Duong to Tien Yen, 21°05'38"N, 107°21'02"E, Cam Pha District, Quang Ninh Prov., Vietnam., " |
14. | 21.09 | 107.35 | FB 2745605 | "Rhinogobius variolatus. , FB 2745605, Small coastal stream, at ca. km. 10 on road from Mong Duong to Tien Yen, 21°05'38"N, 107°21'02"E, Cam Pha District, Quang Ninh Province, Vietnam., " |
15. | 21.59 | 107.73 | FB 2745603 | "Rhinogobius boa. , FB 2745603, Torrent at km 5 on road Bac Phong Sinh to Mong Cai, 21°35'31"N, 107°43'52"E, Hai Ninh District, Quang Ninh Prov., Vietnam., " |
16. | 22.76 | 104.87 | FB 2745390 | "Pareuchiloglanis rhabdurus. , FB 2745390, Cao Bo stream (Bac Trao river) near camp 1, 22°45'18.0"N. 104°52'11.4"E, Vi Xuyen dist., Red River (Song Hong) drainage, Ha Giang prov., Vietnam., " |
17. | 15.67 | 107.81 | FB 2745366 | "Sewellia albisuera. , FB 2745366, River Thu Bon, ca. 16 km west of Than My, 15°40.33'N, 107°48.45'E, Quang Nam, Dang Nang Prov., Vietnam., " |
18. | 14.04 | 108.35 | FB 2745365 | "Sewellia patella. , FB 2745365, Stream Azun, ca. 30 km east of Peliku, 14°02'34"N, 108°21'07"E, Gia Lai Prov., Vietnam., " |
19. | 14.67 | 107.79 | FB 2745364 | "Sewellia breviventralis. , FB 2745364, River Pako, Kontum Prov., ca. 50 km north of Kontum, Vietnam, 14°39'60"N, 107°46'98"E., " |
20. | 13.95 | 107.53 | FB 2745363 | "Sewellia marmorata. , FB 2745363, Kon-Khanym forest, Zalai-Kontum [Gia Lai-Kontum] Prov., S. Vietnam, 13°57'N, 107°32'E, elev. 1250 m., " |
21. | 12.17 | 109.24 | FB 2745325 | "Feia ranta. , FB 2745325, Hon Tom I., south coast, 1/4 length of island from its w. tip, 12°10'27.8"N, 109°14'21.9"E, Nha Trang Bay, Khanh Hoa Prov., Vietnam, 4-7 m., " |
22. | 20.87 | 106.68 | FB 2745216 | "Odontamblyopus rebecca. , FB 2745216, Fish market on east side of Haiphong City, Vietnam, 20°52'N, 106°41'E., " |
23. | 18.41 | 105.19 | FB 2745081 | "Oreoglanis infulatus. , FB 2745081, Stream at Son Kim, a tributary of Song Lam, 18°24'25"N, 105°11'10"E, Ha Tinh Province, Compatible with distributional range" |
24. | 21.59 | 107.73 | FB 2744917 | "Pterocryptis crenula. , FB 2744917, Torrent at km 5 on road from Bac Phong Sinh to Mong Cai, 21°35'31"N, 107°43'52"E, Hai Ninh dist., Quang Ninh prov., Vietnam., " |
25. | 20.79 | 107.00 | FB 2744916 | "Pterocryptis verecunda. , FB 2744916, Stream near entrance of Trung Trang cave, 20°47'17"N, 107°00'04"E, Cat Ba I., Hai Phong prov., Vietnam., " |
26. | 18.38 | 105.32 | FB 2744874 | "Oreoglanis lepturus. , FB 2744874, Nam Phao ca. 2 km from Vietnam border, 18°23'N, 105°19'E, Bolikamsai Prov., Laos., " |
27. | 17.33 | 106.15 | FB 2744816 | "Danio quangbinhensis. , FB 2744816, Phong Nha, Kebang, Quang Binh Prov., Vietnam, 17°20'N, 106°09'E., " |
28. | 18.38 | 150.16 | FB 2744698 | "Devario fangfangae. , FB 2744698, Nam Phao at waterfall immediately downriver of border post on road from Lak Sao to Vinh (Viet Nam), 18°23'00" N, 150°09'20"E, Bolikhamxai Prov., Laos., " |
29. | 10.95 | 105.10 | FB 2744615 | "Hemibagrus spilopterus. , FB 2744615, Bassac R. at village of Prek Chey on Vietnamese border, 10°57'N, 105°06'E, Kandal, Cambodia., " |
30. | 16.25 | 107.22 | FB 2744498 | "Acrossocheilus aluoiensis. , FB 2744498, Upstream of Se Kong R., Mekong R. system, A Luoi district, Thua Thien, Hue, Vietnam, 16°15'32N, 107°13'31E, elev. 469 m.., " |
31. | 12.17 | 109.29 | FB 2744404 | "Myripristis astakhovi. , FB 2744404, South China Sea, Nyachang Gulf, Vietnam, 12°10.45'N, 109°17.57'E, 9-14 m., " |
32. | 18.38 | 105.16 | FB 2744306 | "Schistura obeini. , FB 2744306, Nam Phao at waterfall immediately downriver of border post on road from Lak Sao to Vinh (Viet Nam), Laos, 18°23'00"N, 105°09'20"E., " |
33. | 15.67 | 109.43 | FB 2743971 | "Selenanthias myersi. , FB 2743971, South China Sea, off Vietnam, 15°40'N, 109°25'30"E, 110-200 m., " |
34. | 18.42 | 105.42 | FB 2743810 | "Parazacco fasciatus. , FB 2743810, Ngan Truoi stream, 18°25'N, 105°25'E, Vu Quang Mountain, Ha Tinh Prov., Vietnam., " |
35. | 20.32 | 105.37 | FB 2743450 | "Pterocryptis cucphuongensis. , FB 2743450, Cuc Phurong National Park, foothills of the n. Annamaite Mts., ca 100 km southwest of Hanoi, ca. 20°19'N, 105°22'E, n. Vietnam., " |
36. | 12.20 | 109.29 | FB 2741147 | "Callionymus pleurostictus. , FB 2741147, Bay of Nhatrang, Vietnam, 12°12'06"N, 109°17'30"E., " |
37. | 8.35 | 104.63 | FB 2738191 | "Hemiramphus archipelagicus. , FB 2738191, W. Indian Ocean, Vietnam, 8°21'N, 104°38'E., " |
38. | 9.20 | 104.57 | FB 2737353 | "Chiloscyllium hasseltii. , FB 2737353, Gulf of Thailand, Vietnam, 9°12'01"N, 104°34'06"E, 12 m., " |
39. | 1934 | 21.02 | 107.68 | FISH 313086 |
40. | 1935 | 12.27 | 109.30 | FISH 313087 |
41. | 1936 | 12.27 | 109.30 | FISH 313088 |
42. | 1937 | 17.48 | 106.73 | FISH 313100 |
43. | 1960 | 15.80 | 109.78 | CAS 13564 | "Ventrifossa sazonovi. , CAS 13564, South China Sea off Vietnam., Compatible with distributional range" |
44. | 1963 | 15.93 | 109.48 | BMNH 1965.8.11.1 | "Cephaloscyllium fasciatum. , BMNH 1965.8.11.1, South China Sea, ca. 35 mi. east-southeast of Cape Bantagan., Compatible with distributional range" |
45. | 1974 | 10.34 | 106.40 | UMMZ 217918 | "Mystus velifer. local fishermen, UMMZ 217918, Vam Ky Hon, Tien Giang Province, Compatible with distributional range" |
46. | 1984 | 10.53 | 109.27 | ZMMU 22127 | "Bathycongrus parapolyporus. Pakhorukov, N. P., ZMMU 22127, South China Sea, southeastern coast of Vietnam, " |
47. | 1990 | 11.57 | 107.33 | ZFMK 19175-19199 | "Nemacheilus platiceps. D.V. Serov, ZFMK 19175-19199, River Dong Nai in Nam Cat Tien Nature Reserve, Dong Nai Province, Compatible with distributional range" |
48. | 1990 | 11.57 | 107.33 | ZFMK 19396-19397 | "Nemacheilus pallidus. D.V. Serov, ZFMK 19396-19397, River Dong Nai in Nam Cat Tien Nature Reserve, Dong Nai Province, Compatible with distributional range" |
49. | 1997 | 20.00 | 107.00 | ROM 71847 | "Diancistrus vietnamensis. R. Winterbottom et al., ROM 71847, Tudo Island, Cac Ba Islands, Gulf of Tongking, northern Vietnam., Compatible with distributional range" |
50. | 1998 | 18.12 | 105.95 | AMNH 227868 |
51. | 1998 | 18.12 | 105.95 | AMNH 227869 |
52. | 1998 | 18.12 | 105.95 | AMNH 227870 |
53. | 1998 | 18.12 | 105.95 | AMNH 227871 |
54. | 1998 | 18.12 | 105.95 | AMNH 227872 |
55. | 1998 | 18.12 | 105.95 | AMNH 227873 |
56. | 1998 | 18.12 | 105.95 | AMNH 227874 |
57. | 1998 | 18.12 | 105.95 | AMNH 227875 |
58. | 1998 | 18.12 | 105.95 | AMNH 227876 |
59. | 1998 | 18.12 | 105.95 | AMNH 227877 |
60. | 1998 | 18.12 | 105.95 | AMNH 227878 |
61. | 1998 | 18.12 | 105.95 | AMNH 227879 |
62. | 1998 | 18.12 | 105.95 | AMNH 227880 |
63. | 1998 | 18.12 | 105.95 | AMNH 227881 |
64. | 1998 | 18.12 | 105.95 | AMNH 227882 |
65. | 1998 | 18.12 | 105.95 | AMNH 227883 |
66. | 1998 | 18.12 | 105.95 | AMNH 227884 |
67. | 1998 | 18.12 | 105.95 | AMNH 227885 |
68. | 1998 | 18.12 | 105.95 | AMNH 227886 |
69. | 1998 | 18.12 | 105.95 | AMNH 227887 |
70. | 1998 | 18.12 | 105.95 | AMNH 227888 |
71. | 1998 | 18.12 | 105.95 | AMNH 227889 |
72. | 1998 | 18.12 | 105.95 | AMNH 227890 |
73. | 1998 | 18.12 | 105.95 | AMNH 227891 |
74. | 1998 | 18.12 | 105.95 | AMNH 227892 |
75. | 1998 | 18.12 | 105.95 | AMNH 227893 |
76. | 1998 | 18.12 | 105.95 | AMNH 227894 |
77. | 1998 | 18.12 | 105.95 | AMNH 227895 |
78. | 1998 | 17.72 | 105.77 | AMNH 227896 |
79. | 1998 | 17.72 | 105.77 | AMNH 227897 |
80. | 1998 | 17.72 | 105.77 | AMNH 227898 |
81. | 1998 | 17.72 | 105.77 | AMNH 227899 |
82. | 1998 | 17.70 | 105.77 | AMNH 227900 |
83. | 1998 | 17.70 | 105.77 | AMNH 227901 |
84. | 1998 | 17.70 | 105.77 | AMNH 227902 |
85. | 1998 | 17.72 | 105.77 | AMNH 227903 |
86. | 1998 | 17.72 | 105.77 | AMNH 227904 |
87. | 1998 | 17.70 | 105.27 | AMNH 227905 |
88. | 1998 | 17.70 | 105.27 | AMNH 227906 |
89. | 1998 | 17.70 | 105.27 | AMNH 227907 |
90. | 1998 | 17.70 | 105.27 | AMNH 227908 |
91. | 1998 | 17.70 | 105.27 | AMNH 227909 |
92. | 1998 | 17.70 | 105.27 | AMNH 227910 |
93. | 1998 | 17.70 | 105.77 | AMNH 227911 |
94. | 1998 | 17.70 | 105.77 | AMNH 227912 |
95. | 1998 | 17.70 | 105.77 | AMNH 227913 |
96. | 1998 | 17.70 | 105.77 | AMNH 227914 |
97. | 1998 | 17.70 | 105.77 | AMNH 227915 |
98. | 1998 | 17.70 | 105.77 | AMNH 227916 |
99. | 1998 | 17.70 | 105.77 | AMNH 227917 |
100. | 1998 | 17.70 | 105.77 | AMNH 227918 |
Back to Search |