No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 21.50 | -71.18 | FB 2741657 | "Pycnocraspedum phyllosoma. , FB 2741657, Off Turks I., Bahamas, 21°30'N, 71°11'W, 8000 ft. wire out., " |
2. | 21.27 | -71.30 | FB 2740881 | "Bathypterois phenax. , FB 2740881, Turks Is., 21°16'N, 71°18'W, 900-945 fm., " |
3. | 21.73 | -72.72 | FB 2739573 | "Bathysphyraenops simplex. , FB 2739573, Caicos Passage, Bahamas, 21°44'N, 72°43'W, 7000 ft. wire out., " |
4. | 21.73 | -72.72 | FB 2739419 | "Gibberichthys pumilus. , FB 2739419, Caicos Passage, Bahamas, 21°44'N, 72°43'25"W, 7000 ft. wire out., " |
5. | 21.50 | -71.18 | FB 2739103 | "Brotulotaenia nigra. , FB 2739103, Turks I. Passage, West Indies, 21°30'N, 71°11'W, 8000 ft. wire out., " |
6. | 21.26 | -71.29 | FB 2738983 | "Barathrites parri. , FB 2738983, Turks I. Passage, 21°15'40"N, 71°17'06"W, 900-955 fm., " |
7. | 21.50 | -71.18 | FB 2738724 | "Lepidophanes guentheri. , FB 2738724, Turks I. Passage, West Indies, 21°30'N, 71°11'W, 8000 ft. wire out., " |
8. | 21.50 | -71.18 | FB 2738511 | "Scopelarchus analis. , FB 2738511, Pawnee, Turks Passage, Bahamas, 21°30'N, 71°11'W, 8000 ft. wire out., " |
9. | 21.06 | -71.55 | FB 2738196 | "Caulolatilus dooleyi. , FB 2738196, South southeast of Ambergris Cays off Caicos Bank, Bahama Is., 21°03.5'N, 71°32.7'W, 140 fm., " |
10. | 1927 | 21.77 | -72.82 | YPM 2008 | "Dolopichthys longicornis. , YPM 2008, Caicos Passage, Bahamas, W. Atlantic, " |
Back to Search |