No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 57.13 | -135.80 | not stated | "Spirinchus starksi. , not stated, southeastern Alaska near Sitka, Compatible with distributional range" |
2. | 58.33 | -136.67 | not stated | "Tactostoma macropus. Capt. Viggo Mark, not stated, 12 km southwest of Cape Spencer, Alaska, Compatible with distributional range" |
3. | 60.20 | -146.25 | FISH 386765 | "Spirinchus thaleichthys. , FISH 386765, near Hinchinbrook I., Prince William Sound, Compatible with distributional range" |
4. | 60.25 | -147.45 | not stated | "Sebastes elongatus. , not stated, Green Island, Gulf of Alaska, Compatible with distributional range" |
5. | 56.33 | -158.50 | not stated | "Hypomesus pretiosus. , not stated, Chignik Lagoon, Compatible with distributional range" |
6. | 58.00 | -137.67 | "Apristurus brunneus. , , off Icy Point, " |
7. | 46.00 | -0.46 | FB 2745534 | "Lopholiparis flerxi. , FB 2745534, Aleutian Is., Delarof I. group off Ulak I., 51.46°N, 178.46°W, Alaska, North Pacific, 285 m., " |
8. | 36.00 | -453.00 | FB 2744796 | "Prognatholiparis ptychomandibularis. , FB 2744796, Seguam Pass, east of Seguam I., Aleutian Is., 52.31836°N, 172.7453°W, 455 m., " |
9. | 54.68 | -168.02 | FB 2743652 | "Polyacanthonotus challengeri. , FB 2743652, Bering Sea, 54°41'00"N, 168°01'00"'W, Albatross sta. 3607, 987 fm., " |
10. | 54.25 | -165.10 | FB 2743611 | "Triglops xenostethus. , FB 2743611, North of Unalaska I., 54°15'N, 165°06'W, Alaska, U.S.A., Albatross sta. 3220, 34 fm., " |
11. | 54.90 | -168.98 | FB 2743607 | "Polyacanthonotus challengeri. , FB 2743607, Bering Sea, 54°54'00"N, 168°59'00"W, Albatross sta. 3604, 1401 fm., " |
12. | 54.03 | -166.81 | FB 2743026 | "Gyrinichthys minytremus. , FB 2743026, North of Unalaska I., Aleutian Is., Alaska, 54°01'40"N, 166°48'50"W, Albatross sta. 3331, 350 fm., " |
13. | 52.82 | -171.03 | FB 2742674 | "Lycenchelys rosea. , FB 2742674, Bering Sea, 52°49.13'N, 171°01.91'W, 750 m., " |
14. | 56.00 | -154.33 | FB 2742502 | "Icelus euryops. , FB 2742502, Off Trinity I., Alaska, U.S.A., Albatross sta. 2853, 56°N, 154°20'W, 159 fm., " |
15. | 56.10 | -152.15 | FB 2741970 | "Melamphaes lugubris. , FB 2741970, Ne. Pacific, Gulf of Alaska, 56°06'N, 152°09'W, 800-600 m wire out., " |
16. | 53.67 | -167.69 | FB 2741931 | "Rhinoliparis attenuatus. , FB 2741931, Bering Sea near Unalaska I., Alaska, Albatross sta. 3326, 53°40'25"N, 167°41'40"W, 576 fm., " |
17. | 54.85 | -167.45 | FB 2741930 | "Careproctus cypselurus. , FB 2741930, Off Bogoslof I., Bering Sea, 54°51'00"N, 167°27'00"W, Albatross sta. 3634 [not 3644], 664 fm., " |
18. | 54.05 | -166.75 | FB 2741923 | "Paraliparis holomelas. , FB 2741923, North of Unalaska I., 54°02'50"N, 166°45'00"W, Albatross sta. 3332, 406 fm., " |
19. | 53.33 | 170.55 | FB 2741915 | "Nectoliparis pelagicus. , FB 2741915, Between Attu I., Aleutian Is. And Medny I., Commander Is., Bering Sea, 53°20'N, 170°33'E, Albatross sta. 4785, estimated 300 fm., " |
20. | 57.37 | -164.41 | FB 2741904 | "Liparis gibbus. , FB 2741904, Bristol Bay, Alaska, U.S.A., 57°22'20"N, 164°24'40"W, Albatross sta. 3252, 29.5 fm., " |
21. | 52.18 | -179.95 | FB 2741903 | "Crystallichthys cyclospilus. , FB 2741903, Petrel Bank, Bering Sea, Albatross sta. 4779, 52°11'N, 179°57'W, 54-56 fm., " |
22. | 56.83 | -164.46 | FB 2741895 | "Careproctus phasma. , FB 2741895, Bristol Bay, Alaska, U.S.A., Albatross sta. 3254, 56°50'00"N, 164°27'50"W, 46 fm., " |
23. | 53.56 | -167.78 | FB 2741893 | "Careproctus ostentum. , FB 2741893, North of Unalaska I., Aleutian Is., Alaska, Albatross sta. 3324, 53°33'50"N, 167°46'50"W, 109 fm., " |
24. | 52.93 | 173.43 | FB 2741891 | "Careproctus mollis. , FB 2741891, Off East Cape, Attu I., Bering Sea, Albatross sta. 4784, 52°55'40"N, 173°26'E, 135 fm., " |
25. | 54.03 | -166.81 | FB 2741849 | "Careproctus ectenes. , FB 2741849, North of Unalaska I., Bering Sea, Alaska, 54°01'40"N, 166°48'50"W, Albatross sta. 3331, 350 fm., " |
26. | 54.03 | -166.81 | FB 2741841 | "Careproctus simus. , FB 2741841, Bering Sea, north of Unalaska I., 54°01'40"N, 166°48'50"W, Albatross sta. 3331, 350 fm., " |
27. | 63.08 | -171.78 | FB 2741837 | "Eumicrotremus andriashevi. , FB 2741837, Bering Sea, 63°05'N, 171°47'W, s. of St. Lawrence I., Alaska, U.S.A., 55-65 m., " |
28. | 53.39 | -163.48 | FB 2741833 | "Sarritor leptorhynchus. , FB 2741833, Alaska Peninsula, U.S.A., 53°23'30"N, 163°29'00"W, Albatross sta. 3267, 32 fm., " |
29. | 56.00 | -154.33 | FB 2741813 | "Malacocottus zonurus. , FB 2741813, Off Trinity I., Alaska, U.S.A., 56°00'N, 154°20'W, Albatross sta. 2853, 159 fm., " |
30. | 53.56 | -167.78 | FB 2741812 | "Icelus euryops. , FB 2741812, Bristol Bay, Alaska, U.S.A., 53°33'50"N, 167°46'50"W, Albatross sta. 3324, 200 m., " |
31. | 52.93 | 173.43 | FB 2741811 | "Icelus uncinalis. , FB 2741811, Near Attu I., Aleutian Is., Bering Sea, 52°55'40"N, 173°26'E, Albatross sta. 4784, 135 fm., " |
32. | 54.81 | -165.82 | FB 2741809 | "Icelus spiniger. , FB 2741809, Alaska, U.S.A., 54°48'30"N, 165°49'00"W, Albatross sta. 3225, 85 fm., " |
33. | 56.00 | -154.33 | FB 2741808 | "Rastrinus scutiger. , FB 2741808, Off Trinity I., Bering Sea, 56°N, 154°20'W, Albatross sta. 2853, 159 fm., " |
34. | 56.00 | -154.00 | FB 2741734 | "Sebastolobus alascanus. , FB 2741734, Off Trinity I., Alaska, U.S.A., 56°N, 154°W, Albatross sta. 2853, 159 fm., " |
35. | 55.17 | -160.30 | FB 2741633 | "Bothrocara pusillum. , FB 2741633, Alaska, U.S.A., 55°10'00"N, 160°18'00"W, Albatross sta. 2848, 110 fm., " |
36. | 53.99 | -166.42 | FB 2741626 | "Cryptacanthodes aleutensis. , FB 2741626, North of Unalaska I., Alaska, 53°59'11"N, 166°25'09"W, *Albatross* sta. 3312, 45 fm., " |
37. | 53.62 | -167.84 | FB 2741169 | "Rhinoliparis barbulifer. , FB 2741169, Bering Sea north of Unalaska I., Alaska, 53°37'10"N, 167°50'10"W, Albatross sta. 3325, 284 fm., " |
38. | 56.23 | -161.68 | FB 2741151 | "Aspidophoroides monopterygius. , FB 2741151, Alaska, U.S.A., 56°14'N, 161°41'W, 66 m., " |
39. | 56.23 | -164.13 | FB 2740387 | "Hippoglossoides robustus. , FB 2740387, Bering Sea, 56°14'N, 164°08'W, Albatross sta. 3541, 49 fm., " |
40. | 52.70 | -172.25 | FB 2740133 | "Opaeophacus acrogeneius. , FB 2740133, Off Seguam I., Bering Sea, 52°42'N, 172°15'W, 500-800 m., " |
41. | 56.23 | -164.15 | FB 2739738 | "Lycodes palearis. , FB 2739738, Bering Sea, 56°14'N, 164°09'W, Albatross sta. 3541, 49 fm., " |
42. | 54.43 | -116.22 | FB 2739733 | "Lycodes concolor. , FB 2739733, Bering Sea, 54°26'N, 116°[sic]13'W, 550 m., " |
43. | 55.32 | -168.18 | FB 2739732 | "Lycodes concolor. , FB 2739732, Bering Sea, 55°19'N, 168°11'W, Albatross sta. 3608, 276 fm., " |
44. | 53.56 | -167.78 | FB 2739724 | "Lycodapus parviceps. , FB 2739724, North of Unalaska, 53°33'50"N, 167°46'50"W, Albatross sta. 3324, 0-109 fm., " |
45. | 57.30 | -171.30 | FB 2739721 | "Lycodapus fierasfer. , FB 2739721, Bering Sea, 57°18'N, 171°18'W, Albatross sta. 3483, 56 fm., " |
46. | 54.22 | -159.10 | FB 2739163 | "Oneirodes thompsoni. , FB 2739163, Gulf of Alaska, ne. Pacific, 54°13'N, 159°06'W, 900-100 m., " |
47. | 54.85 | -167.45 | FB 2738940 | "Coryphaenoides longifilis. , FB 2738940, Off Bogoslof I., Bering Sea, 54°51'00"N, 167°27'00"W, Albatross sta. 3634, 664 fm., " |
48. | 55.38 | -170.52 | FB 2738888 | "Coryphaenoides armatus. , FB 2738888, Bering Sea, southwest of Pribilof Is., 55°23'00"N, 170°31'00"W, Albatross sta. 3603, 1771 fm., " |
49. | 54.90 | -168.98 | FB 2738858 | "Coryphaenoides filifer. , FB 2738858, Bering Sea, southwest of Pribilof Is., 54°54'00"N, 168°59'00"W, Albatross sta. 3604, 1401 fm., " |
50. | 54.25 | -158.38 | FB 2738749 | "Protomyctophum thompsoni. , FB 2738749, Ne. Pacific off Simeonof I., Alaska Peninsula, U.S.A., 54°15'N, 158°23'W., " |
51. | 39.13 | -164.85 | FB 2738342 | "Bathylychnops exilis. , FB 2738342, Ca. 1500 mi. south of Dutch Harbor, Aleutians, North Pacific, 39°08'N, 164°51'W, 0-100 m., " |
52. | 59.75 | -147.00 | FB 2738295 | "Thaleichthys pacificus. , FB 2738295, Gulf of Alaska, ne. Pacific, 59°45'00"N, 147°00'00"W, 130-170 m wire out., " |
53. | 70.86 | -145.28 | FB 2738235 | "Lycodes sagittarius. , FB 2738235, Beaufort Sea, 50 mi. north-northeast of Brownlow Point, 70°51'30"N, 145°17'W, 357 m., " |
54. | 51.59 | -179.36 | FB 2737500 | "Careproctus zachirus. , FB 2737500, Near Unalga I., Aleutian Is., 51°35.1'N, 179°21.6'W, 300-350 m., " |
55. | 51.59 | -179.36 | FB 2737499 | "Careproctus canus. , FB 2737499, Near Unalga I., Aleutian Is., Alaska, 51°35.1'N, 179°21.6'W, 300-350 m., " |
56. | 53.67 | -167.69 | MCZ 28377 | "Rhinoliparis attenuatus. , MCZ 28377, Bering Sea near Unalaska I., Compatible with distributional range" |
57. | 51.58 | -179.36 | HUMZ 88339 | "Careproctus canus. , HUMZ 88339, Near Unalga Island, Aleutian Islands, Alaska, Compatible with distributional range" |
58. | 56.23 | -161.69 | ZIN 25278 | "Aspidophoroides monopterygius. , ZIN 25278, Alaska, Compatible with distributional range" |
59. | 52.06 | 175.65 | FISH 1903475 | "Lycenchelys alta. , FISH 1903475, South of Buldir Island, Aleutian Islands., " |
60. | 1931 | 54.22 | -159.10 | USNM 104495 | "Oneirodes thompsoni. International Fisheries Commission, USNM 104495, , " |
61. | 1975 | 60.50 | -168.00 | not cataloged | "Limanda aspera. , not cataloged, Nunivak Island in the Bering Sea, Compatible with distributional range" |
62. | 1975 | 56.83 | -164.50 | not cataloged | "Limanda aspera. , not cataloged, Bering Sea, Bering Shelf., Compatible with distributional range" |
63. | 1975 | 56.17 | -164.67 | not cataloged | "Limanda aspera. , not cataloged, Bering Sea, Unimak Island., Compatible with distributional range" |
64. | 1977 | 58.17 | -170.67 | not cataloged | "Limanda aspera. , not cataloged, Bering Sea, St. Paul Island, Compatible with distributional range" |
65. | 1977 | 56.92 | -159.50 | not cataloged | "Limanda aspera. , not cataloged, Bering Sea, Strogonof Pt., Compatible with distributional range" |
66. | 1978 | 57.00 | -171.17 | not cataloged | "Limanda aspera. , not cataloged, St. Paul Island, Bering Sea, Compatible with distributional range" |
67. | 1979 | 59.35 | -167.93 | not cataloged | "Limanda aspera. , not cataloged, Nunivak Island, Bering Sea, Compatible with distributional range" |
68. | 1979 | 62.33 | -167.47 | not cataloged | "Limanda aspera. , not cataloged, Bering Sea, Nunivak Island, Compatible with distributional range" |
69. | 1979 | 63.80 | -164.23 | not cataloged | "Limanda aspera. , not cataloged, Bering Sea, Norton Sound., Compatible with distributional range" |
70. | 1979 | 59.00 | -163.95 | not cataloged | "Limanda aspera. , not cataloged, Bering Sea, Kuskokwim Bay., Compatible with distributional range" |
71. | 1979 | 57.98 | -161.65 | not cataloged | "Limanda aspera. , not cataloged, Bristol Bay, Bering Sea, Compatible with distributional range" |
72. | 1979 | 57.33 | -160.40 | not cataloged | "Limanda aspera. , not cataloged, Bering Sea, Bristol Bay, Compatible with distributional range" |
73. | 1980 | 59.87 | -154.75 | not cataloged | "Limanda aspera. , not cataloged, Gulf of Alaska, Kayak Island., Compatible with distributional range" |
74. | 1980 | 57.85 | -152.73 | not cataloged | "Limanda aspera. , not cataloged, Gulf of Alaska, Kodiak Island., Compatible with distributional range" |
75. | 1980 | 56.35 | -154.42 | not cataloged | "Limanda aspera. , not cataloged, Gulf of Alaska, Chirikof Island., Compatible with distributional range" |
76. | 1982 | 53.41 | -176.67 | UW 028648 | "Paraliparis adustus. G. Smith, UW 028648, Bering Sea, Aleutian Island Archipelago, north of Adak Island., Compatible with distributional range" |
77. | 1992 | 57.98 | -154.37 | UW 042325 | "Paraliparis bullacephalus. , UW 042325, Gulf of Alaska, Compatible with distributional range" |
78. | 1993 | 57.00 | -135.15 | to be filled | "Ophiodon elongatus. , to be filled, Sitka, Alaska., Compatible with distributional range" |
79. | 1993 | 59.10 | -149.10 | to be filled | "Ophiodon elongatus. , to be filled, Seward, Alaska., Compatible with distributional range" |
80. | 1998 | 54.72 | -130.68 | FISH 724112 | "Sardinops sagax. , FISH 724112, Garnet Point, near Nakat Bay, southern southeastern Alaska., Compatible with distributional range" |
81. | 1998 | 57.52 | -136.57 | FISH 724111 | "Sardinops sagax. , FISH 724111, 28 km west of Khaz Point, northern southeastern Alaska., Compatible with distributional range" |
82. | 1999 | 58.03 | -154.20 | UW 047282 | "Paraliparis bullacephalus. , UW 047282, Gulf of Alaska, Compatible with distributional range" |
83. | 2000 | 53.67 | -167.53 | UW 111841 | "Careproctus comus. , UW 111841, North of Unalaska I., Aleutian Islands, Compatible with distributional range" |
84. | 2000 | 51.00 | -178.00 | UW 47868 | "Lopholiparis flerxi. W.C. Flerx, UW 47868, Aleutian Is., Delarof I. group off Ulak Island., Compatible with distributional range" |
85. | 2000 | 52.00 | -171.00 | UW 111933 | "Allocareproctus ungak. JW Orr, UW 111933, , Compatible with distributional range" |
86. | 2002 | 52.21 | -172.21 | UW 111867 | "Careproctus faunus. J.W. Orr, UW 111867, Amukta Pass, Aleutian Islands, Compatible with distributional range" |
87. | 2002 | 51.00 | -179.00 | UW 47201 | "Bathyraja mariposa. G.R. Hoff, UW 47201, Tanaga Pass, Aleutian Islands., Compatible with distributional range" |
88. | 2002 | 53.00 | -170.00 | UW 112308 | "Allocareproctus unangas. Orr & Stevenson, UW 112308, Aleutian Is., Compatible with distributional range" |
89. | 2002 | 52.00 | -173.00 | UW 112244 | "Allocareproctus kallaion. JW Orr, UW 112244, Aleutian Is,, Compatible with distributional range" |
Back to Search |