No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -14.33 | -178.07 | FB 2744480 | "Callionymus sereti. , FB 2744480, Futuna I. shelf, 14°19'30"S, 178°04'18"W, 245-400 m., " |
2. | -14.23 | -178.17 | FB 2744479 | "Callionymus futuna. , FB 2744479, Futuna I. shelf, 14°13'30"S, 178°10'18"W, 224-252 m., " |
3. | -11.90 | -179.53 | FB 2744396 | "Spicomacrurus adelscotti. , FB 2744396, Wallis and Futuna Is., ca. 250 nautical mi. north of Vanua Levu, Fiji, 11°54.0'S, 179°31.6'W, 600 m., " |
4. | 1992 | -11.90 | -179.52 | MNHN 1995-746 | "Scorpaenopsis crenulata. , MNHN 1995-746, Wallis and Futuna Islands., Compatible with distributional range" |
5. | 2000 | -13.28 | -176.27 | USNM 373925 | "Amphiprion pacificus. J. Williams and party, USNM 373925, Wallis Islands, Ile Uvea, west side on outer reef, north-west of Point Vaha’a’Utu,, Compatible with distributional range" |
6. | 2004 | -14.28 | -178.14 | MNHN 2006-0001 | "Stiphodon rubromaculatus. Keith, Marquet, Sasal & Labrousse, MNHN 2006-0001, Vanifao River, Futuna Island, Compatible with distributional range" |
7. | 2004 | -14.29 | -178.17 | MNHN 2005-1976 | "Stenogobius keletaona. Keith, Marquet, Sasal and Mary, MNHN 2005-1976, Sausau River, Futuna Island, Compatible with distributional range" |
8. | 2004 | -14.00 | -178.00 | MNHN 2004-3170 | "Smilosicyopus sasali. Keith et al., MNHN 2004-3170, Vanifao River (S 14.28339 - W 178.13614) ,147 m high., Compatible with distributional range" |
Back to Search |