More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Acreichthys tomentosus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Stephanolepis tomentosus | Sex : unsexed | ||
Catalog No. : | NMI 3984 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Calatagan | | |||
Year : | 1958 | Date : 1958-11-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Batangas | ||
Length : | cm | Range : - | ||
Collector : | Alcasid | Identifier : Alcasid | ||
Gear : | ||||
Entered by: Okoren,Eire - 2003-07-24// |
Back to Search |