More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Acreichthys hajam
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Acreichthys hajam | Sex : | ||
Catalog No. : | SUML-FI MNA 0029 | Picture : | ||
Locality : | ||||
Station : | Sitio Dawis | Gazetteer : Brgy.Canlargo, Bais |Bay | ||
Year : | 1995 | Date : 1995-12-30 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | COE-CRM Negros LS Proj. | Identifier : M.V. Lepiten | ||
Gear : | ||||
Entered by: Reboton,Clarissa - 2003-08-14// Modified by: Reboton,Clarissa - 29/12/2003 |
Back to Search |