More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amblyglyphidodon curacao
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Amblyglyphidodon curacao | Sex : | ||
Catalog No. : | SUML-FI PMC 0032 | Picture : | ||
Locality : | ||||
Station : | Canlupao | Gazetteer : Tomas Oppus, Sogod |Bay | ||
Year : | 1993 | Date : 1993-10-08 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | So. Leyte | ||
Length : | cm | Range : - | ||
Collector : | Sogod Bay FSA | Identifier : B.T. Abrenica, E. Alum | ||
Gear : | multiple hook & line | |||
Entered by: Reboton,Clarissa - 2003-08-08// Modified by: Reboton,Clarissa - 29/12/2003 |
Back to Search |