More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amblygaster leiogaster
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Sardinella leiogaster | Sex : | ||
Catalog No. : | SUML-FI CLU 0020 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Okoy River |River | |||
Year : | 1990 | Date : 1990-05-28 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | gill net | |||
Entered by: Reboton,Clarissa - 2003-09-18// Modified by: Reboton,Clarissa - 12/07/2004 |
Back to Search |