More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Axios River, village of Axioupoli, N. Kilkis | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 40.99 , 22.56 |
Accuracy : | ||
Geog. area : | Axios | |||
Country : | 300 - Greece | Macedonia | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bobori,Dimitra - 2003-11-17// |
Back to Search |