More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Barbus cyclolepis
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Barbus cyclolepis | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Evros River, Erythropotamos River at bridge at Polias Avdellas, N. Evros | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 41.45 , 26.23 |
Accuracy : | ||
Geog. area : | Evros | |||
Country : | 300 - Greece | Thraki | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bobori,Dimitra - 2003-11-17// |
Back to Search |