More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bembras macrolepis
Gazetteer |
Main Ref : | Imamura, H. and L.W. Knapp, 1998 (Ref. 27966) | Museum : [AMS] | ||
Name used : | Bembras macrolepis | Sex : | ||
Catalog No. : | AMS I.25827-006 | Picture : | ||
Locality : | Off Wollongong, New South Wales. | |||
Station : | Gazetteer : | |||
Year : | 1981 | Date : 19/03/81 | ||
Water depth : | 274 - 274 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
34 24 S151 17 E In decimal: -34.40 , 151.28 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 036 - Australia | |||
Length : | 19.5 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Capuli,Estelita Emily - 01/02/99 Modified by: Capuli,Estelita Emily - 01/02/1999 |
Back to Search |