More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Rexea alisae
Gazetteer |
Main Ref : | Roberts, C.D. and A.L. Stewart, 1997 (Ref. 33346) | Museum : MNHN | ||
Name used : | Rexea alisae | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Norfolk Ridge, Aztèque seamount. | |||
Station : | 56 | Gazetteer : | ||
Year : | 1992 | Date : 22/10/92 | ||
Water depth : | 470 - 510 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
23 23.05 S168 0.35 E In decimal: -23.38 , 168.01 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 540 - New Caledonia | |||
Length : | 28.6 cm SL | Range : - | ||
Collector : | Identifier : Roberts & Stewart | |||
Gear : | Otter trawl. | |||
Entered by: Capuli,Estelita Emily - 03/02/00 Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |