More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Smilosicyopus sasali
Gazetteer |
Main Ref : | Keith, P. and G. Marquet, 2005 (Ref. 56794) | Museum : MNHN | ||
Name used : | Sicyopus sasali | Sex : male | ||
Catalog No. : | Picture : | |||
Locality : | Vanifao River (S 14.28339 - W 178.13614) ,147 m high. | |||
Station : | Gazetteer : | |||
Year : | 2004 | Date : 15/10/04 | ||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
14 17.0034 S178 8.1684 w In decimal: -14.00 , -178.00 |
Accuracy : | ||
Geog. area : | 6- Oceania - Inland waters | |||
Country : | 876 - Wallis Futuna | |||
Length : | cm | Range : - | ||
Collector : | Keith et al. | Identifier : | ||
Gear : | ||||
Entered by: Capuli,Estelita Emily - 12/05/06 Modified by: Torres,Armi G. - 09/04/2012 |
Back to Search |