More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ventrifossa fusca
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Ventrifossa fusca | Sex : | ||
Catalog No. : | FB 2737579 | Picture : | ||
Locality : | Kyushu-Palau Ridge, 27°55'N, 134°39'E, 700 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 700 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 27.92 , 134.65 |
Accuracy : | ||
Geog. area : | 61- Pacific, Northwest | |||
Country : | 585 - Palau | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |