More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathyclupea malayana
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Bathyclupea malayana | Sex : | ||
Catalog No. : | FB 2740987 | Picture : | ||
Locality : | Flores Sea, 7°36'S, 117°30.8'E, Siboga sta. 314, 694 m; Flores Sea, 7°19.4'S, 116°49.5'E, sta. 316, 538 m. | |||
Station : | 314 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 694 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -7.60 , 117.51 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Flores Sea | ||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |