More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Urolophus deforgesi
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Urolophus deforgesi | Sex : | ||
Catalog No. : | FB 2745421 | Picture : | ||
Locality : | Chesterfield Is., 22°34'S, 159°17'E, 330 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 330 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -22.57 , 159.28 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Coral Sea | ||
Country : | 540 - New Caledonia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |