More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Argyrosomus hololepidotus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Argyrosomus holopidotus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Luanda | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
7 25 S14 52 E In decimal: -7.42 , 14.87 |
Accuracy : | ||
Geog. area : | ||||
Country : | 024 - Angola | |||
Length : | 121 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |