More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alectis ciliaris
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Alectis ciliaris | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Fort Pierce | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
27 26.9 N80 19.3 W In decimal: 27.45 , -80.32 |
Accuracy : | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 840 - USA | Florida | ||
Length : | 116.84 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |