More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cephalopholis argus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Epinephelus argus | Sex : | ||
Catalog No. : | ZMH 21124 | Picture : | ||
Locality : | Suez, Ägypten | |||
Station : | Gazetteer : | |||
Year : | 1913 | Date : 12/05/1913 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
15 59.613 N40 0.024 E In decimal: 15.99 , 40.00 |
Accuracy : | ||
Geog. area : | Afrika | |||
Country : | 818 - Egypt | |||
Length : | cm | Range : - | ||
Collector : | Bannwarth vend. 15.XII.1913 | Identifier : | ||
Gear : | ||||
Entered by: Reyes,Rodolfo B. - 21/10/14 Modified by: Reyes,Rodolfo B. - 21/10/2014 |
Back to Search |