More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coptodon zillii
Gazetteer |
Main Ref : | Senckenberg, 2014 (Ref. 97609) | Museum : [SMF] | ||
Name used : | Sex : | |||
Catalog No. : | SMF 1623 | Picture : | ||
Locality : | AFRIKA, N-, , MANZALAH-SEE, | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 31.33 , 32.05 |
Accuracy : | ||
Geog. area : | NAF | |||
Country : | 818 - Egypt | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Reyes,Rodolfo B. - 30/10/14 |
Back to Search |