More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coptodon zillii
Gazetteer |
Main Ref : | Field Museum of Natural History, 2014 (Ref. 97605) | Museum : [FMNH] | ||
Name used : | Sex : | |||
Catalog No. : | FMNH 62130 | Picture : | ||
Locality : | Lake Tiberias | |||
Station : | Gazetteer : | |||
Year : | Date : 20/03/50 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 32.80 , 35.55 |
Accuracy : | ||
Geog. area : | WAS | |||
Country : | 376 - Israel | |||
Length : | cm | Range : - | ||
Collector : | H. Steinitz | Identifier : | ||
Gear : | ||||
Entered by: Reyes,Rodolfo B. - 30/10/14 |
Back to Search |