More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aldrichetta forsteri
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Aldrichetta forsteri | Sex : | ||
Catalog No. : | GCRL 17961 | Picture : | ||
Locality : | NSW | |||
Station : | 01329 | Gazetteer : | ||
Year : | 1981 | Date : 1981-11-20 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN PACIFIC | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 08/01/2000 |
Back to Search |