More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Acanthostracion polygonius
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Lactophrys polygonia | Sex : | ||
Catalog No. : | GCRL 1699 | Picture : | ||
Locality : | ST. THOMAS DUTCH CAP PASSAGE | |||
Station : | 2032 | Gazetteer : | ||
Year : | 1966 | Date : 1966-11-17 | ||
Water depth : | - 46 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 840 - USA | ST THOMAS | ||
Length : | cm | Range : - | ||
Collector : | C. E. DAWSON AND G. CATTELL | Identifier : | ||
Gear : | FISH TRAP | |||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 08/01/2000 |
Back to Search |