| More info | Plus d'info | Mais info | FishBase |
|
Occurrence Record of Myxine glutinosa
Gazetteer |
| Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
| Name used : | Myxine glutinosa | Sex : | ||
| Catalog No. : | ZMH 10097 | Picture : | ||
| Locality : | Norwegen | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | Europa | |||
| Country : | 578 - Norway | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||
|
Modified by: Reyes,Rodolfo B. - 24/08/2000 |
Back to Search | |||