More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Albula vulpes
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Albula vulpes | Sex : | ||
Catalog No. : | AMNH 26559 | Picture : | ||
Locality : | MONMOUTH | |||
Station : | EGB-NO DATE NEW JERS | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | E.G. BLACKFORD | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |