More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pseudorasbora parva
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Pseudorasbora fowleri | Sex : | ||
Catalog No. : | AMNH 10820 | Picture : | ||
Locality : | NINGKWO (= SUANCHENG) | |||
Station : | THIRD-CHP-21-IX-15=X | Gazetteer : | ||
Year : | 1921 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 30.92 , 118.90 |
Accuracy : | ||
Geog. area : | ||||
Country : | 156 - China | |||
Length : | cm | Range : - | ||
Collector : | THIRD ASIATIC EXPEDITION, C.H. POPE | Identifier : | ||
Gear : | ||||
Entered by: Reyes,Rodolfo B. - // Modified by: Torres,Armi G. - 18/11/2004 |
Back to Search |