Citation | Laurans, M., D. Gascuel, E. Chassot and D. Thiam, 2004. Changes in the trophic structure of fish demersal communities in West Africa in the three last decades. Aquat. Living Resour. 17:163-173. |
DOI | http://dx.doi.org/10.1051/alr:2004023 |
Paper URL | http://journals.cambridge.org/download.php?file=%2F37200_F89A4E7DD198B4214DDC5BF9409FA388_journals__ALR_ALR17_02_S0990744004000233a.pdf&code=044321479eb0fbf1e051a6bcc1b17fc3&cover=Y |
Address | Unité propre de Recherche (UPR) Méthode d’Étude des Systèmes Halieutiques (MESH), Agrocampus Rennes, Département halieutique, 65 rue de Saint Brieuc, CS 84215, 35042 Rennes Cedex, France |
Ref. No. | 53195 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |