Citation | Rahman, M.A., M.A. Mazid, M.R. Rahman, M.N. Khan, M.A. Hossain and M.G. Hussain, 2005. Effect of stocking density on survival and growth of critically endangered mahseer, Tor putitora (Hamilton), in nursery ponds. Aquaculture 249:275-284. |
DOI | http://dx.doi.org/10.1016/j.aquaculture.2005.04.040 |
Paper URL | http://www.sciencedirect.com/science/article/pii/S0044848605002589 |
Address | Bangladesh Fisheries Research Institute, Freshwater Station, Mymensingh-2201, Bangladesh |
Ref. No. | 95420 |
Language | English |
Usage | |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |