اقتباس | Kavanagh, K.D. and J.E. Olney, 2006. Ecological correlates of population density and behavior in the circumtropical black triggerfish Melichthys niger (Balistidae). Environmental Biology of Fishes 76(2-4):387-398. |
DOI | http://dx.doi.org/ |
Paper URL | http://link.springer.com/article/10.1007/s10641-006-9044-1 |
البريد الألكتروني | kathryn.kavanagh@helsinki.fi |
عنوان | Evolution and Development Group, Institute of Biotechnology, University of Helsinki, Viikinkaari 9, Helsinki FIN-00014, Finland. |
Ref. No. | 97087 |
اللغة | English |
استخدام | used in part |
ملاحظات | |
ملاحظات | Information on countries where the species, Melichthys niger can be found. Also includes abundance. |
ستجد هذا المرجع في | Google Scholar | Scirus | Species used from this reference |